Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 58 | 0 | 30 | |||
|
||||||||||
Afrikaans AGPL-3.0-or-later | 0% | 46% | 471 | 1,914 | 11,977 | 471 | 0 | 0 | 0 | |
|
||||||||||
Alemannic AGPL-3.0-or-later | 0% | 3% | 856 | 3,849 | 24,296 | 856 | 1 | 31 | 0 | |
|
||||||||||
Arabic AGPL-3.0-or-later | 0% | 95% | 42 | 160 | 989 | 35 | 0 | 0 | 0 | |
|
||||||||||
Assamese AGPL-3.0-or-later | 0% | 1% | 874 | 3,924 | 24,700 | 874 | 0 | 0 | 0 | |
|
||||||||||
Azerbaijani AGPL-3.0-or-later | 0% | 31% | 611 | 2,880 | 18,340 | 606 | 0 | 0 | 0 | |
|
||||||||||
Basque AGPL-3.0-or-later | 0% | 99% | 1 | 3 | 16 | 1 | 0 | 0 | 0 | |
|
||||||||||
Belarusian AGPL-3.0-or-later | 0% | 94% | 48 | 246 | 1,535 | 42 | 9 | 0 | 0 | |
|
||||||||||
Bengali AGPL-3.0-or-later | 0% | 12% | 775 | 3,590 | 22,705 | 771 | 1 | 0 | 0 | |
|
||||||||||
Bosnian AGPL-3.0-or-later | 0% | 9% | 802 | 3,713 | 23,446 | 798 | 0 | 1 | 0 | |
|
||||||||||
Breton AGPL-3.0-or-later | 0% | 95% | 43 | 199 | 1,212 | 37 | 1 | 0 | 1 | |
|
||||||||||
Bulgarian AGPL-3.0-or-later | 0% | 99% | 1 | 3 | 16 | 1 | 0 | 0 | 2 | |
|
||||||||||
Catalan AGPL-3.0-or-later | 0% | 43% | 497 | 2,698 | 17,116 | 458 | 1 | 9 | 0 | |
|
||||||||||
Chinese (Simplified Han script) AGPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
||||||||||
Chinese (Traditional Han script) AGPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
|
||||||||||
Croatian AGPL-3.0-or-later | 0% | 95% | 42 | 197 | 1,201 | 36 | 0 | 0 | 0 | |
|
||||||||||
Czech AGPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Danish AGPL-3.0-or-later | 0% | 77% | 200 | 1,092 | 7,116 | 179 | 1 | 0 | 0 | |
|
||||||||||
Dutch AGPL-3.0-or-later | 0% | 88% | 105 | 499 | 3,277 | 82 | 0 | 2 | 0 | |
|
||||||||||
English (United Kingdom) AGPL-3.0-or-later | 0% | 99% | 1 | 3 | 16 | 1 | 0 | 0 | 0 | |
|
||||||||||
Esperanto AGPL-3.0-or-later | 0% | 9% | 807 | 3,794 | 23,946 | 804 | 1 | 10 | 0 | |
|
||||||||||
Estonian AGPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
||||||||||
Filipino AGPL-3.0-or-later | 0% | 9% | 807 | 3,703 | 23,411 | 806 | 1 | 7 | 0 | |
|
||||||||||
Finnish AGPL-3.0-or-later | 0% | 79% | 179 | 1,122 | 7,297 | 150 | 4 | 1 | 0 | |
|
||||||||||
Flemish (West) AGPL-3.0-or-later | 0% | 11% | 789 | 3,661 | 23,178 | 788 | 3 | 0 | 0 | |
|
||||||||||
French AGPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Galician AGPL-3.0-or-later | 0% | 64% | 311 | 1,636 | 10,480 | 287 | 1 | 5 | 0 | |
|
||||||||||
Georgian AGPL-3.0-or-later | 0% | 17% | 730 | 3,524 | 22,283 | 724 | 0 | 0 | 0 | |
|
||||||||||
German AGPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Greek AGPL-3.0-or-later | 0% | 71% | 251 | 1,325 | 8,504 | 224 | 3 | 1 | 0 | |
|
||||||||||
Hebrew AGPL-3.0-or-later | 0% | 99% | 7 | 27 | 194 | 7 | 4 | 0 | 6 | |
|
||||||||||
Hindi AGPL-3.0-or-later | 0% | 15% | 751 | 3,436 | 21,683 | 744 | 0 | 0 | 0 | |
|
||||||||||
Hungarian AGPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 9 | ||
|
||||||||||
Icelandic AGPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Indonesian AGPL-3.0-or-later | 0% | 72% | 246 | 1,402 | 8,980 | 219 | 5 | 2 | 0 | |
|
||||||||||
Italian AGPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Japanese AGPL-3.0-or-later | 0% | 99% | 1 | 3 | 16 | 1 | 0 | 0 | 40 | |
|
||||||||||
Khmer (Central) AGPL-3.0-or-later | 0% | 1% | 872 | 3,905 | 24,607 | 872 | 0 | 0 | 0 | |
|
||||||||||
Korean AGPL-3.0-or-later | 0% | 62% | 330 | 1,782 | 11,371 | 303 | 0 | 4 | 0 | |
|
||||||||||
Kurdish AGPL-3.0-or-later | 0% | 13% | 767 | 3,579 | 22,693 | 750 | 0 | 0 | 0 | |
|
||||||||||
Kurdish (Central) AGPL-3.0-or-later | 0% | 33% | 587 | 3,241 | 20,742 | 576 | 0 | 0 | 0 | |
|
||||||||||
Latin AGPL-3.0-or-later | 0% | 12% | 775 | 3,676 | 23,246 | 772 | 2 | 0 | 0 | |
|
||||||||||
Latvian AGPL-3.0-or-later | 0% | 62% | 329 | 2,127 | 13,504 | 323 | 6 | 0 | 0 | |
|
||||||||||
Lithuanian AGPL-3.0-or-later | 0% | 63% | 327 | 1,706 | 10,893 | 297 | 0 | 0 | 0 | |
|
||||||||||
Nepali AGPL-3.0-or-later | 0% | 7% | 818 | 3,766 | 23,785 | 816 | 0 | 1 | 0 | |
|
||||||||||
Norwegian Bokmål AGPL-3.0-or-later | 0% | 76% | 206 | 1,419 | 9,306 | 127 | 15 | 0 | 7 | |
|
||||||||||
Norwegian Nynorsk AGPL-3.0-or-later | 0% | 64% | 315 | 1,684 | 10,799 | 290 | 11 | 0 | 0 | |
|
||||||||||
Odia AGPL-3.0-or-later | 0% | 7% | 820 | 3,847 | 24,264 | 815 | 0 | 0 | 0 | |
|
||||||||||
Persian AGPL-3.0-or-later | 0% | 99% | 1 | 3 | 16 | 1 | 0 | 6 | 0 | |
|
||||||||||
Polish AGPL-3.0-or-later | 0% | 99% | 2 | 6 | 40 | 1 | 0 | 0 | 5 | |
|
||||||||||
Portuguese AGPL-3.0-or-later | 0% | 94% | 46 | 276 | 1,715 | 40 | 1 | 8 | 0 | |
|
||||||||||
Portuguese (Brazil) AGPL-3.0-or-later | 0% | 99% | 1 | 3 | 16 | 1 | 0 | 0 | 0 | |
|
||||||||||
Portuguese (Portugal) AGPL-3.0-or-later | 0% | 86% | 118 | 724 | 4,673 | 95 | 3 | 0 | 0 | |
|
||||||||||
Romanian AGPL-3.0-or-later | 0% | 82% | 157 | 879 | 5,753 | 134 | 2 | 20 | 0 | |
|
||||||||||
Russian AGPL-3.0-or-later | 0% | 98% | 12 | 53 | 344 | 8 | 5 | 12 | 4 | |
|
||||||||||
Samoan AGPL-3.0-or-later | 0% | 1% | 871 | 3,906 | 24,616 | 871 | 0 | 1 | 0 | |
|
||||||||||
Santali AGPL-3.0-or-later | 0% | 1% | 873 | 3,907 | 24,617 | 873 | 0 | 1 | 0 | |
|
||||||||||
Serbian AGPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Sinhala AGPL-3.0-or-later | 0% | 5% | 836 | 3,819 | 24,127 | 835 | 0 | 0 | 0 | |
|
||||||||||
Slovak AGPL-3.0-or-later | 0% | 58% | 371 | 1,918 | 12,351 | 356 | 1 | 0 | 0 | |
|
||||||||||
Slovenian AGPL-3.0-or-later | 0% | 51% | 430 | 2,371 | 15,210 | 413 | 4 | 15 | 0 | |
|
||||||||||
Spanish AGPL-3.0-or-later | 0% | 99% | 1 | 3 | 16 | 1 | 2 | 1 | 6 | |
|
||||||||||
Spanish (Argentina) AGPL-3.0-or-later | 0% | 38% | 546 | 2,827 | 17,767 | 524 | 1 | 85 | 0 | |
|
||||||||||
Spanish (Mexico) AGPL-3.0-or-later | 0% | 53% | 412 | 2,085 | 13,340 | 387 | 1 | 31 | 1 | |
|
||||||||||
Swedish AGPL-3.0-or-later | 0% | 80% | 173 | 959 | 6,261 | 149 | 9 | 11 | 1 | |
|
||||||||||
Tamil AGPL-3.0-or-later | 0% | 2% | 867 | 3,895 | 24,548 | 867 | 0 | 0 | 0 | |
|
||||||||||
Tigre AGPL-3.0-or-later | 0% | 0% | 887 | 3,940 | 24,778 | 887 | 0 | 0 | 0 | |
|
||||||||||
Tigrinya AGPL-3.0-or-later | 0% | 2% | 869 | 3,898 | 24,549 | 869 | 0 | 0 | 0 | |
|
||||||||||
Toki Pona AGPL-3.0-or-later | 0% | 6% | 826 | 3,792 | 24,014 | 819 | 2 | 0 | 0 | |
|
||||||||||
Turkish AGPL-3.0-or-later | 0% | 99% | 1 | 3 | 16 | 1 | 0 | 14 | 0 | |
|
||||||||||
Ukrainian AGPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Urdu AGPL-3.0-or-later | 0% | 13% | 764 | 2,989 | 19,021 | 763 | 0 | 0 | 0 | |
|
||||||||||
Vietnamese AGPL-3.0-or-later | 0% | 97% | 25 | 124 | 783 | 19 | 5 | 87 | 0 | |
|
||||||||||
Welsh AGPL-3.0-or-later | 0% | 81% | 163 | 1,151 | 7,406 | 153 | 10 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/FreeTubeApp/FreeTube | |
---|---|---|
Project maintainers | PrestonFT absidue | |
Translation license | GNU Affero General Public License v3.0 or later | |
Translation process |
|
|
Source code repository |
git@github.com:FreeTubeApp/FreeTube.git
|
|
Repository branch | development | |
Last remote commit |
add missing release builds (#6415)
3a0f12b8
efb4f5ff-1298-471a-8973-3d47447115dc authored yesterday |
|
Last commit in Weblate |
Translated using Weblate (Chinese (Simplified Han script))
2b09c5e4
大王叫我来巡山 authored 21 hours ago |
|
Weblate repository |
https://hosted.weblate.org/git/free-tube/translations/
|
|
File mask |
static/locales/*.yaml
|
|
Monolingual base language file |
static/locales/en-US.yaml
|
6 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 65,638 | 291,560 | 1,833,572 | |||
Source | 887 | 3,940 | 24,778 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 59% | 39,105 | 56% | 164,754 | 56% | 1,029,677 |
Translated | 60% | 39,992 | 57% | 168,694 | 57% | 1,054,455 |
Needs editing | 1% | 636 | 1% | 3,701 | 1% | 23,537 |
Read-only | 1% | 887 | 1% | 3,940 | 1% | 24,778 |
Failing checks | 1% | 175 | 1% | 950 | 1% | 6,244 |
Strings with suggestions | 1% | 369 | 1% | 1,602 | 1% | 9,833 |
Untranslated strings | 38% | 25,010 | 40% | 119,165 | 41% | 755,580 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+2%
Hosted strings
+100%
+1%
Translated
+59%
+21%
Contributors
+100%
anonymous
Suggestion added |
|
None
Repository notification received |
GitHub: https://github.com/FreeTubeApp/FreeTube, development
20 hours ago
|
None
Changes pushed |
Changes pushed
20 hours ago
|
None
Changes committed |
Changes committed
20 hours ago
|
hamburger2048
Translation completed |
Translation completed
21 hours ago
|
hamburger2048
Translation added |
|
None
Repository notification received |
GitHub: https://github.com/FreeTubeApp/FreeTube, development
yesterday
|
None
Changes pushed |
Changes pushed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
OriginalSimon
Translation completed |
Translation completed
yesterday
|