Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 12 | 0 | 1 | ||
|
|||||||||
Afrikaans Apache-2.0 | 64% | 110 | 354 | 2,126 | 107 | 3 | 0 | 0 | |
|
|||||||||
Arabic Apache-2.0 | 97% | 7 | 22 | 174 | 6 | 1 | 2 | 0 | |
|
|||||||||
Chinese (Simplified) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) Apache-2.0 | 62% | 115 | 420 | 2,490 | 113 | 3 | 0 | 0 | |
|
|||||||||
Czech Apache-2.0 | 37% | 194 | 637 | 3,802 | 194 | 0 | 1 | 0 | |
|
|||||||||
Esperanto Apache-2.0 | 43% | 174 | 651 | 3,871 | 174 | 0 | 0 | 0 | |
|
|||||||||
French Apache-2.0 | 98% | 4 | 15 | 133 | 4 | 0 | 0 | 0 | |
|
|||||||||
Georgian Apache-2.0 | 69% | 95 | 263 | 1,572 | 95 | 0 | 0 | 0 | |
|
|||||||||
German Apache-2.0 | 97% | 7 | 20 | 165 | 7 | 5 | 3 | 0 | |
|
|||||||||
Greek Apache-2.0 | 27% | 224 | 718 | 4,274 | 224 | 0 | 0 | 0 | |
|
|||||||||
Hebrew Apache-2.0 | 52% | 148 | 495 | 2,935 | 148 | 0 | 0 | 0 | |
|
|||||||||
Hindi Apache-2.0 | 75% | 77 | 216 | 1,310 | 77 | 0 | 0 | 0 | |
|
|||||||||
Indonesian Apache-2.0 | 80% | 60 | 169 | 1,027 | 55 | 7 | 0 | 0 | |
|
|||||||||
Italian Apache-2.0 | 97% | 8 | 22 | 172 | 6 | 0 | 0 | 0 | |
|
|||||||||
Japanese Apache-2.0 | 93% | 20 | 33 | 221 | 17 | 9 | 0 | 0 | |
|
|||||||||
Korean Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Norwegian Bokmål Apache-2.0 | 53% | 143 | 589 | 3,480 | 137 | 5 | 0 | 0 | |
|
|||||||||
Polish Apache-2.0 | 96% | 11 | 56 | 367 | 11 | 0 | 0 | 0 | |
|
|||||||||
Portuguese Apache-2.0 | 83% | 50 | 154 | 942 | 50 | 5 | 2 | 1 | |
|
|||||||||
Portuguese (Brazil) Apache-2.0 | 83% | 50 | 154 | 942 | 50 | 0 | 0 | 0 | |
|
|||||||||
Romanian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Russian Apache-2.0 | 79% | 62 | 182 | 1,121 | 55 | 8 | 1 | 0 | |
|
|||||||||
Spanish Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Tamazight (Standard Moroccan) Apache-2.0 | 1% | 305 | 884 | 5,258 | 305 | 0 | 0 | 0 | |
|
|||||||||
Turkish Apache-2.0 | 97% | 8 | 23 | 182 | 8 | 0 | 1 | 0 | |
|
|||||||||
Ukrainian Apache-2.0 | 98% | 6 | 19 | 157 | 6 | 0 | 0 | 0 | |
|
|||||||||
Urdu Apache-2.0 | 14% | 264 | 801 | 4,760 | 264 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese Apache-2.0 | 90% | 28 | 88 | 574 | 27 | 2 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | aidoku.app |
---|---|
Instructions for translators | Want to help translate Aidoku into another language? Check out the Weblate guide to learn how to use Weblate to help us! |
Project maintainers |
![]() |
Translation license | Apache License 2.0 |
Translation process |
|
Source code repository |
https://github.com/Aidoku/Aidoku
|
Repository branch | main |
Last remote commit |
Weblate translations (#175)
f8b0899
Weblate (bot) authored a week ago |
Last commit in Weblate |
Weblate translations
f62e0fd
Hosted Weblate authored 2 days ago |
Weblate repository |
https://hosted.weblate.org/git/aidoku/strings/
|
File mask | Shared/Localization/*.lproj/Localizable.strings |
Monolingual base language file | Shared/Localization/en.lproj/Localizable.strings |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,961 | 25,752 | 153,149 | |||
Source | 309 | 888 | 5,281 | |||
Translated | 75% | 6,791 | 72% | 18,767 | 72% | 111,094 |
Needs editing | 1% | 30 | 1% | 78 | 1% | 457 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 60 | 1% | 166 | 1% | 1,025 |
Strings with suggestions | 1% | 10 | 1% | 14 | 1% | 90 |
Untranslated strings | 23% | 2,140 | 26% | 6,907 | 27% | 41,598 |
Quick numbers
25,752
Hosted words
8,961
Hosted strings
75%
Translated
15
Contributors
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+18%
+5%
Hosted strings
+18%
+1%
Translated
−2%
−13%
Contributors
+5%
![]() Pushed changes |
Pushed changes
2 days ago
|
![]() Committed changes |
Committed changes
2 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Pushed changes |
Pushed changes
3 days ago
|
![]() Committed changes |
Committed changes
3 days ago
|
![]() Committed changes |
Committed changes
3 days ago
|