Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
bookworm | 0% | 149 | 798 | 4,708 | 149 | 0 | 0 | 0 | |
|
|||||||||
Cloudstream | 31% | 513 | 1,919 | 11,330 | 513 | 0 | 0 | 0 | |
|
|||||||||
Commons App | 50% | 62 | 228 | 1,430 | 62 | 2 | 0 | 0 | |
|
|||||||||
EasySSH | 2% | 147 | 419 | 2,717 | 147 | 0 | 0 | 0 | |
|
|||||||||
GiveMeLyrics | 0% | 32 | 94 | 619 | 32 | 0 | 0 | 0 | |
|
|||||||||
Go For It | 0% | 192 | 895 | 5,032 | 192 | 0 | 0 | 0 | |
|
|||||||||
iso-codes | 6% | 9,590 | 15,081 | 102,904 | 4,356 | 10 | 40 | 0 | |
|
|||||||||
Nutty | 0% | 152 | 609 | 3,836 | 152 | 0 | 0 | 0 | |
|
|||||||||
OrganicMaps | 0% | 9 | 11 | 61 | 5 | 0 | 0 | 0 | |
|
|||||||||
PDF Tricks | 0% | 83 | 355 | 2,193 | 83 | 0 | 0 | 0 | |
|
|||||||||
Planner | 0% | 378 | 1,443 | 8,301 | 378 | 0 | 0 | 0 | |
|
|||||||||
Prism Launcher | 5% | 2,179 | 11,230 | 69,462 | 2,108 | 0 | 0 | 0 | |
|
|||||||||
Proca | 29% | 232 | 1,568 | 9,601 | 160 | 31 | 0 | 0 | |
|
|||||||||
SE Basic IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Stellarium-mobile | 7% | 561 | 1,650 | 10,484 | 551 | 3 | 0 | 0 | |
|
|||||||||
Tor Project | 3% | 3,300 | 47,827 | 313,053 | 3,244 | 49 | 22 | 0 | |
|
|||||||||
Twill CMS | 0% | 326 | 948 | 5,879 | 326 | 0 | 0 | 0 | |
|
Overview
Language code | mt | |
---|---|---|
Aliased language codes | mlt | |
Text direction | Left to right | |
Number of speakers | 469,730 | |
Plural: Default plural 32 translations | ||
Number of plurals | 4 | |
Plural type | One/few/many/other | |
Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 111, … | |
Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
Plural formula | n==1 ? 0 : n==0 || ( n%100>1 && n%100<11) ? 1 : (n%100>10 && n%100<20 ) ? 2 : 3 |
|
Plural: CLDR plural with zero 0 translations | ||
Number of plurals | 6 | |
Plural type | Zero/one/two/few/many/other | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 111, … | |
Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
Plural formula | (n == 0) ? 0 : (n == 1) ? 1 : ((n == 2) ? 2 : ((n == 0 || n % 100 >= 3 && n % 100 <= 10) ? 3 : ((n % 100 >= 11 && n % 100 <= 19) ? 4 : 5))) |
|
Plural: CLDR v38+ plural 19 translations | ||
Number of plurals | 5 | |
Plural type | One/two/few/many/other | |
Plurals | One | 1 | Two | 2 |
Few | 0, 3, 4, 5, 6, 7, 8, 9, 10, 103, … | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 111, … | |
Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n == 0 || n % 100 >= 3 && n % 100 <= 10) ? 2 : ((n % 100 >= 11 && n % 100 <= 19) ? 3 : 4))) |
|
Plural: Qt Linguist plural 1 translation | ||
Number of plurals | 4 | |
Plural type | One/zero/few/other | |
Plurals | One | 1 | Zero | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Few | 11, 12, 13, 14, 15, 16, 17, 18, 19, 111, … | |
Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
Plural formula | (n==1 ? 0 : (n==0 || (n%100>=1 && n%100<=10)) ? 1 : (n%100>=11 && n%100<=19) ? 2 : 3) |
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 19,424 | 88,724 | 576,251 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 6% | 1,301 | 3% | 2,940 | 3% | 18,831 |
Translated | 7% | 1,495 | 3% | 3,302 | 3% | 22,473 |
Needs editing | 28% | 5,449 | 9% | 8,169 | 9% | 52,886 |
Read-only | 1% | 194 | 1% | 362 | 1% | 3,642 |
Failing checks | 1% | 104 | 1% | 725 | 1% | 4,555 |
Strings with suggestions | 1% | 62 | 1% | 100 | 1% | 658 |
Untranslated strings | 64% | 12,480 | 87% | 77,253 | 86% | 500,892 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+13%
—
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
The “
mt.ts ” file was changed.
2 days ago
|
None
Resource updated |
The “
mt.ts ” file was changed.
5 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
mt.ts
” file was changed. yesterday