Overview
Language code | mr | |
---|---|---|
Aliased language codes | mar | |
Text direction | Left to right | |
Number of speakers | 98,639,100 | |
Plural: Default plural 456 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: gettext plural formula 7 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: gettext plural formula 84 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | Plural | 0, 1 |
Plural formula | (n==0 || n==1) |
|
Plural: CLDR plural with zero 1 translation | ||
Number of plurals | 3 | |
Plural type | Zero/one/other | |
Plurals | Zero | 0 | One | 1 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | n==0 ? 0 : n==1 ? 1 : 2 |
|
Plural: Qt Linguist plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
11 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 235,309 | 2,562,762 | 16,723,853 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 15% | 36,427 | 4% | 121,740 | 4% | 778,216 |
Translated | 16% | 39,305 | 4% | 124,832 | 4% | 826,541 |
Needs editing | 4% | 9,484 | 1% | 38,460 | 1% | 259,408 |
Read-only | 1% | 2,878 | 1% | 3,092 | 1% | 48,325 |
Failing checks | 2% | 4,966 | 1% | 26,022 | 1% | 174,351 |
Strings with suggestions | 1% | 353 | 1% | 841 | 1% | 5,375 |
Untranslated strings | 79% | 186,520 | 93% | 2,399,470 | 93% | 15,637,904 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+17%
+15%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
The “
app/src/main/res/values/strings.xml ” file was changed.
10 hours ago
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
i18n/src/commonMain/moko-resources/base/strings.xml
” file was changed. 9 hours ago