Summary
| Language code | mr | |
|---|---|---|
| Aliased language codes | mar, mr_in | |
| English name of the language | Marathi | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 98,639,100 | |
| Plural: Default plural 491 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: gettext plural formula 5 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: gettext plural formula 77 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: gettext plural formula 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | Plural | 0, 1 |
| Plural formula |
(n==0 || n==1)
|
|
| Plural: CLDR plural with zero 1 translation | ||
| Number of plurals | 3 | |
| Plural type | Zero/one/other | |
| Plurals | Zero | 0 | One | 1 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
n==0 ? 0 : n==1 ? 1 : 2
|
|
| Plural: Qt Linguist plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
12/13/2025
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 265,836 | 2,936,702 | 19,218,578 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 15% | 42,198 | 4% | 141,524 | 4% | 909,765 |
| Translated | 16% | 43,832 | 4% | 146,478 | 4% | 959,819 |
| Needs editing | 4% | 11,263 | 1% | 43,916 | 1% | 303,844 |
| Read-only | 1% | 1,634 | 1% | 4,954 | 1% | 50,054 |
| Failing checks | 3% | 10,619 | 1% | 46,011 | 1% | 320,666 |
| Strings with suggestions | 1% | 784 | 1% | 1,747 | 1% | 10,881 |
| Untranslated strings | 79% | 210,741 | 93% | 2,746,308 | 93% | 17,954,915 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+16%
+10%
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String updated in the repository |
|
apps/client/src/translations/en/translation.json” file was changed. 12/13/2025