Overview
Language code | en_US | |
---|---|---|
Aliased language codes | enu, us | |
English name of the language | English (United States) | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 328,284,480 | |
Plural: Default plural 526 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
(n > 1)
|
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 129,412 | 628,820 | 4,225,499 | |||
Approved | 1% | 407 | 1% | 1,170 | 1% | 6,863 |
Waiting for review | 37% | 48,022 | 31% | 197,902 | 31% | 1,334,202 |
Translated | 51% | 66,397 | 43% | 274,359 | 43% | 1,830,492 |
Needs editing | 2% | 3,814 | 2% | 17,086 | 2% | 116,119 |
Read-only | 13% | 17,968 | 11% | 75,287 | 11% | 489,427 |
Failing checks | 3% | 4,212 | 3% | 20,661 | 3% | 157,150 |
Strings with suggestions | 2% | 3,783 | 3% | 23,588 | 3% | 145,020 |
Untranslated strings | 45% | 59,201 | 53% | 337,375 | 53% | 2,278,888 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+52%
—
Contributors
+100%
![]() Extra flags updated |
|
![]() Extra flags updated |
|
![]() Extra flags updated |
|
![]() Extra flags updated |
|
![]() Extra flags updated |
|
![]() Extra flags updated |
|
![]() Extra flags updated |
|
![]() Extra flags updated |
|
![]() Extra flags updated |
|
![]() String added |
|