Overview
Language code | cs | |
---|---|---|
Aliased language codes | ces, cs_cs, cs_cz, csy, cz, cze | |
Text direction | Left to right | |
Number of speakers | 13,236,057 | |
Plural: Default plural 324 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4 |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
(n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2
|
|
Plural: Default plural 2480 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4 |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
(n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2
|
|
Plural: gettext plural formula 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
n>1
|
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: gettext plural formula 11 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
|
Plural: gettext plural formula 26 translations | ||
Number of plurals | 4 | |
Plural type | Unknown | |
Plurals | Singular | 1 | Plural | 2, 3, 4 |
Plural form 2 | ||
Plural form 3 | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
(n == 1 && n % 1 == 0) ? 0 : (n >= 2 && n <= 4 && n % 1 == 0) ? 1: (n % 1 != 0 ) ? 2 : 3
|
|
Plural: gettext plural formula 6 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
(n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
Plural: CLDR plural with zero 2 translations | ||
Number of plurals | 4 | |
Plural type | Zero/one/few/other | |
Plurals | Zero | 0 | One | 1 |
Few | 2, 3, 4 | |
Other | 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, … | |
Plural formula |
n==0 ? 0 : (n==1) ? 1 : (n>=2 && n<=4) ? 2 : 3
|
|
Plural: Qt Linguist plural 528 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4 |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2)
|
a minute ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 814,201 | 7,140,479 | 46,319,398 | |||
Approved | 1% | 6,179 | 1% | 41,631 | 1% | 272,916 |
Waiting for review | 52% | 430,233 | 35% | 2,510,654 | 34% | 15,716,337 |
Translated | 54% | 443,437 | 36% | 2,593,526 | 35% | 16,336,271 |
Needs editing | 5% | 43,726 | 4% | 290,063 | 4% | 1,978,014 |
Read-only | 1% | 7,025 | 1% | 41,241 | 1% | 347,018 |
Failing checks | 2% | 22,979 | 2% | 202,065 | 3% | 1,419,713 |
Strings with suggestions | 1% | 11,909 | 1% | 54,173 | 1% | 348,804 |
Untranslated strings | 40% | 327,038 | 59% | 4,256,890 | 60% | 28,005,113 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+3%
Hosted strings
+100%
—
Translated
+54%
−21%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Source string changed |
|
docs/locales/cs/LC_MESSAGES/docs.po
” file was changed. 8 minutes ago