| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English MPL-2.0 | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | |
| Afrikaans MPL-2.0 | 0% | 4% | 2 | 39 | 193 | 1,283 | 0 | 36 | 2 | 0 | |
| Albanian MPL-2.0 | 0% | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arabic MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Armenian MPL-2.0 | 0% | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Azerbaijani MPL-2.0 | 0% | 53% | 22 | 19 | 134 | 837 | 0 | 19 | 0 | 0 | |
| Basque MPL-2.0 | 0% | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Belarusian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Bengali MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Bosnian MPL-2.0 | 0% | 41 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| Bulgarian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Burmese MPL-2.0 | 0% | 100% | 41 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Catalan MPL-2.0 | 0% | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Simplified Han script) MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Chinese (Traditional Han script) MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Croatian MPL-2.0 | 0% | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Czech MPL-2.0 | 0% | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danish MPL-2.0 | 0% | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dutch MPL-2.0 | 0% | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Estonian MPL-2.0 | 0% | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Finnish MPL-2.0 | 0% | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French MPL-2.0 | 2% | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Galician MPL-2.0 | 0% | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Georgian MPL-2.0 | 0% | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German MPL-2.0 | 0% | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greek MPL-2.0 | 0% | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gujarati MPL-2.0 | 0% | 100% | 41 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | |
| Hebrew MPL-2.0 | 0% | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hindi MPL-2.0 | 0% | 56% | 23 | 18 | 92 | 611 | 0 | 19 | 0 | 0 | |
| Hungarian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Icelandic MPL-2.0 | 0% | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Indonesian MPL-2.0 | 0% | 100% | 41 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Irish MPL-2.0 | 0% | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian MPL-2.0 | 31% | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese MPL-2.0 | 0% | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kabyle MPL-2.0 | 2% | 95% | 38 | 2 | 93 | 500 | 0 | 1 | 1 | 0 | |
| Kannada MPL-2.0 | 0% | 2% | 1 | 40 | 194 | 1,291 | 0 | 37 | 3 | 0 | |
| Kazakh MPL-2.0 | 0% | 100% | 41 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Khmer (Central) MPL-2.0 | 0% | 51% | 21 | 20 | 135 | 845 | 0 | 21 | 1 | 0 | |
| Korean MPL-2.0 | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Lao MPL-2.0 | 0% | 0% | 0 | 41 | 245 | 1,565 | 0 | 1 | 6 | 0 | |
| Latvian MPL-2.0 | 0% | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lithuanian MPL-2.0 | 0% | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Macedonian MPL-2.0 | 0% | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Malay MPL-2.0 | 0% | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Malayalam MPL-2.0 | 0% | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marathi MPL-2.0 | 0% | 9% | 4 | 37 | 181 | 1,212 | 0 | 36 | 3 | 0 | |
| Nepali MPL-2.0 | 0% | 9% | 4 | 37 | 189 | 1,260 | 0 | 36 | 2 | 0 | |
| Norwegian Bokmål MPL-2.0 | 0% | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Norwegian Nynorsk MPL-2.0 | 0% | 41% | 17 | 24 | 156 | 991 | 0 | 23 | 0 | 0 | |
| Persian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Polish MPL-2.0 | 0% | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese (Brazil) MPL-2.0 | 53% | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese (Portugal) MPL-2.0 | 0% | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Punjabi MPL-2.0 | 0% | 29% | 12 | 29 | 170 | 1,119 | 0 | 29 | 1 | 0 | |
| Romanian MPL-2.0 | 0% | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Serbian MPL-2.0 | 0% | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Slovak MPL-2.0 | 0% | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Slovenian MPL-2.0 | 0% | 70% | 29 | 12 | 70 | 486 | 0 | 14 | 0 | 0 | |
| Spanish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Swahili MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Swedish MPL-2.0 | 0% | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tagalog MPL-2.0 | 0% | 0% | 0 | 41 | 245 | 1,565 | 0 | 38 | 4 | 0 | |
| Tamil MPL-2.0 | 0% | 97% | 40 | 1 | 3 | 19 | 0 | 1 | 1 | 0 | |
| Telugu MPL-2.0 | 0% | 4% | 2 | 39 | 193 | 1,283 | 0 | 36 | 4 | 0 | |
| Thai MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Turkish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ukrainian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Urdu MPL-2.0 | 0% | 9% | 4 | 37 | 182 | 1,220 | 0 | 36 | 5 | 0 | |
| Uzbek MPL-2.0 | 0% | 7% | 3 | 38 | 191 | 1,271 | 0 | 36 | 2 | 0 | |
| Vietnamese MPL-2.0 | 0% | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | www.torproject.org | |
|---|---|---|
| Instructions for translators | All the contributions to the Tor Project are bound by our Code of Conduct: https://gitweb.torproject.org/community/policies.git/plain/code_of_conduct.txt To share skills and solve any doubts, please join the Tor Localization community: https://gitlab.torproject.org/tpo/community/l10n/-/wikis/Localization-for-translators Please see our language statistics at https://tpo.pages.torproject.net/community/l10n/stats.html with up to date information about translation priorities. Remember that your name and email will appear on some translation files.We encourage the use of pseudonyms! |
|
| Project maintainers2 |
|
|
| Project reviewers34 |
|
|
| Translation license | Mozilla Public License 2.0 | |
| Translation process |
|
|
| Source code repository |
https://gitlab.torproject.org/tpo/translation/
|
|
| Repository branch | tor-browser | |
| Last remote commit |
Merge branch 'connect-to-tor-screenshot' into 'tor-browser'
d4e3e73c9
|
|
| Last commit in Weblate |
Translated using Weblate (Romanian)
8d224e91d
|
|
| Weblate repository |
https://hosted.weblate.org/git/tor/tor-browser/tb-tor-browser-ftl/
|
|
| File mask |
*/torlauncher.properties
|
|
| Monolingual base language file |
en-US/torlauncher.properties
|
|
04/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,952 | 17,640 | 112,680 | |||
| Source | 41 | 245 | 1,565 | |||
| Approved | 22% | 652 | 22% | 4,007 | 22% | 25,462 |
| Waiting for review | 60% | 1,785 | 60% | 10,722 | 60% | 68,295 |
| Translated | 83% | 2,478 | 84% | 14,974 | 84% | 95,322 |
| Needs editing | 16% | 474 | 15% | 2,666 | 15% | 17,358 |
| Read-only | 1% | 41 | 1% | 245 | 1% | 1,565 |
| Failing checks | 16% | 501 | 16% | 2,971 | 17% | 19,335 |
| Strings with suggestions | 1% | 38 | 1% | 117 | 1% | 798 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
17,640
Hosted words
2,952
Hosted strings
83%
Translated
0
Components
72
Languages
72
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+82%
+55%
Contributors
+100%
|
Changes committed |
Changes committed
04/18/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Contributor joined |
Contributor joined
04/18/2026
|
|
Language requested |
Brahui
04/15/2026
|
|
Changes committed |
Changes committed
04/10/2026
|
|
Changes committed |
Changes committed
04/10/2026
|
|
Changes committed |
Changes committed
04/10/2026
|
|
Changes committed |
Changes committed
04/10/2026
|
|
Changes committed |
Changes committed
04/10/2026
|