Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-2.0-or-later | 12,322 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
|
|||||||||
Afrikaans GPL-2.0-or-later | 15 | 11 | 22 | 156 | 11 | 0 | 0 | 0 | |
|
|||||||||
Albanian GPL-2.0-or-later | 2 | 23 | 41 | 281 | 23 | 0 | 0 | 0 | |
|
|||||||||
Amharic GPL-2.0-or-later | 2 | 23 | 41 | 281 | 23 | 0 | 0 | 0 | |
|
|||||||||
Arabic GPL-2.0-or-later | 20 | 7 | 8 | 54 | 7 | 0 | 3 | 0 | |
|
|||||||||
Arabic (Libya) GPL-2.0-or-later | 2 | 23 | 41 | 281 | 23 | 0 | 0 | 0 | |
|
|||||||||
Armenian GPL-2.0-or-later | 1,029 | 19 | 37 | 257 | 19 | 0 | 14 | 0 | |
|
|||||||||
Asturian GPL-2.0-or-later | 2 | 23 | 41 | 281 | 23 | 0 | 0 | 0 | |
|
|||||||||
Azerbaijani GPL-2.0-or-later | 3 | 23 | 41 | 281 | 23 | 0 | 0 | 0 | |
|
|||||||||
Basque GPL-2.0-or-later | 2 | 23 | 41 | 281 | 23 | 0 | 0 | 0 | |
|
|||||||||
Belarusian GPL-2.0-or-later | 2 | 23 | 41 | 281 | 23 | 0 | 0 | 0 | |
|
|||||||||
Belarusian (Latin script) GPL-2.0-or-later | 2 | 23 | 41 | 281 | 23 | 0 | 0 | 0 | |
|
|||||||||
Bengali GPL-2.0-or-later | 2 | 23 | 41 | 281 | 23 | 0 | 1 | 0 | |
|
|||||||||
Bengali (Bangladesh) GPL-2.0-or-later | 18 | 7 | 8 | 54 | 7 | 0 | 0 | 0 | |
|
|||||||||
Berber GPL-2.0-or-later | 2 | 23 | 41 | 281 | 23 | 0 | 0 | 0 | |
|
|||||||||
Bodo GPL-2.0-or-later | 2 | 23 | 41 | 281 | 23 | 0 | 0 | 0 | |
|
|||||||||
Bosnian GPL-2.0-or-later | 2 | 23 | 41 | 281 | 23 | 0 | 0 | 0 | |
|
|||||||||
Breton GPL-2.0-or-later | 28 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
|||||||||
Bulgarian GPL-2.0-or-later | 22 | 23 | 41 | 281 | 23 | 0 | 1 | 0 | |
|
|||||||||
Burmese GPL-2.0-or-later | 2 | 23 | 41 | 281 | 23 | 0 | 0 | 0 | |
|
|||||||||
Catalan GPL-2.0-or-later | 2 | 23 | 41 | 281 | 23 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified Han script) GPL-2.0-or-later | 31 | 8 | 9 | 61 | 8 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional Han script) GPL-2.0-or-later | 75 | 1 | 11 | 81 | 1 | 0 | 0 | 0 | |
|
|||||||||
Colognian GPL-2.0-or-later | 2 | 23 | 41 | 281 | 23 | 0 | 0 | 0 | |
|
|||||||||
Croatian GPL-2.0-or-later | 202 | 23 | 41 | 281 | 23 | 0 | 0 | 0 | |
|
|||||||||
Czech GPL-2.0-or-later | 194 | 6 | 7 | 45 | 6 | 0 | 0 | 0 | |
|
|||||||||
Danish GPL-2.0-or-later | 7 | 19 | 37 | 254 | 19 | 0 | 0 | 0 | |
|
|||||||||
Dutch GPL-2.0-or-later | 45 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
|
|||||||||
English (Middle) GPL-2.0-or-later | 0 | 25 | 43 | 288 | 25 | 0 | 1 | 0 | |
|
|||||||||
English (United Kingdom) GPL-2.0-or-later | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Esperanto GPL-2.0-or-later | 13 | 12 | 23 | 159 | 12 | 0 | 0 | 0 | |
|
|||||||||
Estonian GPL-2.0-or-later | 54 | 7 | 7 | 49 | 7 | 0 | 0 | 0 | |
|
|||||||||
Filipino GPL-2.0-or-later | 17 | 8 | 9 | 61 | 8 | 0 | 0 | 0 | |
|
|||||||||
Finnish GPL-2.0-or-later | 2 | 23 | 41 | 281 | 23 | 0 | 0 | 0 | |
|
|||||||||
Flemish (West) GPL-2.0-or-later | 2 | 23 | 41 | 281 | 23 | 0 | 0 | 0 | |
|
|||||||||
French GPL-2.0-or-later | 43 | 4 | 14 | 102 | 4 | 0 | 2 | 0 | |
|
|||||||||
Frisian GPL-2.0-or-later | 2 | 23 | 41 | 281 | 23 | 0 | 0 | 0 | |
|
|||||||||
Galician GPL-2.0-or-later | 2 | 23 | 41 | 281 | 23 | 0 | 0 | 0 | |
|
|||||||||
Georgian GPL-2.0-or-later | 2 | 23 | 41 | 281 | 23 | 0 | 0 | 0 | |
|
|||||||||
German GPL-2.0-or-later | 25 | 4 | 14 | 102 | 4 | 0 | 9 | 0 | |
|
|||||||||
Greek GPL-2.0-or-later | 4 | 23 | 41 | 281 | 23 | 0 | 0 | 0 | |
|
|||||||||
Gujarati GPL-2.0-or-later | 2 | 23 | 41 | 281 | 23 | 0 | 0 | 0 | |
|
|||||||||
Hebrew GPL-2.0-or-later | 12 | 21 | 39 | 273 | 21 | 0 | 0 | 0 | |
|
|||||||||
Hindi GPL-2.0-or-later | 5 | 23 | 41 | 281 | 23 | 0 | 0 | 0 | |
|
|||||||||
Hungarian GPL-2.0-or-later | 6 | 23 | 41 | 281 | 23 | 0 | 0 | 0 | |
|
|||||||||
Icelandic GPL-2.0-or-later | 0 | 25 | 43 | 288 | 25 | 0 | 0 | 0 | |
|
|||||||||
Igbo GPL-2.0-or-later | 2 | 23 | 41 | 281 | 23 | 0 | 0 | 0 | |
|
|||||||||
Indonesian GPL-2.0-or-later | 104 | 7 | 8 | 54 | 7 | 0 | 1 | 0 | |
|
|||||||||
Interlingua GPL-2.0-or-later | 2 | 23 | 41 | 281 | 23 | 0 | 0 | 0 | |
|
|||||||||
Italian GPL-2.0-or-later | 15 | 10 | 21 | 152 | 10 | 0 | 3 | 0 | |
|
|||||||||
Japanese GPL-2.0-or-later | 79 | 3 | 13 | 95 | 3 | 0 | 0 | 0 | |
|
|||||||||
Kabyle GPL-2.0-or-later | 2 | 23 | 41 | 281 | 23 | 0 | 0 | 0 | |
|
|||||||||
Kannada GPL-2.0-or-later | 2 | 23 | 41 | 281 | 23 | 0 | 0 | 0 | |
|
|||||||||
Kazakh GPL-2.0-or-later | 242 | 18 | 36 | 246 | 18 | 0 | 0 | 0 | |
|
|||||||||
Khmer (Central) GPL-2.0-or-later | 4 | 23 | 41 | 281 | 23 | 0 | 0 | 0 | |
|
|||||||||
Korean GPL-2.0-or-later | 55 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
|||||||||
Kurdish GPL-2.0-or-later | 2 | 23 | 41 | 281 | 23 | 0 | 0 | 0 | |
|
|||||||||
Kurdish (Central) GPL-2.0-or-later | 18 | 7 | 8 | 54 | 7 | 0 | 0 | 0 | |
|
|||||||||
Kurdish (Northern) GPL-2.0-or-later | 2 | 23 | 41 | 281 | 23 | 0 | 0 | 0 | |
|
|||||||||
Kyrgyz GPL-2.0-or-later | 2 | 23 | 41 | 281 | 23 | 0 | 0 | 0 | |
|
|||||||||
Latvian GPL-2.0-or-later | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Limburgish GPL-2.0-or-later | 2 | 23 | 41 | 281 | 23 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian GPL-2.0-or-later | 10 | 15 | 32 | 226 | 14 | 0 | 0 | 0 | |
|
|||||||||
Macedonian GPL-2.0-or-later | 19 | 17 | 34 | 240 | 17 | 0 | 0 | 0 | |
|
|||||||||
Malay GPL-2.0-or-later | 2 | 23 | 41 | 281 | 23 | 0 | 0 | 0 | |
|
|||||||||
Malayalam GPL-2.0-or-later | 2 | 23 | 41 | 281 | 23 | 0 | 0 | 0 | |
|
|||||||||
Mongolian GPL-2.0-or-later | 107 | 23 | 41 | 281 | 23 | 0 | 0 | 0 | |
|
|||||||||
Nepali GPL-2.0-or-later | 12 | 17 | 33 | 232 | 17 | 0 | 1 | 0 | |
|
|||||||||
Norwegian Bokmål GPL-2.0-or-later | 32 | 8 | 9 | 57 | 8 | 0 | 6 | 0 | |
|
|||||||||
Norwegian Nynorsk GPL-2.0-or-later | 2 | 23 | 41 | 281 | 23 | 0 | 0 | 0 | |
|
|||||||||
Persian GPL-2.0-or-later | 5,672 | 10 | 21 | 145 | 9 | 0 | 1 | 0 | |
|
|||||||||
Polish GPL-2.0-or-later | 30 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
|||||||||
Portuguese GPL-2.0-or-later | 56 | 19 | 37 | 261 | 19 | 0 | 7 | 0 | |
|
|||||||||
Portuguese (Brazil) GPL-2.0-or-later | 29 | 7 | 8 | 54 | 7 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Portugal) GPL-2.0-or-later | 2 | 23 | 41 | 281 | 23 | 0 | 0 | 0 | |
|
|||||||||
Punjabi GPL-2.0-or-later | 20 | 23 | 41 | 281 | 23 | 0 | 0 | 0 | |
|
|||||||||
Réunion Creole GPL-2.0-or-later | 2 | 23 | 41 | 281 | 23 | 0 | 0 | 0 | |
|
|||||||||
Romanian GPL-2.0-or-later | 222 | 23 | 41 | 281 | 23 | 0 | 0 | 0 | |
|
|||||||||
Russian GPL-2.0-or-later | 18 | 12 | 13 | 85 | 12 | 0 | 3 | 0 | |
|
|||||||||
Serbian GPL-2.0-or-later | 2 | 23 | 41 | 281 | 23 | 0 | 0 | 0 | |
|
|||||||||
Serbian (Latin script) GPL-2.0-or-later | 2 | 23 | 41 | 281 | 23 | 0 | 0 | 0 | |
|
|||||||||
Sinhala GPL-2.0-or-later | 88 | 19 | 37 | 257 | 19 | 0 | 0 | 0 | |
|
|||||||||
Slovak GPL-2.0-or-later | 13 | 13 | 20 | 144 | 13 | 0 | 3 | 0 | |
|
|||||||||
Slovenian GPL-2.0-or-later | 2 | 23 | 41 | 281 | 23 | 0 | 0 | 0 | |
|
|||||||||
Spanish GPL-2.0-or-later | 38 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | |
|
|||||||||
Swedish GPL-2.0-or-later | 3 | 22 | 40 | 276 | 22 | 0 | 0 | 0 | |
|
|||||||||
Tamazight (Central Atlas) GPL-2.0-or-later | 2 | 23 | 41 | 281 | 23 | 0 | 6 | 0 | |
|
|||||||||
Tamil GPL-2.0-or-later | 259 | 20 | 38 | 263 | 20 | 0 | 0 | 0 | |
|
|||||||||
Tatar GPL-2.0-or-later | 2 | 23 | 41 | 281 | 23 | 0 | 0 | 0 | |
|
|||||||||
Telugu GPL-2.0-or-later | 2 | 23 | 41 | 281 | 23 | 0 | 0 | 0 | |
|
|||||||||
Thai GPL-2.0-or-later | 11 | 23 | 41 | 281 | 23 | 0 | 1 | 0 | |
|
|||||||||
Turkish GPL-2.0-or-later | 1,053 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Turkmen GPL-2.0-or-later | 2 | 23 | 41 | 281 | 23 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian GPL-2.0-or-later | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Urdu GPL-2.0-or-later | 2 | 23 | 41 | 281 | 23 | 0 | 0 | 0 | |
|
|||||||||
Uyghur GPL-2.0-or-later | 5,148 | 18 | 36 | 250 | 18 | 0 | 0 | 0 | |
|
|||||||||
Uzbek GPL-2.0-or-later | 2 | 23 | 41 | 281 | 23 | 0 | 0 | 0 | |
|
|||||||||
Uzbek (Latin script) GPL-2.0-or-later | 2 | 23 | 41 | 281 | 23 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese GPL-2.0-or-later | 15 | 10 | 21 | 152 | 8 | 0 | 1 | 0 | |
|
|||||||||
Welsh GPL-2.0-or-later | 2 | 23 | 41 | 281 | 23 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | www.phpmyadmin.net | |
---|---|---|
Instructions for translators | https://www.phpmyadmin.net/translate/ Mailing list for translators: <translators@phpmyadmin.net |
|
Project maintainers | nijel mauriciofauth ibennetch pmabot williamdes | |
Translation license | GNU General Public License v2.0 or later | |
Translation process |
|
|
Source code repository |
local:
|
|
Repository branch | main | |
Weblate repository |
https://hosted.weblate.org/git/phpmyadmin/glossary/
|
|
File mask |
*.tbx
|
6 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 29,470 | 90,696 | 593,395 | |||
Source | 12,322 | 42,002 | 274,427 | |||
Translated | 94% | 27,769 | 96% | 87,645 | 96% | 572,413 |
Needs editing | 1% | 4 | 1% | 14 | 1% | 97 |
Read-only | 42% | 12,450 | 46% | 42,091 | 46% | 274,401 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 90 | 1% | 137 | 1% | 923 |
Untranslated strings | 5% | 1,697 | 3% | 3,037 | 3% | 20,885 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+94%
−100%
Contributors
+100%
None
Changes committed |
Changes committed
6 days ago
|
michalides
Explanation updated |
Explanation updated
a week ago
|
michalides
Translation added |
|
michalides
Translation added |
|
michalides
Translation added |
|
michalides
Translation added |
|
michalides
Contributor joined |
Contributor joined
a week ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|