Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
App GPL-3.0 | 75% | 39 | 228 | 1,436 | 39 | 1 | 36 | 0 | |
|
|||||||||
Glossary mucke - Music Player GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | github.com/moritz-weber/mucke | |
---|---|---|
Instructions for translators | Thank you for making mucke better for more people :) Music is something very personal and the music player should reflect that. I'd like to keep the language in mucke informal and casual: No need to be overly polite and distanced. No need to accurately translate every single word. For example, I wouldn't translate "playlist" to German because I'd never talk to my friends about a new "Wiedergabeliste" I made ;) Cheers, Moritz PS: Feel free to open an issue on GitHub, if you encounter problems with the Weblate setup or if you have improvement ideas. I'm a noob in this regard. |
|
Project maintainers | moritz-weber | |
Language | Portuguese | |
Language code | pt | |
Text direction | Left to right | |
Number of speakers | 249,357,174 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 161 | 664 | 4,174 | |||
Translated | 75% | 122 | 65% | 436 | 65% | 2,738 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 1 | 1% | 9 |
Strings with suggestions | 22% | 36 | 21% | 141 | 19% | 833 |
Untranslated strings | 24% | 39 | 34% | 228 | 34% | 1,436 |
Quick numbers
Trends of last 30 days
None
Changes committed |
Changes committed
6 months ago
|
Karioca
Translation added |
|
Karioca
Contributor joined |
Contributor joined
6 months ago
|
None
Changes committed |
Changes committed
7 months ago
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|