| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English (United States) CC-BY-SA-4.0 | 1% | 113 | 253 | 1,610 | 113 | 0 | 0 | 0 | |
| English CC-BY-SA-4.0 | 100% | 0 | 0 | 0 | 0 | 41 | 0 | 0 | |
| Afar CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Afrikaans CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Albanian CC-BY-SA-4.0 | 26% | 84 | 196 | 1,277 | 74 | 3 | 0 | 0 | |
| Amharic CC-BY-SA-4.0 | 61% | 44 | 131 | 909 | 33 | 2 | 0 | 0 | |
| Arabic CC-BY-SA-4.0 | 62% | 43 | 130 | 901 | 40 | 3 | 0 | 0 | |
| Aragonese CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Armenian CC-BY-SA-4.0 | 58% | 47 | 140 | 959 | 41 | 11 | 0 | 0 | |
| Assamese CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Asturian CC-BY-SA-4.0 | 1% | 112 | 252 | 1,606 | 112 | 0 | 0 | 0 | |
| Azerbaijani CC-BY-SA-4.0 | 11% | 101 | 234 | 1,482 | 100 | 5 | 0 | 0 | |
| Basque CC-BY-SA-4.0 | 29% | 80 | 185 | 1,197 | 70 | 1 | 0 | 0 | |
| Belarusian CC-BY-SA-4.0 | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Bemba CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Bengali CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Bengali (Bangladesh) CC-BY-SA-4.0 | 3% | 110 | 250 | 1,596 | 110 | 0 | 0 | 0 | |
| Bosnian CC-BY-SA-4.0 | 24% | 86 | 198 | 1,285 | 76 | 2 | 0 | 0 | |
| Breton CC-BY-SA-4.0 | 15% | 96 | 227 | 1,446 | 87 | 1 | 0 | 0 | |
| Bulgarian CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Burmese CC-BY-SA-4.0 | 1% | 113 | 253 | 1,608 | 107 | 4 | 0 | 0 | |
| Catalan CC-BY-SA-4.0 | 75% | 28 | 88 | 625 | 21 | 3 | 0 | 0 | |
| Chechen CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) CC-BY-SA-4.0 | 75% | 28 | 88 | 625 | 21 | 3 | 0 | 0 | |
| Chinese (Simplified) (zh_LATN@pinyin) CC-BY-SA-4.0 | 7% | 106 | 241 | 1,535 | 106 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) CC-BY-SA-4.0 | 75% | 28 | 88 | 625 | 21 | 4 | 0 | 0 | |
| Chinese (Traditional Han script, Hong Kong) CC-BY-SA-4.0 | 5% | 108 | 248 | 1,590 | 107 | 0 | 0 | 0 | |
| Chuvash CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Cornish CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Corsican CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Crimean Tatar CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Croatian CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Czech CC-BY-SA-4.0 | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Danish CC-BY-SA-4.0 | 24% | 86 | 198 | 1,285 | 76 | 1 | 0 | 0 | |
| Dhivehi CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Dutch CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| English (Australia) CC-BY-SA-4.0 | 9% | 103 | 238 | 1,507 | 94 | 1 | 0 | 0 | |
| English (Canada) CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| English (United Kingdom) CC-BY-SA-4.0 | 47% | 60 | 150 | 1,021 | 53 | 0 | 0 | 0 | |
| Esperanto CC-BY-SA-4.0 | 24% | 86 | 198 | 1,285 | 76 | 1 | 0 | 0 | |
| Estonian CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Faroese CC-BY-SA-4.0 | 17% | 94 | 220 | 1,395 | 85 | 1 | 0 | 0 | |
| Filipino CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Finnish CC-BY-SA-4.0 | 96% | 4 | 23 | 172 | 4 | 3 | 0 | 0 | |
| Franco-Provençal CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| French CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French (Canada) CC-BY-SA-4.0 | 75% | 28 | 88 | 625 | 21 | 0 | 0 | 0 | |
| French (Switzerland) CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Frisian CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Friulian CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Gaelic CC-BY-SA-4.0 | 17% | 94 | 220 | 1,395 | 85 | 1 | 0 | 0 | |
| Galician CC-BY-SA-4.0 | 75% | 28 | 88 | 625 | 21 | 0 | 0 | 0 | |
| Georgian CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| German CC-BY-SA-4.0 | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| German (Walser) CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Greek CC-BY-SA-4.0 | 75% | 28 | 88 | 625 | 21 | 3 | 0 | 0 | |
| Greenlandic CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Gujarati CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Haitian CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Hebrew CC-BY-SA-4.0 | 75% | 28 | 88 | 625 | 21 | 3 | 0 | 0 | |
| Hindi CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hungarian CC-BY-SA-4.0 | 75% | 28 | 88 | 625 | 21 | 4 | 0 | 0 | |
| Icelandic CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Ido CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Indonesian CC-BY-SA-4.0 | 7% | 105 | 243 | 1,538 | 100 | 0 | 0 | 0 | |
| Interlingua CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Irish CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Italian CC-BY-SA-4.0 | 75% | 28 | 88 | 625 | 21 | 2 | 0 | 0 | |
| Italian (it_CARES) CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Japanese CC-BY-SA-4.0 | 75% | 28 | 88 | 625 | 21 | 4 | 2 | 0 | |
| Kabyle CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Kannada CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Kashubian CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Kazakh CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Khmer (Central) CC-BY-SA-4.0 | 75% | 28 | 88 | 625 | 21 | 3 | 0 | 0 | |
| Korean CC-BY-SA-4.0 | 37% | 71 | 195 | 1,275 | 68 | 4 | 0 | 0 | |
| Kurdish CC-BY-SA-4.0 | 3% | 110 | 248 | 1,573 | 108 | 0 | 0 | 0 | |
| Kurdish (Central) CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Kurdish (Northern) CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Kurdish (Southern) CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Kyrgyz CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Lao CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Latin CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Latvian CC-BY-SA-4.0 | 17% | 94 | 220 | 1,395 | 85 | 1 | 0 | 0 | |
| Lingala CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Lithuanian CC-BY-SA-4.0 | 50% | 57 | 165 | 1,090 | 53 | 0 | 0 | 0 | |
| Lojban CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Luxembourgish CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Macedonian CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Malagasy CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Malay CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Malayalam CC-BY-SA-4.0 | 1% | 113 | 253 | 1,608 | 105 | 2 | 0 | 0 | |
| Manx CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Maori CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Marathi CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Meadow Mari CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Minnan (Traditional Han script) CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Nepali CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Norwegian Bokmål CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Norwegian Nynorsk CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Nyanja CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Occitan CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Odia CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Oromo CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Ossetian CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Pampanga CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Pashto CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Persian CC-BY-SA-4.0 | 27% | 83 | 195 | 1,265 | 74 | 1 | 0 | 0 | |
| Polish CC-BY-SA-4.0 | 97% | 3 | 22 | 141 | 1 | 2 | 3 | 0 | |
| Portuguese CC-BY-SA-4.0 | 77% | 26 | 82 | 592 | 20 | 3 | 0 | 0 | |
| Portuguese (Brazil) CC-BY-SA-4.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Punjabi CC-BY-SA-4.0 | 11% | 101 | 236 | 1,498 | 92 | 1 | 0 | 0 | |
| Romanian CC-BY-SA-4.0 | 46% | 61 | 145 | 954 | 46 | 4 | 0 | 0 | |
| Russian CC-BY-SA-4.0 | 75% | 28 | 88 | 625 | 21 | 3 | 0 | 0 | |
| Sami (Northern) CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Sanskrit CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Sardinian CC-BY-SA-4.0 | 75% | 28 | 88 | 625 | 21 | 1 | 0 | 0 | |
| Scots CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Serbian CC-BY-SA-4.0 | 27% | 83 | 191 | 1,234 | 73 | 1 | 0 | 0 | |
| Shan CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Silesian CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Sindhi CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Sinhala CC-BY-SA-4.0 | 2% | 111 | 251 | 1,601 | 111 | 0 | 0 | 0 | |
| Slovak CC-BY-SA-4.0 | 75% | 28 | 88 | 625 | 21 | 3 | 0 | 0 | |
| Slovenian CC-BY-SA-4.0 | 12% | 100 | 235 | 1,493 | 91 | 0 | 0 | 0 | |
| Sotho (Southern) CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Spanish CC-BY-SA-4.0 | 75% | 28 | 88 | 625 | 21 | 0 | 1 | 0 | |
| Swahili CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Swedish CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tajik CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Tamil CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tamil (Sri Lanka) CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Tatar CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Telugu CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Tetum CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Thai CC-BY-SA-4.0 | 6% | 107 | 245 | 1,570 | 107 | 0 | 0 | 0 | |
| Tibetan CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Tigrinya CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Turkish CC-BY-SA-4.0 | 56% | 50 | 138 | 961 | 42 | 3 | 0 | 0 | |
| Turkmen CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Ukrainian CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Urdu CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Uyghur CC-BY-SA-4.0 | 13% | 99 | 233 | 1,482 | 90 | 1 | 0 | 0 | |
| Uzbek CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Valencian CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Venetian CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Vietnamese CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Welsh CC-BY-SA-4.0 | 11% | 101 | 236 | 1,498 | 92 | 1 | 0 | 0 | |
| Wolof CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
| Xhosa CC-BY-SA-4.0 | 0% | 114 | 254 | 1,616 | 114 | 0 | 0 | 0 | |
Summary
| Project website | lomiri.com | |
|---|---|---|
| Instructions for translators | Lomiri is the operating environment driving the Ubuntu Touch phone OS. If you encounter any problems or have any questions, please ping @sunweaver on Telegram and ask to be invited to the UBports Language Group on Telegram. Also check out https://hosted.weblate.org/projects/ubports/ the Ubuntu Touch phone OS and https://hosted.weblate.org/projects/ayatana-indicators/ the indicator project used by Ubuntu Touch. |
|
| Project maintainers7 |
|
|
| Translation license | Creative Commons Attribution Share Alike 4.0 International | |
| Translation process |
|
|
| Source code repository |
https://gitlab.com/ubports/development/apps/lomiri-terminal-app
|
|
| Repository branch | main | |
| Last remote commit |
Merge branch 'personal/sunweaver/cmake-4' into 'main'
e9753e2
|
|
| Last commit in Weblate |
Translated using Weblate (Hindi)
cf2ebba
|
|
| Weblate repository |
https://hosted.weblate.org/git/lomiri/lomiri-terminal-app/
|
|
| File mask |
po/*.po
|
|
03/24/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 17,100 | 38,100 | 242,400 | |||
| Source | 114 | 254 | 1,616 | |||
| Translated | 25% | 4,315 | 22% | 8,742 | 22% | 53,916 |
| Needs editing | 2% | 343 | 2% | 939 | 2% | 5,614 |
| Read-only | 1% | 114 | 1% | 254 | 1% | 1,616 |
| Failing checks | 1% | 151 | 1% | 267 | 1% | 1,571 |
| Strings with suggestions | 1% | 6 | 1% | 30 | 1% | 186 |
| Untranslated strings | 72% | 12,442 | 74% | 28,419 | 75% | 182,870 |
Quick numbers
38,100
Hosted words
17,100
Hosted strings
25%
Translated
0
Components
150
Languages
150
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+24%
−100%
Contributors
+100%
None
Alert triggered |
Broken repository browser URL
03/27/2026
|
|
Repository notification received |
GitLab: https://gitlab.com/ubports/development/apps/lomiri-terminal-app, main
03/24/2026
|
None
Changes pushed |
Changes pushed
03/24/2026
|
|
Changes committed |
Changes committed
03/24/2026
|
|
Changes committed |
Changes committed
03/24/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
None