Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English CC-BY-SA-4.0 0 0 0 0 16 0 0
Afar CC-BY-SA-4.0 9% 48 122 657 43 3 0 0
Afrikaans CC-BY-SA-4.0 5% 50 124 673 50 0 0 0
Albanian CC-BY-SA-4.0 0 0 0 0 6 0 0
Amharic CC-BY-SA-4.0 84% 8 43 234 8 8 0 0
Arabic CC-BY-SA-4.0 54% 24 84 423 22 0 0 0
Aragonese CC-BY-SA-4.0 0% 53 127 689 53 0 0 0
Armenian CC-BY-SA-4.0 41% 31 84 467 31 1 0 0
Assamese CC-BY-SA-4.0 0% 53 127 689 53 0 0 0
Asturian CC-BY-SA-4.0 3% 51 125 677 50 1 0 0
Azerbaijani CC-BY-SA-4.0 15% 45 119 633 35 4 0 0
Basque CC-BY-SA-4.0 98% 1 2 9 0 2 0 0
Belarusian CC-BY-SA-4.0 0 0 0 0 0 0 0
Bemba CC-BY-SA-4.0 0% 53 127 689 50 2 0 0
Bengali CC-BY-SA-4.0 0% 53 127 689 53 0 0 0
Bengali (Bangladesh) CC-BY-SA-4.0 5% 50 124 673 50 0 0 0
Bosnian CC-BY-SA-4.0 30% 37 100 534 18 6 0 0
Breton CC-BY-SA-4.0 30% 37 100 534 18 6 0 0
Bulgarian CC-BY-SA-4.0 7% 49 123 658 38 5 0 0
Burmese CC-BY-SA-4.0 5% 50 124 664 42 2 0 0
Catalan CC-BY-SA-4.0 0 0 0 0 0 0 0
Chechen CC-BY-SA-4.0 0% 53 127 689 53 0 0 0
Chinese (Min Nan) (nan) CC-BY-SA-4.0 0% 53 127 689 50 2 0 0
Chinese (Simplified) CC-BY-SA-4.0 0 0 0 0 0 0 0
Chinese (Simplified) (zh_LATN@pinyin) CC-BY-SA-4.0 0% 53 127 689 53 0 0 0
Chinese (Traditional) CC-BY-SA-4.0 0 0 0 0 0 0 0
Chinese (Traditional, Hong Kong) CC-BY-SA-4.0 18% 43 117 623 35 2 0 0
Chuvash CC-BY-SA-4.0 0% 53 127 689 53 0 0 0
Cornish CC-BY-SA-4.0 0% 53 127 689 53 0 0 0
Corsican CC-BY-SA-4.0 0% 53 127 689 53 0 0 0
Crimean Tatar CC-BY-SA-4.0 0% 53 127 689 53 0 0 0
Croatian CC-BY-SA-4.0 13% 46 120 636 35 3 0 0
Czech CC-BY-SA-4.0 0 0 0 0 0 0 0
Danish CC-BY-SA-4.0 39% 32 98 510 22 0 0 0
Dhivehi CC-BY-SA-4.0 0% 53 127 689 50 2 0 0
Dutch CC-BY-SA-4.0 0 0 0 0 0 0 0
English (Australia) CC-BY-SA-4.0 30% 37 100 534 18 6 0 0
English (Canada) CC-BY-SA-4.0 0% 53 127 689 53 0 0 0
English (United Kingdom) CC-BY-SA-4.0 0 0 0 0 0 0 0
English (United States) CC-BY-SA-4.0 3% 51 125 677 50 0 0 0
Esperanto CC-BY-SA-4.0 0 0 0 0 0 0 0
Estonian CC-BY-SA-4.0 0% 53 127 689 53 0 0 0
Faroese CC-BY-SA-4.0 0% 53 127 689 53 0 0 0
Filipino CC-BY-SA-4.0 0% 53 127 689 53 0 0 0
Finnish CC-BY-SA-4.0 0 0 0 0 1 0 0
Franco-Provençal CC-BY-SA-4.0 0% 53 127 689 50 2 0 0
French CC-BY-SA-4.0 0 0 0 0 0 0 0
French (Canada) CC-BY-SA-4.0 0 0 0 0 1 0 0
French (Switzerland) CC-BY-SA-4.0 0% 53 127 689 50 2 0 0
Frisian CC-BY-SA-4.0 0% 53 127 689 53 0 0 0
Friulian CC-BY-SA-4.0 0% 53 127 689 50 2 0 0
Gaelic CC-BY-SA-4.0 30% 37 100 534 18 6 0 0
Galician CC-BY-SA-4.0 0 0 0 0 0 0 0
Georgian CC-BY-SA-4.0 13% 46 120 650 46 0 0 0
German CC-BY-SA-4.0 0 0 0 0 0 0 0
German (Walser) CC-BY-SA-4.0 0% 53 127 689 53 0 0 0
Greek CC-BY-SA-4.0 0 0 0 0 1 0 0
Greenlandic CC-BY-SA-4.0 0% 53 127 689 53 0 0 0
Gujarati CC-BY-SA-4.0 9% 48 122 661 47 2 0 0
Haitian CC-BY-SA-4.0 0% 53 127 689 53 0 0 0
Hebrew CC-BY-SA-4.0 0 0 0 0 1 0 0
Hindi CC-BY-SA-4.0 7% 49 123 665 48 2 0 0
Hungarian CC-BY-SA-4.0 33% 35 98 524 16 6 0 0
Icelandic CC-BY-SA-4.0 15% 45 119 634 33 4 0 0
Ido CC-BY-SA-4.0 0% 53 127 689 50 2 0 0
Indonesian CC-BY-SA-4.0 0 0 0 0 2 0 0
Interlingua CC-BY-SA-4.0 30% 37 100 534 18 6 0 0
Irish CC-BY-SA-4.0 3% 51 125 673 49 2 0 0
Italian CC-BY-SA-4.0 0 0 0 0 0 0 0
Italian (it_CARES) CC-BY-SA-4.0 0% 53 127 689 53 0 0 0
Japanese CC-BY-SA-4.0 98% 1 2 9 1 0 0 0
Kabyle CC-BY-SA-4.0 0% 53 127 689 50 2 0 0
Kannada CC-BY-SA-4.0 0% 53 127 689 53 0 0 0
Kashubian CC-BY-SA-4.0 0% 53 127 689 53 0 0 0
Kazakh CC-BY-SA-4.0 0% 53 127 689 53 0 0 0
Khmer (Central) CC-BY-SA-4.0 16% 44 118 626 32 4 0 0
Korean CC-BY-SA-4.0 0 0 0 0 0 0 0
Kurdish CC-BY-SA-4.0 0% 53 127 689 53 0 0 0
Kurdish (Central) CC-BY-SA-4.0 0% 53 127 689 50 2 0 0
Kurdish (Northern) CC-BY-SA-4.0 0% 53 127 689 50 2 0 0
Kurdish (Southern) CC-BY-SA-4.0 0% 53 127 689 50 2 0 0
Kyrgyz CC-BY-SA-4.0 0% 53 127 689 53 0 0 0
Lao CC-BY-SA-4.0 9% 48 122 650 37 5 0 0
Latin CC-BY-SA-4.0 0% 53 127 689 53 0 0 0
Latvian CC-BY-SA-4.0 30% 37 100 534 18 6 0 0
Lingala CC-BY-SA-4.0 0% 53 127 689 50 2 0 0
Lithuanian CC-BY-SA-4.0 49% 27 84 448 27 0 0 0
Lojban CC-BY-SA-4.0 0% 53 127 689 50 2 0 0
Luxembourgish CC-BY-SA-4.0 0% 53 127 689 50 2 0 0
Macedonian CC-BY-SA-4.0 0% 53 127 689 51 2 0 0
Malagasy CC-BY-SA-4.0 0% 53 127 689 50 2 0 0
Malay CC-BY-SA-4.0 30% 37 100 534 18 6 0 0
Malayalam CC-BY-SA-4.0 0% 53 127 689 50 2 0 0
Manx CC-BY-SA-4.0 0% 53 127 689 53 0 0 0
Maori CC-BY-SA-4.0 0% 53 127 689 50 2 0 0
Marathi CC-BY-SA-4.0 1% 52 126 676 49 2 0 0
Meadow Mari CC-BY-SA-4.0 0% 53 127 689 53 0 0 0
Nepali CC-BY-SA-4.0 0% 53 127 689 53 0 0 0
Norwegian Bokmål CC-BY-SA-4.0 0 0 0 0 0 0 0
Norwegian Nynorsk CC-BY-SA-4.0 0% 53 127 689 53 0 0 0
Nyanja CC-BY-SA-4.0 0% 53 127 689 50 2 0 0
Occitan CC-BY-SA-4.0 22% 41 115 616 30 3 0 0
Odia CC-BY-SA-4.0 0% 53 127 689 53 0 0 0
Oromo CC-BY-SA-4.0 0% 53 127 689 50 2 0 0
Ossetian CC-BY-SA-4.0 0% 53 127 689 53 0 0 0
Pampanga CC-BY-SA-4.0 0% 53 127 689 50 2 0 0
Pashto CC-BY-SA-4.0 0% 53 127 689 50 2 0 0
Persian CC-BY-SA-4.0 33% 35 98 524 16 6 0 0
Polish CC-BY-SA-4.0 0 0 0 0 1 0 0
Portuguese CC-BY-SA-4.0 0 0 0 0 0 0 0
Portuguese (Brazil) CC-BY-SA-4.0 0 0 0 0 0 0 0
Punjabi CC-BY-SA-4.0 30% 37 100 534 18 6 0 0
Romanian CC-BY-SA-4.0 0 0 0 0 0 0 0
Russian CC-BY-SA-4.0 0 0 0 0 0 0 0
Sami (Northern) CC-BY-SA-4.0 0% 53 127 689 53 0 0 0
Sanskrit CC-BY-SA-4.0 1% 52 126 683 50 1 0 0
Sardinian CC-BY-SA-4.0 0 0 0 0 0 0 0
Scots CC-BY-SA-4.0 0% 53 127 689 50 2 0 0
Serbian CC-BY-SA-4.0 16% 44 118 626 32 4 0 0
Shan CC-BY-SA-4.0 0% 53 127 689 50 2 0 0
Silesian CC-BY-SA-4.0 0% 53 127 689 53 0 0 0
Sindhi CC-BY-SA-4.0 0% 53 127 689 50 2 0 0
Sinhala CC-BY-SA-4.0 3% 51 125 679 51 0 0 0
Slovak CC-BY-SA-4.0 0 0 0 0 0 0 0
Slovenian CC-BY-SA-4.0 33% 35 98 524 16 6 0 0
Sotho (Southern) CC-BY-SA-4.0 1% 52 126 683 51 0 0 0
Spanish CC-BY-SA-4.0 0 0 0 0 0 0 0
Swahili CC-BY-SA-4.0 0% 53 127 689 53 0 0 0
Swedish CC-BY-SA-4.0 0 0 0 0 1 0 0
Tajik CC-BY-SA-4.0 0% 53 127 689 50 2 0 0
Tamil CC-BY-SA-4.0 0 0 0 0 1 0 0
Tamil (Sri Lanka) CC-BY-SA-4.0 0% 53 127 689 53 0 0 0
Tatar CC-BY-SA-4.0 0% 53 127 689 53 0 0 0
Telugu CC-BY-SA-4.0 7% 49 123 660 41 4 0 0
Tetum CC-BY-SA-4.0 0% 53 127 689 50 2 0 0
Thai CC-BY-SA-4.0 18% 43 114 614 43 0 0 0
Tibetan CC-BY-SA-4.0 0% 53 127 689 53 0 0 0
Tigrinya CC-BY-SA-4.0 0% 53 127 689 53 0 0 0
Turkish CC-BY-SA-4.0 0 0 0 0 0 0 0
Turkmen CC-BY-SA-4.0 0% 53 127 689 50 2 0 0
Ukrainian CC-BY-SA-4.0 0 0 0 0 0 0 0
Urdu CC-BY-SA-4.0 0 0 0 0 5 0 0
Uyghur CC-BY-SA-4.0 30% 37 100 534 18 6 0 0
Uzbek CC-BY-SA-4.0 0% 53 127 689 53 0 0 0
Valencian CC-BY-SA-4.0 30% 37 100 534 17 6 0 0
Venetian CC-BY-SA-4.0 0% 53 127 689 53 0 0 0
Vietnamese CC-BY-SA-4.0 98% 1 3 20 0 1 0 0
Welsh CC-BY-SA-4.0 30% 37 100 534 18 7 0 0
Wolof CC-BY-SA-4.0 0% 53 127 689 53 0 0 0
Xhosa CC-BY-SA-4.0 0% 53 127 689 53 0 0 0
Please sign in to see the alerts.

Overview

Project website lomiri.com
Instructions for translators

Lomiri is the operating environment driving the Ubuntu Touch phone OS.

If you encounter any problems or have any questions, please ping @sunweaver on Telegram and ask to be invited to the UBports Language Group on Telegram.

Also check out https://hosted.weblate.org/projects/ubports/ the Ubuntu Touch phone OS and https://hosted.weblate.org/projects/ayatana-indicators/ the indicator project used by Ubuntu Touch.

Project maintainers User avatar cibersheep User avatar sunweaver User avatar Danfro User avatar gberh User avatar remark User avatar kingu
Translation license Creative Commons Attribution Share Alike 4.0 International
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository https://gitlab.com/ubports/development/core/lomiri-system-settings-cellular
Repository branch main
Last remote commit Merge branch 'personal/mariogrip/focal_-_5g' into 'main' 52d7a63
User avatar peat-psuwit authored 10 days ago
Last commit in Weblate Translated using Weblate (Chinese (Simplified)) da105d7
User avatar clonewith authored 2 weeks ago
Weblate repository https://hosted.weblate.org/git/lomiri/lomiri-system-settings-cellular/
File mask po/*.po
8 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 7,987 19,137 103,837
Source 90 214 1,176
Translated 31% 2,495 28% 5,535 29% 30,363
Needs editing 6% 495 5% 970 5% 5,372
Read-only 1% 90 1% 214 1% 1,176
Failing checks 3% 242 2% 525 2% 2,897
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 62% 4,997 66% 12,632 65% 68,102

Quick numbers

0
Hosted words
0
Hosted strings
0%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+31%
Contributors
+100%
User avatar None

Repository notification received

GitLab: https://gitlab.com/ubports/development/core/lomiri-system-settings-cellular, main 8 days ago
User avatar None

Changes pushed

Changes pushed 8 days ago
User avatar None

Changes committed

Changes committed 8 days ago
User avatar None

Repository rebased

Repository rebased

Original revision: d6c771a46e5306778d719a1ab232091004737540
New revision: 52d7a6301437f4b3f114b69d28950d70911e5ba0 10 days ago
User avatar None

Repository notification received

GitLab: https://gitlab.com/ubports/development/core/lomiri-system-settings-cellular, main 10 days ago
User avatar clonewith

Translation changed

2 weeks ago
User avatar clonewith

Contributor joined

Contributor joined 2 weeks ago
User avatar None

Repository notification received

GitLab: https://gitlab.com/ubports/development/core/lomiri-system-settings-cellular, main a month ago
User avatar None

Changes pushed

Changes pushed a month ago
User avatar None

Changes committed

Changes committed a month ago
Browse all component changes