Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English
|
16 | 8 | ||||||
|
||||||||
Albanian GPL-3.0 | 99% | 1 | 2 | 14 | ||||
|
||||||||
Arabic GPL-3.0 | 89% | 19 | 90 | 563 | ||||
|
||||||||
Basque GPL-3.0 | ||||||||
|
||||||||
Catalan GPL-3.0 | 94% | 10 | 61 | 371 | 1 | 5 | ||
|
||||||||
Chinese (Simplified) GPL-3.0 | 3 | |||||||
|
||||||||
Chinese (Traditional) GPL-3.0 | 98% | 2 | 3 | 20 | 1 | |||
|
||||||||
Czech GPL-3.0 | 4% | 177 | 609 | 3,590 | ||||
|
||||||||
Dutch GPL-3.0 | 1 | |||||||
|
||||||||
Dutch (Belgium) GPL-3.0 | 70% | 55 | 224 | 1,308 | 4 | |||
|
||||||||
Esperanto GPL-3.0 | 9 | |||||||
|
||||||||
Finnish GPL-3.0 | 63% | 67 | 261 | 1,494 | 10 | 16 | ||
|
||||||||
French GPL-3.0 | 2 | |||||||
|
||||||||
Galician GPL-3.0 | 2 | |||||||
|
||||||||
German GPL-3.0 | 1 | |||||||
|
||||||||
Hungarian GPL-3.0 | 58% | 77 | 304 | 1,716 | 1 | |||
|
||||||||
Indonesian GPL-3.0 | ||||||||
|
||||||||
Italian GPL-3.0 | 98% | 2 | 3 | 20 | 2 | 3 | ||
|
||||||||
Japanese GPL-3.0 | 1 | 2 | ||||||
|
||||||||
Korean GPL-3.0 | 20% | 147 | 554 | 3,255 | ||||
|
||||||||
Lithuanian GPL-3.0 | 99% | 1 | 2 | 14 | ||||
|
||||||||
Luxembourgish GPL-3.0 | 88% | 22 | 101 | 624 | 1 | |||
|
||||||||
Norwegian Bokmål GPL-3.0 | 97% | 4 | 19 | 111 | 4 | 2 | ||
|
||||||||
Occidental GPL-3.0 | 99% | 1 | 2 | 14 | ||||
|
||||||||
Occitan GPL-3.0 | 98% | 2 | 3 | 20 | ||||
|
||||||||
Persian GPL-3.0 | 99% | 1 | 2 | 14 | 2 | |||
|
||||||||
Polish GPL-3.0 | 94% | 10 | 61 | 371 | 1 | |||
|
||||||||
Portuguese GPL-3.0 | ||||||||
|
||||||||
Portuguese (Brazil) GPL-3.0 | 99% | 1 | 2 | 14 | 1 | |||
|
||||||||
Romanian GPL-3.0 | 5 | |||||||
|
||||||||
Russian GPL-3.0 | 12 | |||||||
|
||||||||
Spanish GPL-3.0 | 99% | 1 | 2 | 14 | ||||
|
||||||||
Swedish GPL-3.0 | 2 | |||||||
|
||||||||
Tamil GPL-3.0 | 3% | 180 | 615 | 3,633 | ||||
|
||||||||
Turkish GPL-3.0 | ||||||||
|
||||||||
Ukrainian GPL-3.0 | 53% | 86 | 345 | 2,119 | 1 | |||
|
Please sign in to see the alerts.
Overview
Project website | dino.im |
---|---|
Project maintainers |
![]() ![]() |
Translation process |
|
Translation license | GNU General Public License v3.0 or later |
Source code repository |
https://github.com/dino/dino.git
|
Repository branch | master |
Last remote commit |
Update translations
e32b49b
Translations authored a week ago |
Weblate repository |
https://hosted.weblate.org/git/dino/translations/
|
Filemask | main/po/*.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,696 | 22,788 | 133,956 | |||
Source | 186 | 633 | 3,721 | |||
Translated | 87% | 5,830 | 85% | 19,523 | 85% | 114,657 |
Needs editing | 1% | 14 | 1% | 70 | 1% | 344 |
Failing checks | 1% | 38 | 1% | 157 | 1% | 834 |
Quick numbers
22,788
Hosted words
6,696
Hosted strings
87%
Translated
5
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+87%
Translated
—
+100%
Contributors
—