Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English MPL-2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Abkhazian MPL-2.0 | 0% | 16 | 212 | 1,452 | 16 | 0 | 0 | 0 | |
|
|||||||||
Afrikaans MPL-2.0 | 0% | 16 | 212 | 1,452 | 16 | 0 | 0 | 0 | |
|
|||||||||
Albanian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Amharic MPL-2.0 | 0% | 16 | 212 | 1,452 | 16 | 0 | 0 | 0 | |
|
|||||||||
Arabic MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Aragonese MPL-2.0 | 0% | 16 | 212 | 1,452 | 16 | 0 | 0 | 0 | |
|
|||||||||
Asturian MPL-2.0 | 0% | 16 | 212 | 1,452 | 16 | 0 | 0 | 0 | |
|
|||||||||
Basque MPL-2.0 | 12% | 14 | 196 | 1,325 | 14 | 1 | 0 | 0 | |
|
|||||||||
Bavarian MPL-2.0 | 0% | 16 | 212 | 1,452 | 16 | 0 | 0 | 0 | |
|
|||||||||
Belarusian MPL-2.0 | 0% | 16 | 212 | 1,452 | 16 | 0 | 0 | 0 | |
|
|||||||||
Belarusian (Latin script) MPL-2.0 | 0% | 16 | 212 | 1,452 | 16 | 0 | 0 | 0 | |
|
|||||||||
Bengali MPL-2.0 | 0% | 16 | 212 | 1,452 | 16 | 0 | 0 | 0 | |
|
|||||||||
Bodo MPL-2.0 | 0% | 16 | 212 | 1,452 | 16 | 0 | 0 | 0 | |
|
|||||||||
Bosnian MPL-2.0 | 0% | 16 | 212 | 1,452 | 16 | 0 | 0 | 0 | |
|
|||||||||
Breton MPL-2.0 | 0% | 16 | 212 | 1,452 | 16 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian MPL-2.0 | 0% | 16 | 212 | 1,452 | 16 | 0 | 0 | 0 | |
|
|||||||||
Catalan MPL-2.0 | 12% | 14 | 196 | 1,325 | 14 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified Han script) MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional Han script) MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Croatian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Czech MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Danish MPL-2.0 | 18% | 13 | 166 | 1,150 | 13 | 0 | 0 | 0 | |
|
|||||||||
Dutch MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
English (Australia) MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
English (New Zealand) MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
English (South Africa) MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
English (United Kingdom) MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Esperanto MPL-2.0 | 12% | 14 | 196 | 1,325 | 14 | 0 | 0 | 0 | |
|
|||||||||
Estonian MPL-2.0 | 0% | 16 | 212 | 1,452 | 16 | 0 | 0 | 0 | |
|
|||||||||
Finnish MPL-2.0 | 81% | 3 | 85 | 572 | 2 | 2 | 0 | 0 | |
|
|||||||||
French MPL-2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Frisian MPL-2.0 | 0% | 16 | 212 | 1,452 | 16 | 0 | 0 | 0 | |
|
|||||||||
Gaelic MPL-2.0 | 0% | 16 | 212 | 1,452 | 16 | 0 | 0 | 0 | |
|
|||||||||
Galician MPL-2.0 | 0% | 16 | 212 | 1,452 | 16 | 0 | 0 | 0 | |
|
|||||||||
German MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Greek MPL-2.0 | 12% | 14 | 196 | 1,325 | 14 | 0 | 0 | 0 | |
|
|||||||||
Guaraní (Paraguayan) MPL-2.0 | 0% | 16 | 212 | 1,452 | 16 | 0 | 0 | 0 | |
|
|||||||||
Hebrew MPL-2.0 | 12% | 14 | 196 | 1,325 | 14 | 0 | 0 | 0 | |
|
|||||||||
Hindi MPL-2.0 | 0% | 16 | 212 | 1,452 | 16 | 0 | 0 | 0 | |
|
|||||||||
Hungarian MPL-2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Icelandic MPL-2.0 | 12% | 14 | 196 | 1,325 | 14 | 0 | 0 | 0 | |
|
|||||||||
Indonesian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Interlingua MPL-2.0 | 6% | 15 | 206 | 1,404 | 15 | 0 | 0 | 0 | |
|
|||||||||
Irish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Italian MPL-2.0 | 0% | 16 | 212 | 1,452 | 16 | 0 | 0 | 0 | |
|
|||||||||
Japanese MPL-2.0 | 0% | 16 | 212 | 1,452 | 16 | 0 | 0 | 0 | |
|
|||||||||
Javanese MPL-2.0 | 0% | 16 | 212 | 1,452 | 16 | 0 | 0 | 0 | |
|
|||||||||
Kabyle MPL-2.0 | 0% | 16 | 212 | 1,452 | 16 | 0 | 0 | 0 | |
|
|||||||||
Kannada MPL-2.0 | 0% | 16 | 212 | 1,452 | 16 | 0 | 0 | 0 | |
|
|||||||||
Kazakh MPL-2.0 | 0% | 16 | 212 | 1,452 | 16 | 0 | 0 | 0 | |
|
|||||||||
Korean MPL-2.0 | 0% | 16 | 212 | 1,452 | 16 | 0 | 0 | 0 | |
|
|||||||||
Lao MPL-2.0 | 0% | 16 | 212 | 1,452 | 16 | 0 | 0 | 0 | |
|
|||||||||
Latvian MPL-2.0 | 0% | 16 | 212 | 1,452 | 16 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian MPL-2.0 | 0% | 16 | 212 | 1,452 | 16 | 0 | 0 | 0 | |
|
|||||||||
Lower Sorbian MPL-2.0 | 0% | 16 | 212 | 1,452 | 16 | 0 | 0 | 0 | |
|
|||||||||
Malayalam MPL-2.0 | 0% | 16 | 212 | 1,452 | 16 | 0 | 0 | 0 | |
|
|||||||||
Mongolian MPL-2.0 | 0% | 16 | 212 | 1,452 | 16 | 0 | 0 | 0 | |
|
|||||||||
Nepali MPL-2.0 | 0% | 16 | 212 | 1,452 | 16 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål MPL-2.0 | 6% | 15 | 202 | 1,373 | 14 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Nynorsk MPL-2.0 | 0% | 16 | 212 | 1,452 | 16 | 0 | 0 | 0 | |
|
|||||||||
Occitan MPL-2.0 | 0% | 16 | 212 | 1,452 | 16 | 0 | 0 | 0 | |
|
|||||||||
Odia MPL-2.0 | 0% | 16 | 212 | 1,452 | 16 | 0 | 0 | 0 | |
|
|||||||||
Persian MPL-2.0 | 0% | 16 | 212 | 1,452 | 16 | 0 | 0 | 0 | |
|
|||||||||
Polish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) MPL-2.0 | 12% | 14 | 196 | 1,325 | 14 | 0 | 0 | 0 | |
|
|||||||||
Punjabi MPL-2.0 | 0% | 16 | 212 | 1,452 | 16 | 0 | 0 | 0 | |
|
|||||||||
Romanian MPL-2.0 | 0% | 16 | 212 | 1,452 | 16 | 0 | 0 | 0 | |
|
|||||||||
Russian MPL-2.0 | 43% | 9 | 140 | 970 | 9 | 0 | 0 | 0 | |
|
|||||||||
Sinhala MPL-2.0 | 0% | 16 | 212 | 1,452 | 16 | 0 | 0 | 0 | |
|
|||||||||
Slovak MPL-2.0 | 12% | 14 | 196 | 1,325 | 14 | 0 | 0 | 0 | |
|
|||||||||
Slovenian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish MPL-2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Swedish MPL-2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Tajik MPL-2.0 | 0% | 16 | 212 | 1,452 | 16 | 0 | 0 | 0 | |
|
|||||||||
Tamil MPL-2.0 | 0% | 16 | 212 | 1,452 | 16 | 0 | 0 | 0 | |
|
|||||||||
Thai MPL-2.0 | 0% | 16 | 212 | 1,452 | 16 | 0 | 0 | 0 | |
|
|||||||||
Turkish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian MPL-2.0 | 12% | 14 | 196 | 1,325 | 14 | 0 | 0 | 0 | |
|
|||||||||
Upper Sorbian MPL-2.0 | 0% | 16 | 212 | 1,452 | 16 | 0 | 0 | 0 | |
|
|||||||||
Uyghur MPL-2.0 | 0% | 16 | 212 | 1,452 | 16 | 0 | 0 | 0 | |
|
|||||||||
Uzbek MPL-2.0 | 0% | 16 | 212 | 1,452 | 16 | 0 | 0 | 0 | |
|
|||||||||
Valencian MPL-2.0 | 0% | 16 | 212 | 1,452 | 16 | 0 | 0 | 0 | |
|
|||||||||
Venetian MPL-2.0 | 0% | 16 | 212 | 1,452 | 16 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese MPL-2.0 | 12% | 14 | 196 | 1,325 | 14 | 0 | 0 | 0 | |
|
|||||||||
Welsh MPL-2.0 | 0% | 16 | 212 | 1,452 | 16 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | collaboraonline.github.io | |
---|---|---|
Instructions for translators | Collabora Online is based on LibreOffice Technology. It is recommended to check for LibreOffice translations and use the same terminology. |
|
Project maintainers | pedro.silva timar bearon darshan.upadhyay1188 | |
Translation license | Mozilla Public License 2.0 | |
Translation process |
|
|
Source code repository |
https://github.com/CollaboraOnline/online.git
|
|
Repository branch | master | |
Last remote commit |
browser: slideshow: change click preview to navigate
c463c4d64
Henry Castro authored 5 days ago |
|
Last commit in Weblate |
Translated using Weblate (Chinese (Simplified Han script))
3799c094d
tron authored 15 hours ago |
|
Weblate repository |
https://hosted.weblate.org/git/collabora-online/ui/
|
|
File mask | browser/po/descriptions-*.po |
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,392 | 18,444 | 126,324 | |||
Source | 16 | 212 | 1,452 | |||
Translated | 29% | 413 | 28% | 5,297 | 28% | 36,457 |
Needs editing | 1% | 2 | 1% | 16 | 1% | 127 |
Read-only | 1% | 16 | 1% | 212 | 1% | 1,452 |
Failing checks | 1% | 17 | 1% | 143 | 1% | 1,160 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 70% | 977 | 71% | 13,131 | 71% | 89,740 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+6%
Translated
+23%
−100%
Contributors
+100%
None
Alert triggered |
Repository outdated.
5 days ago
|
None
Changes committed |
Changes committed
5 days ago
|
strepon
Translation completed |
Translation completed
6 days ago
|
strepon
Translation added |
|
strepon
Translation added |
|
strepon
Translation changed |
|
strepon
Translation added |
|
strepon
Translation added |
|
strepon
Translation added |
|
strepon
Translation added |
|