| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| App GPL-3.0-or-later | 86% | 500 | 3,948 | 24,031 | 462 | 184 | 11 | 1 | |
| Fastlane GPL-3.0-or-later | 78% | 18 | 1,344 | 7,638 | 18 | 9 | 0 | 0 | |
Summary
| Project website | github.com/rozPierog/Cofi | |
|---|---|---|
| Instructions for translators | Hi, thanks for taking interested in translating Cofi! I'm not a native English speaker, so some English strings might seem a bit off, feel free to submit changes there. Try to keep Cofi strings in a clear but fun tone, like you are talking to a friend. Try to translate the content of the string, not the exact wording. |
|
| Project maintainers1 |
|
|
01/21/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,724 | 25,676 | 150,024 | |||
| Source | 133 | 917 | 5,358 | |||
| Translated | 86% | 3,206 | 79% | 20,384 | 78% | 118,355 |
| Needs editing | 1% | 38 | 4% | 1,227 | 5% | 7,866 |
| Read-only | 3% | 140 | 1% | 196 | 1% | 980 |
| Failing checks | 5% | 193 | 11% | 3,078 | 12% | 18,751 |
| Strings with suggestions | 1% | 11 | 1% | 139 | 1% | 867 |
| Untranslated strings | 12% | 480 | 15% | 4,065 | 15% | 23,803 |
Quick numbers
25,676
Hosted words
3,724
Hosted strings
86%
Translated
2
Components
28
Languages
56
Translations
7
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+86%
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 27 | 0 | 0 | |
| Arabic | 96% | 4 | 125 | 780 | 1 | 3 | 0 | 0 | |
| Belarusian | 93% | 8 | 283 | 1,801 | 1 | 8 | 0 | 0 | |
| Chinese (Simplified Han script) | 98% | 2 | 21 | 176 | 1 | 2 | 0 | 0 | |
| Czech | 99% | 1 | 1 | 10 | 1 | 0 | 0 | 0 | |
| Dutch | 99% | 1 | 1 | 10 | 1 | 2 | 0 | 0 | |
| Esperanto | 45% | 73 | 806 | 4,727 | 73 | 1 | 0 | 0 | |
| French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German | 98% | 2 | 21 | 176 | 1 | 1 | 1 | 1 | |
| Gothic | 3% | 128 | 910 | 5,323 | 128 | 0 | 0 | 0 | |
| Greek | 4% | 127 | 904 | 5,284 | 127 | 118 | 0 | 0 | |
| Greek (gr_GR) | 3% | 128 | 910 | 5,323 | 128 | 2 | 0 | 0 | |
| Hebrew | 93% | 8 | 283 | 1,801 | 1 | 7 | 0 | 0 | |
| Hindi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hungarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian | 98% | 2 | 21 | 176 | 1 | 1 | 7 | 0 | |
| Japanese | 94% | 7 | 347 | 2,028 | 6 | 1 | 0 | 0 | |
| Korean | 99% | 1 | 1 | 10 | 1 | 1 | 0 | 0 | |
| Norwegian Bokmål | 92% | 10 | 127 | 764 | 1 | 4 | 0 | 0 | |
| Polish | 98% | 2 | 21 | 176 | 1 | 1 | 0 | 0 | |
| Portuguese | 96% | 4 | 225 | 1,283 | 4 | 0 | 0 | 0 | |
| Portuguese (Brazil) | 100% | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Portuguese (Portugal) | 94% | 7 | 282 | 1,791 | 0 | 8 | 0 | 0 | |
| Russian | 99% | 1 | 1 | 10 | 1 | 3 | 0 | 0 | |
| Spanish | 99% | 1 | 1 | 10 | 1 | 0 | 0 | 0 | |
| Tamil | 99% | 1 | 1 | 10 | 1 | 2 | 0 | 0 | |
| Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
None
Changes pushed |
Changes pushed
12/25/2025
|
|
Changes committed |
Changes committed
12/25/2025
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None