Overview
Language code | ca | |
---|---|---|
Aliased language codes | ca_ca, ca_es, ca_ps, cat | |
English name of the language | Catalan | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 8,218,781 | |
Plural: Default plural 1302 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 |
Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
n != 1
|
|
Plural: gettext plural formula 7 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: gettext plural formula 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 |
Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula |
(n > 1)
|
|
Plural: CLDR plural with zero 3 translations | ||
Number of plurals | 4 | |
Plural type | Zero/one/other | |
Plurals | Zero | 0 |
One | 1 | |
Other | 1000000, 2000000 | |
Plural form 3 | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula |
(n == 0) ? 0 : (n == 1) ? 1 : ((n != 0 && n % 1000000 == 0) ? 2 : 3)
|
|
Plural: CLDR v38+ plural 891 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 |
Many | 1000000, 2000000 | |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
Plural: Qt Linguist plural 17 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 |
Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
(n != 1)
|
30 seconds ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 679,939 | 5,950,143 | 38,553,308 | |||
Approved | 1% | 7,976 | 1% | 62,326 | 1% | 422,445 |
Waiting for review | 45% | 305,739 | 29% | 1,739,250 | 29% | 11,332,257 |
Translated | 46% | 318,974 | 30% | 1,828,882 | 31% | 12,003,116 |
Needs editing | 7% | 52,155 | 4% | 254,725 | 4% | 1,684,295 |
Read-only | 1% | 5,259 | 1% | 27,306 | 1% | 248,414 |
Failing checks | 3% | 23,118 | 2% | 148,153 | 2% | 1,008,225 |
Strings with suggestions | 2% | 15,606 | 1% | 71,354 | 1% | 437,957 |
Untranslated strings | 45% | 308,810 | 64% | 3,866,536 | 64% | 24,865,897 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+6%
Hosted strings
+100%
—
Translated
+46%
+21%
Contributors
+100%
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
cap peçano es pot moure cap peça?