Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Calc You GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Clock You GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Connect You GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Record You GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Translate You GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
|||||||||
Vibe You GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Wall You GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | you-apps.net | |
---|---|---|
Project maintainers | bnyro | |
Language | Arabic | |
Language code | ar | |
Text direction | Right to left | |
Number of speakers | 378,482,167 |
12 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 793 | 1,725 | 10,520 | |||
Translated | 100% | 793 | 100% | 1,725 | 100% | 10,520 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 9 | 1% | 15 | 1% | 78 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
−1%
Hosted strings
+100%
—
Translated
+100%
+100%
Contributors
—
None
Changes committed |
Changes committed
4 days ago
|
jonnysemon
Translation changed |
|
jonnysemon
Translation completed |
Translation completed
5 days ago
|
jonnysemon
Translation added |
|
None
Resource updated |
The “
app/src/main/res/values/strings.xml ” file was changed.
9 days ago
|
None
String added in the repository |
|
None
Changes committed |
Changes committed
2 weeks ago
|
rex07
Translation completed |
Translation completed
2 weeks ago
|
rex07
Translation added |
|
None
Resource updated |
The “
app/src/main/res/values/strings.xml ” file was changed.
3 weeks ago
|