Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
localizations AGPL-3.0-or-later | 73% | 764 | 5,519 | 31,143 | 727 | 20 | 24 | 1 | |
Glossary trale AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
Project website | github.com/QuantumPhysique/trale | |
---|---|---|
Project maintainers |
![]() |
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,918 | 15,158 | 87,400 | |||
Source | 128 | 638 | 3,693 | |||
Translated | 73% | 2,154 | 63% | 9,639 | 64% | 56,257 |
Needs editing | 1% | 37 | 6% | 1,011 | 6% | 5,492 |
Read-only | 1% | 7 | 1% | 7 | 1% | 56 |
Failing checks | 1% | 20 | 1% | 112 | 1% | 640 |
Strings with suggestions | 1% | 24 | 1% | 73 | 1% | 472 |
Untranslated strings | 24% | 727 | 29% | 4,508 | 29% | 25,651 |
Quick numbers
and previous 30 days
Trends of last 30 days
+33%
Hosted words
+100%
+25%
Hosted strings
+100%
+3%
Translated
+70%
+33%
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
Bulgarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chinese (Simplified Han script) | 99% | 1 | 2 | 13 | 1 | 0 | 0 | 0 | |
Croatian | 69% | 39 | 200 | 1,144 | 38 | 0 | 0 | 0 | |
Czech | 62% | 45 | 277 | 1,537 | 42 | 1 | 0 | 0 | |
Dutch | 95% | 6 | 137 | 739 | 5 | 1 | 0 | 0 | |
Estonian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Finnish | 67% | 39 | 200 | 1,144 | 38 | 0 | 0 | 0 | |
French | 99% | 1 | 49 | 265 | 0 | 0 | 0 | 0 | |
German | 95% | 5 | 135 | 728 | 4 | 0 | 15 | 0 | |
Italian | 90% | 12 | 151 | 844 | 10 | 0 | 0 | 0 | |
Korean | 28% | 87 | 533 | 3,018 | 87 | 0 | 0 | 0 | |
Lithuanian | 65% | 42 | 274 | 1,521 | 38 | 0 | 0 | 0 | |
Norwegian Bokmål | 52% | 57 | 473 | 2,688 | 39 | 3 | 0 | 0 | |
Polish | 95% | 6 | 137 | 739 | 5 | 0 | 0 | 0 | |
Portuguese | 38% | 75 | 544 | 3,081 | 75 | 0 | 8 | 0 | |
Russian | 94% | 7 | 144 | 784 | 6 | 2 | 0 | 0 | |
Slovak | 12% | 106 | 616 | 3,553 | 106 | 0 | 0 | 0 | |
Slovenian | 18% | 99 | 603 | 3,464 | 99 | 0 | 0 | 0 | |
Spanish | 91% | 10 | 148 | 824 | 9 | 0 | 1 | 0 | |
Tamil | 95% | 5 | 135 | 728 | 4 | 2 | 0 | 0 | |
Turkish | 95% | 5 | 135 | 728 | 4 | 6 | 0 | 0 | |
Ukrainian | 3% | 117 | 626 | 3,601 | 117 | 0 | 0 | 0 | |
Vietnamese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() Changes pushed |
Changes pushed
3 days ago
|
![]() Changes committed |
Changes committed
3 days ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Announcement posted |
Thank you for translating this app :) anyhow, to include your work this needs to be adapted. Flutter does not support including a sub language code, e.g. "nb_NO", if the default/fallback "nb" does not exist. The easiest solution would be to simply remove the "_NO" part. Is there a strong opinion if it should be "nb" or rather "no" only? a year ago |
![]() Announcement posted |
This is WIP, not open for contributions yet a year ago |