Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
App GPL-3.0-or-later | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Glossary mucke - Music Player GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | github.com/moritz-weber/mucke | |
---|---|---|
Instructions for translators | Thank you for making mucke better for more people :) Music is something very personal and the music player should reflect that. I'd like to keep the language in mucke informal and casual: No need to be overly polite and distanced. No need to accurately translate every single word. For example, I wouldn't translate "playlist" to German because I'd never talk to my friends about a new "Wiedergabeliste" I made ;) Cheers, Moritz PS: Feel free to open an issue on GitHub, if you encounter problems with the Weblate setup or if you have improvement ideas. I'm a noob in this regard. |
|
Project maintainers | moritz-weber | |
Language | Russian | |
Language code | ru | |
Text direction | Left to right | |
Number of speakers | 193,498,207 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 161 | 664 | 4,174 | |||
Translated | 100% | 161 | 100% | 664 | 100% | 4,174 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 4 | 1% | 8 | 1% | 38 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
Trends of last 30 days
None
Changes committed |
Changes committed
4 months ago
|
thejenja
Translation completed |
Translation completed
4 months ago
|
thejenja
Translation added |
|
thejenja
Translation added |
|
thejenja
Translation added |
|
thejenja
Translation added |
|
thejenja
Translation added |
|
thejenja
Translation added |
|
thejenja
Translation added |
|
thejenja
Suggestion accepted |
|