Strings Words Characters | |||
---|---|---|---|
14 14 104 |
|
All strings | Browse Translate Zen |
14 14 104 |
|
Unfinished strings | Browse Translate Zen |
14 14 104 |
|
Untranslated strings | Browse Translate Zen |
14 14 104 |
|
Unfinished strings without suggestions | Browse Translate Zen |
14 14 104 |
|
Strings without a label | Browse Translate Zen |
Overview
Project website | kosmorro.space | |
---|---|---|
Instructions for translators | Should Kosmorro's name be translated?No. The name Kosmorro has been chosen in such a way it should be pronounceable no matter your language. It should also be written with Latin characters, even if the target language uses another characters set. Note that you may still adapt the name to comply with the target language grammar (e.g., in German, clear Kosmorro's cache becomes Kosmorros Cache löschen, because German grammar requires an s suffix to be appended to proper nouns in possessive mode). How do I translate the yes/no (
|
|
Project maintainers | Deuchnord | |
Translation license | GNU Affero General Public License v3.0 or later | |
Translation process |
|
|
Source code repository |
local:
|
|
Repository branch | main | |
Weblate repository |
https://hosted.weblate.org/git/kosmorro/astro-glossary/
|
|
File mask | *.tbx |
|
Translation file |
Download
nb_NO.tbx
|
|
Last change | June 21, 2021, 10:23 a.m. | |
Last change made by | Jérôme Deuchnord | |
Language | Norwegian Bokmål | |
Language code | nb_NO | |
Text direction | Left to right | |
Number of speakers | 5,509,730 | |
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 14 | 14 | 104 | |||
Translated | 0% | 0 | 0% | 0 | 0% | 0 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 100% | 14 | 100% | 14 | 100% | 104 |
Quick numbers
Trends of last 30 days
Deuchnord
String added |
|
Deuchnord
String added |
|
Deuchnord
String added |
|
Deuchnord
String added |
|
Deuchnord
String added |
|
Deuchnord
String added |
|
None
String added |
|
None
String added |
|
Deuchnord
String added |
|
Deuchnord
String added |
|
14 | File in original format as translated in the repository | TermBase eXchange file | ||||||
---|---|---|---|---|---|---|---|---|
14 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
14 | Unfinished strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |