Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
ISO 15924 LGPL-2.1 | 39% | 111 | 294 | 2,083 | 86 | 0 | 0 | 0 | |
|
|||||||||
ISO 3166-1 LGPL-2.1 | 98% | 7 | 11 | 61 | 4 | 1 | 84 | 0 | |
|
|||||||||
ISO 3166-3 LGPL-2.1 | 96% | 1 | 5 | 43 | 0 | 0 | 1 | 0 | |
|
|||||||||
ISO 4217 LGPL-2.1 | 74% | 46 | 125 | 798 | 39 | 0 | 0 | 0 | |
|
|||||||||
ISO 639-2 LGPL-2.1 | 37% | 307 | 536 | 3,951 | 194 | 9 | 0 | 0 | |
|
|||||||||
ISO 639-3 LGPL-2.1 | 1% | 9,169 | 13,870 | 94,212 | 6,097 | 8 | 1 | 0 | |
|
|||||||||
Glossary iso-codes LGPL-2.1 | 0% | 4 | 4 | 25 | 4 | 0 | 0 | 0 | |
|
Overview
Project website | salsa.debian.org/iso-codes-team/iso-codes | |
---|---|---|
Project maintainers | Toddy | |
Language | Arabic | |
Language code | ar | |
Text direction | Right to left | |
Number of speakers | 378,482,167 |
12 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,635 | 16,678 | 113,540 | |||
Translated | 9% | 990 | 10% | 1,833 | 10% | 12,367 |
Needs editing | 30% | 3,221 | 24% | 4,139 | 23% | 26,673 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 18 | 1% | 20 | 1% | 124 |
Strings with suggestions | 1% | 86 | 1% | 180 | 1% | 1,203 |
Untranslated strings | 60% | 6,424 | 64% | 10,706 | 65% | 74,500 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+9%
—
Contributors
—
None
Resource updated |
|
None
Changes committed |
Changes committed
a year ago
|
None
String added |
|
None
Changes committed |
Changes committed
a year ago
|
None
String added |
|
rimas-kudelis
Changes committed |
Changes committed
a year ago
|
None
String added |
|
None
String added |
|
None
Resource updated |
The “
iso_3166-1/ar.po ” file was changed.
a year ago
|
None
String updated in the repository |
|
iso_4217/ar.po
” file was changed. 11 months ago