Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Ainu (Japan) GPL-3.0 | 2 | 1 | 8 | 61 | 1 | 0 | 0 | 0 | |
|
|||||||||
Albanian GPL-3.0 | 1 | 1 | 8 | 61 | 1 | 0 | 0 | 0 | |
|
|||||||||
Arabic GPL-3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Asturian GPL-3.0 | 2 | 1 | 8 | 61 | 1 | 0 | 0 | 0 | |
|
|||||||||
Azerbaijani GPL-3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Basque GPL-3.0 | 1 | 1 | 8 | 61 | 1 | 0 | 1 | 0 | |
|
|||||||||
Catalan GPL-3.0 | 3 | 1 | 8 | 61 | 1 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) GPL-3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) GPL-3.0 | 0 | 2 | 16 | 122 | 2 | 0 | 0 | 0 | |
|
|||||||||
Croatian GPL-3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Czech GPL-3.0 | 2 | 1 | 8 | 61 | 1 | 0 | 0 | 0 | |
|
|||||||||
Danish GPL-3.0 | 2 | 1 | 8 | 61 | 1 | 0 | 0 | 0 | |
|
|||||||||
Dutch GPL-3.0 | 2 | 1 | 8 | 61 | 1 | 0 | 1 | 0 | |
|
|||||||||
Dutch (Belgium) GPL-3.0 | 2 | 1 | 8 | 61 | 1 | 0 | 0 | 0 | |
|
|||||||||
English (Developer) GPL-3.0 | 2 | 1 | 8 | 61 | 1 | 0 | 0 | 0 | |
|
|||||||||
English (United Kingdom) GPL-3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Esperanto GPL-3.0 | 1 | 1 | 8 | 61 | 1 | 0 | 0 | 0 | |
|
|||||||||
Filipino GPL-3.0 | 2 | 1 | 8 | 61 | 1 | 0 | 0 | 0 | |
|
|||||||||
Finnish GPL-3.0 | 2 | 1 | 8 | 61 | 1 | 0 | 0 | 0 | |
|
|||||||||
French GPL-3.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Galician GPL-3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Georgian GPL-3.0 | 2 | 1 | 8 | 61 | 1 | 0 | 0 | 0 | |
|
|||||||||
German GPL-3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
|||||||||
Greek GPL-3.0 | 2 | 1 | 8 | 61 | 1 | 0 | 0 | 0 | |
|
|||||||||
Hebrew GPL-3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Hindi GPL-3.0 | 0 | 2 | 16 | 122 | 2 | 0 | 0 | 0 | |
|
|||||||||
Hungarian GPL-3.0 | 2 | 1 | 8 | 61 | 1 | 0 | 0 | 0 | |
|
|||||||||
Indonesian GPL-3.0 | 2 | 1 | 8 | 61 | 1 | 0 | 0 | 0 | |
|
|||||||||
Italian GPL-3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
|||||||||
Japanese GPL-3.0 | 4 | 1 | 8 | 61 | 1 | 0 | 0 | 0 | |
|
|||||||||
Kabyle GPL-3.0 | 2 | 1 | 8 | 61 | 1 | 0 | 0 | 0 | |
|
|||||||||
Kannada GPL-3.0 | 2 | 1 | 8 | 61 | 1 | 0 | 0 | 0 | |
|
|||||||||
Korean GPL-3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Kurdish (Central) GPL-3.0 | 2 | 1 | 8 | 61 | 1 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian GPL-3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Luxembourgish GPL-3.0 | 2 | 1 | 8 | 61 | 1 | 0 | 0 | 0 | |
|
|||||||||
Malay GPL-3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Marathi GPL-3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål GPL-3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Persian GPL-3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Polish GPL-3.0 | 2 | 1 | 8 | 61 | 1 | 0 | 0 | 0 | |
|
|||||||||
Portuguese GPL-3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) GPL-3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Portugal) GPL-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Prussian GPL-3.0 | 2 | 1 | 8 | 61 | 1 | 0 | 0 | 0 | |
|
|||||||||
Punjabi GPL-3.0 | 0 | 2 | 16 | 122 | 2 | 0 | 0 | 0 | |
|
|||||||||
Romanian GPL-3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Russian GPL-3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Rusyn GPL-3.0 | 1 | 1 | 8 | 61 | 1 | 0 | 1 | 0 | |
|
|||||||||
Slovak GPL-3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Spanish GPL-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Spanish (Argentina) GPL-3.0 | 2 | 1 | 8 | 61 | 1 | 0 | 0 | 0 | |
|
|||||||||
Swedish GPL-3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Tagalog GPL-3.0 | 2 | 1 | 8 | 61 | 1 | 0 | 0 | 0 | |
|
|||||||||
Tamazight (Central Atlas) GPL-3.0 | 2 | 1 | 8 | 61 | 1 | 0 | 0 | 0 | |
|
|||||||||
Tamazight (Standard Moroccan) GPL-3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Tamil GPL-3.0 | 5 | 1 | 8 | 61 | 1 | 0 | 0 | 0 | |
|
|||||||||
Telugu GPL-3.0 | 2 | 1 | 8 | 61 | 1 | 0 | 0 | 0 | |
|
|||||||||
Thai GPL-3.0 | 2 | 1 | 8 | 61 | 1 | 0 | 0 | 0 | |
|
|||||||||
Turkish GPL-3.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian GPL-3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Uzbek (latin) GPL-3.0 | 2 | 1 | 8 | 61 | 1 | 0 | 0 | 0 | |
|
|||||||||
Venetian GPL-3.0 | 2 | 1 | 8 | 61 | 1 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese GPL-3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | asteroidos.org |
---|---|
Instructions for translators | |
Project maintainers |
![]() ![]() ![]() ![]() ![]() |
Translation license | GNU General Public License v3.0 only |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://hosted.weblate.org/git/asteroidos/glossary/
|
File mask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 214 | 1,506 | 11,456 | |||
Source | 18 | 41 | 299 | |||
Translated | 81% | 175 | 79% | 1,194 | 79% | 9,077 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 60% | 130 | 62% | 936 | 62% | 7,126 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 2% | 5 | 2% | 40 | 2% | 305 |
Untranslated strings | 18% | 39 | 20% | 312 | 20% | 2,379 |
Quick numbers
1,506
Hosted words
214
Hosted strings
81%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
+1%
Translated
+1%
—
Contributors
−50%
![]() New string to translate |
1 new string to translate appeared in the translation.
3 weeks ago
|
![]() New string added |
|
![]() New string added |
|
![]() New string to translate |
1 new string to translate appeared in the translation.
3 weeks ago
|
![]() New string added |
|
![]() New string added |
|
![]() New translation |
|
![]() New translation |
|
![]() New contributor |
New contributor
3 weeks ago
|
![]() New translation |
|