| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Ayatana Indicators | 2% | 434 | 2,339 | 14,571 | 427 | 4 | 0 | 0 | |
| bookworm | 0% | 149 | 798 | 4,708 | 149 | 0 | 0 | 0 | |
| DoenetML | 82% | 77 | 2,547 | 14,213 | 75 | 74 | 0 | 0 | |
| Download Navi | 1% | 267 | 1,079 | 6,841 | 266 | 2 | 0 | 0 | |
| EasySSH | 1% | 148 | 420 | 2,724 | 148 | 0 | 0 | 0 | |
| GiveMeLyrics | 0% | 32 | 94 | 619 | 32 | 0 | 0 | 0 | |
| Go For It | 0% | 192 | 895 | 5,032 | 192 | 0 | 0 | 0 | |
| iso-codes | 47% | 223 | 715 | 4,710 | 217 | 0 | 0 | 0 | |
| Lomiri | 1% | 5,001 | 16,636 | 101,511 | 4,916 | 61 | 0 | 0 | |
| Luanti | 4% | 1,530 | 11,012 | 68,376 | 1,409 | 28 | 0 | 0 | |
| Matomo | 1% | 7,363 | 74,804 | 454,568 | 7,363 | 1 | 0 | 0 | |
| Nutty | 0% | 152 | 609 | 3,836 | 152 | 0 | 0 | 0 | |
| PDF Tricks | 0% | 83 | 355 | 2,193 | 83 | 0 | 0 | 0 | |
| Pinta | 2% | 626 | 1,990 | 11,995 | 626 | 2 | 0 | 0 | |
| Stellarium-mobile | 1% | 600 | 1,689 | 10,701 | 600 | 0 | 0 | 0 | |
| UBports | 0% | 988 | 3,975 | 24,205 | 985 | 2 | 0 | 0 | |
| ubuntu-desktop-translations | 13% | 276 | 2,353 | 15,179 | 276 | 0 | 0 | 0 | |
| Vanilla OS | 81% | 3 | 5 | 25 | 3 | 0 | 0 | 0 | |
| Weblate | 1% | 20,723 | 222,526 | 1,620,585 | 20,024 | 683 | 0 | 0 | |
Summary
| Language code | dv | |
|---|---|---|
| Aliased language codes | div | |
| English name of the language | Dhivehi | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 385,308 | |
| Plural: Default plural 238 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: gettext plural formula 1 translation | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/two/other | |
| Plurals | One | 1 | Two | 2 |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n==1 ? 0 : n==2 ? 1 : 2)
|
|
10/12/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 43,599 | 395,825 | 2,673,311 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 788 | 1% | 6,126 | 1% | 39,917 |
| Translated | 1% | 823 | 1% | 6,165 | 1% | 40,187 |
| Needs editing | 2% | 924 | 1% | 3,466 | 1% | 31,079 |
| Read-only | 1% | 35 | 1% | 39 | 1% | 270 |
| Failing checks | 1% | 857 | 1% | 4,840 | 1% | 40,472 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 95% | 41,852 | 97% | 386,194 | 97% | 2,602,045 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+3%
Hosted strings
+100%
—
Translated
+1%
−100%
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
wllegal/locale/dv/LC_MESSAGES/django.po” file was changed.
10/10/2026
|
|
Resource updated |
The “
wlhosted/locale/dv/LC_MESSAGES/django.po” file was changed.
10/10/2026
|
|
Resource updated |
The “
plugins/MultiSites/lang/en.json” file was changed.
10/09/2026
|
|
String added in the repository |
|
locale/dv/LC_MESSAGES/django.po” file was changed. 10/11/2026