Project | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
iso-codes
|
3% | 9,830 | 15,322 | 23 | |||
|
Overview
Language code | byn | |
---|---|---|
Text direction | Left to right | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,183 | 15,709 | 107,046 | |||
Translated | 3% | 353 | 2% | 387 | 2% | 2,681 |
Needs editing | 29% | 2,989 | 25% | 4,018 | 24% | 26,198 |
Failing checks | 1% | 23 | 1% | 37 | 1% | 243 |
Quick numbers
15,709
Hosted words
10,183
Hosted strings
3%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+3%
Translated
—
—
Contributors
—