The coordination of the PLM translations is done on Discord: https://discord.gg/HTPpveu (channel #translation)
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Missions and exercises GPL-3.0-or-later | 1% | 1,683 | 40,880 | 257,689 | 1,683 | 0 | 0 | 0 | |
|
|||||||||
PLM engine GPL-3.0-or-later | 1% | 474 | 4,142 | 24,990 | 473 | 1 | 0 | 0 | |
|
|||||||||
Glossary Programmer's Learning Machine GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | github.com/BuggleInc/PLM | |
---|---|---|
Instructions for translators | The Programmer's Learning Machine is a free cross-platform programming exerciser. It lets you explore various concepts of programming through interactive challenges, that you can solve in either Java, Python or Scala. The PLM is known to work on all major operating systems (Linux, Mac, Windows). Its interface and content is thoughtfully translated to English and French, and partially to Brazilian and Italian; we hope that other translations will be contributed in the future. Over 200 challenges are provided so far, ranging from a complete programming introduction for real beginners to more advanced topics such as recursion or sorting algorithms and to programming brain teasers. Translation and development is organized on Discord: https://discord.gg/HTPpveu |
|
Project maintainers | mquinson | |
Language | Russian | |
Language code | ru | |
Text direction | Left to right | |
Number of speakers | 193,498,207 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,180 | 45,211 | 283,739 | |||
Translated | 1% | 23 | 1% | 189 | 1% | 1,060 |
Needs editing | 1% | 1 | 1% | 1 | 1% | 13 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 1 | 1% | 13 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 98% | 2,156 | 99% | 45,021 | 99% | 282,666 |
Quick numbers
Trends of last 30 days
None
Changes committed |
Changes committed
a year ago
|
None
Changes committed |
Changes committed
a year ago
|
krote5k
Translation added |
|
krote5k
Marked for edit |
|
krote5k
Translation changed |
|
krote5k
Translation changed |
|
krote5k
Translation changed |
|
krote5k
Translation added |
|
krote5k
Translation added |
|
krote5k
Translation added |
|