Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
IDE MPL-2.0 | 47% | 753 | 2,999 | 14,281 | 753 | 19 | 0 | 0 | |
|
|||||||||
Glossary MicroBlocks MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | microblocks.fun | |
---|---|---|
Instructions for translators | Hi, translator! Thank you so much for considering offering your help to localize MicroBlocks into your language. Notice how some of the strings to translate have a context string. These are prefixed by a semicolon-terminated tag, such as Please reach out to us for any doubts regarding your translation, and remember you can always test your partial translation by downloading your language .po file and loading it into MicroBlocks by selecting "Custom..." in the Language menu. Thank you again! |
|
Project maintainers | bromagosa | |
Language | Turkish | |
Language code | tr | |
Text direction | Left to right | |
Number of speakers | 80,360,705 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,444 | 6,150 | 30,213 | |||
Translated | 47% | 691 | 51% | 3,151 | 52% | 15,932 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 19 | 1% | 119 | 1% | 557 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 52% | 753 | 48% | 2,999 | 47% | 14,281 |
Quick numbers
Trends of last 30 days
muratakg
Translation added |
|
muratakg
Translation added |
|
muratakg
Translation added |
|
muratakg
Translation added |
|
muratakg
Translation added |
|
muratakg
Translation added |
|
muratakg
Translation added |
|
muratakg
Translation added |
|
muratakg
Translation added |
|
muratakg
Translation added |
|