Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Metadata MIT | 96% | 3 | 2 | 83 | 3 | 20 | 0 | 1 | |
|
|||||||||
Glossary Metadata Remover MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | github.com/Crazy-Marvin/MetadataRemover |
---|---|
Project maintainers |
![]() |
Translation license | MIT Metadata Metadata Remover |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 87 | 58 | 2,407 | |||
Source | 3 | 2 | 83 | |||
Translated | 96% | 84 | 96% | 56 | 96% | 2,324 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 64% | 56 | 0% | 0 | 0% | 0 |
Failing checks | 22% | 20 | 68% | 40 | 68% | 1,660 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 3% | 3 | 3% | 2 | 3% | 83 |
Quick numbers
58
Hosted words
87
Hosted strings
96%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
−50%
Hosted words
+100%
+100%
Hosted strings
—
+96%
Translated
—
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
33% | 2 | 0 | 0 | 2 | 1 | 0 | 0 | |
|
|||||||||
Afrikaans | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Arabic | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Bengali | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Burmese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
French | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
German | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Greek | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Hindi | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Hungarian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Indonesian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Korean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Marathi | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Norwegian Bokmål | 66% | 1 | 2 | 83 | 1 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Portugal) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Punjabi | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Russian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Sinhala | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
|||||||||
Swahili | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Urdu (India) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Urdu (Pakistan) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Vietnamese | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
![]() Pushed changes |
Pushed changes
a month ago
|
![]() Pushed changes |
Pushed changes
a month ago
|
![]() Rebased repository |
Rebased repository
a month ago
|
![]() Committed changes |
Committed changes
a month ago
|
![]() Translation changed |
|
![]() New contributor |
New contributor
a month ago
|
![]() Pushed changes |
Pushed changes
6 months ago
|
![]() Pushed changes |
Pushed changes
6 months ago
|
![]() Rebased repository |
Rebased repository
6 months ago
|
![]() Translation changed |
|