| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 62 | 0 | 11 | |
| Afrikaans GPL-3.0-or-later | 1% | 559 | 1,901 | 12,049 | 558 | 0 | 0 | 0 | |
| Arabic GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Armenian GPL-3.0-or-later | 8% | 516 | 1,832 | 11,617 | 514 | 1 | 1 | 0 | |
| Assamese GPL-3.0-or-later | 94% | 29 | 123 | 729 | 27 | 0 | 0 | 0 | |
| Asturian GPL-3.0-or-later | 1% | 559 | 1,901 | 12,049 | 559 | 0 | 0 | 0 | |
| Azerbaijani GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Azerbaijani (Southern) GPL-3.0-or-later | 4% | 541 | 1,880 | 11,920 | 541 | 1 | 0 | 0 | |
| Basque GPL-3.0-or-later | 54% | 257 | 967 | 6,232 | 244 | 2 | 17 | 0 | |
| Belarusian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bengali GPL-3.0-or-later | 68% | 176 | 691 | 4,505 | 159 | 6 | 24 | 0 | |
| Bulgarian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cantonese (Traditional Han script) GPL-3.0-or-later | 31% | 388 | 1,497 | 9,560 | 379 | 8 | 17 | 0 | |
| Catalan GPL-3.0-or-later | 95% | 25 | 111 | 646 | 25 | 16 | 159 | 0 | |
| Chinese (Simplified Han script) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 3 | 1 | ||
| Chinese (Traditional Han script) GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 3 | 17 | 0 | |
| Croatian GPL-3.0-or-later | 1% | 559 | 1,901 | 12,049 | 559 | 0 | 39 | 0 | |
| Czech GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danish GPL-3.0-or-later | 93% | 34 | 136 | 816 | 32 | 0 | 0 | 0 | |
| Dutch GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| English (en_SHAW) GPL-3.0-or-later | 89% | 58 | 217 | 1,363 | 45 | 0 | 0 | 0 | |
| Esperanto GPL-3.0-or-later | 18% | 460 | 1,578 | 9,980 | 444 | 2 | 6 | 0 | |
| Estonian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Filipino GPL-3.0-or-later | 18% | 464 | 1,693 | 10,785 | 459 | 2 | 57 | 0 | |
| Finnish GPL-3.0-or-later | 99% | 4 | 19 | 117 | 4 | 0 | 0 | 0 | |
| French GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| German GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Greek GPL-3.0-or-later | 65% | 196 | 711 | 4,598 | 175 | 2 | 115 | 0 | |
| Gujarati GPL-3.0-or-later | 52% | 271 | 1,033 | 6,657 | 247 | 5 | 0 | 0 | |
| Hebrew GPL-3.0-or-later | 99% | 4 | 19 | 117 | 4 | 0 | 0 | 0 | |
| Hindi GPL-3.0-or-later | 93% | 37 | 139 | 857 | 31 | 1 | 1 | 0 | |
| Hungarian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Icelandic GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Indonesian GPL-3.0-or-later | 95% | 23 | 105 | 595 | 23 | 0 | 8 | 0 | |
| Interlingua GPL-3.0-or-later | 88% | 65 | 251 | 1,570 | 52 | 3 | 0 | 0 | |
| Italian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese GPL-3.0-or-later | 97% | 16 | 91 | 538 | 16 | 0 | 11 | 2 | |
| Khmer (Central) GPL-3.0-or-later | 47% | 299 | 1,210 | 7,692 | 292 | 1 | 0 | 0 | |
| Korean GPL-3.0-or-later | 98% | 9 | 52 | 314 | 9 | 0 | 0 | 0 | |
| Kurdish (Central) GPL-3.0-or-later | 93% | 34 | 136 | 816 | 32 | 3 | 0 | 0 | |
| Latvian GPL-3.0-or-later | 87% | 69 | 344 | 2,186 | 62 | 0 | 0 | 0 | |
| Lithuanian GPL-3.0-or-later | 99% | 4 | 19 | 117 | 4 | 31 | 15 | 0 | |
| Malay GPL-3.0-or-later | 21% | 445 | 1,592 | 10,068 | 443 | 1 | 0 | 0 | |
| Malayalam GPL-3.0-or-later | 26% | 415 | 1,534 | 9,684 | 373 | 5 | 4 | 0 | |
| Marathi GPL-3.0-or-later | 61% | 217 | 863 | 5,585 | 190 | 6 | 1 | 0 | |
| Nepali GPL-3.0-or-later | 22% | 438 | 1,451 | 9,235 | 434 | 3 | 0 | 0 | |
| Norwegian Bokmål GPL-3.0-or-later | 74% | 146 | 577 | 3,748 | 55 | 19 | 31 | 0 | |
| Odia GPL-3.0-or-later | 87% | 73 | 289 | 1,868 | 58 | 1 | 1 | 0 | |
| Persian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Polish GPL-3.0-or-later | 98% | 8 | 34 | 203 | 8 | 3 | 5 | 1 | |
| Portuguese GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese (Brazil) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Punjabi GPL-3.0-or-later | 94% | 30 | 127 | 748 | 30 | 1 | 0 | 0 | |
| Romanian GPL-3.0-or-later | 98% | 8 | 34 | 203 | 8 | 0 | 0 | 1 | |
| Russian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Serbian GPL-3.0-or-later | 95% | 28 | 120 | 710 | 26 | 1 | 1 | 0 | |
| Sinhala GPL-3.0-or-later | 62% | 214 | 824 | 5,334 | 192 | 4 | 0 | 0 | |
| Slovak GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish GPL-3.0-or-later | 99% | 4 | 19 | 117 | 4 | 1 | 5 | 6 | |
| Spanish (Latin America) GPL-3.0-or-later | 79% | 115 | 489 | 3,102 | 100 | 0 | 17 | 0 | |
| Swedish GPL-3.0-or-later | 96% | 17 | 96 | 575 | 17 | 3 | 14 | 0 | |
| Tamil GPL-3.0-or-later | 99% | 4 | 19 | 117 | 4 | 0 | 0 | 0 | |
| Thai GPL-3.0-or-later | 96% | 18 | 53 | 350 | 12 | 0 | 22 | 0 | |
| Tigrinya GPL-3.0-or-later | 1% | 559 | 1,901 | 12,049 | 559 | 0 | 0 | 0 | |
| Turkish GPL-3.0-or-later | 99% | 4 | 19 | 117 | 4 | 0 | 2 | 0 | |
| Turkmen GPL-3.0-or-later | 32% | 384 | 1,506 | 9,561 | 362 | 4 | 1 | 0 | |
| Ukrainian GPL-3.0-or-later | 99% | 4 | 19 | 117 | 4 | 0 | 0 | 6 | |
| Urdu GPL-3.0-or-later | 41% | 332 | 1,217 | 7,734 | 321 | 10 | 3 | 0 | |
| Uzbek GPL-3.0-or-later | 98% | 7 | 32 | 195 | 7 | 2 | 0 | 0 | |
| Vietnamese GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | github.com/libre-tube/LibreTube | |
|---|---|---|
| Project maintainers3 |
|
|
| Translation license | GNU General Public License v3.0 or later | |
| Translation process |
|
|
| Source code repository |
https://github.com/libre-tube/LibreTube
|
|
| Repository branch | master | |
| Last remote commit |
chore: bump version to v31.1
a51a4ca13
|
|
| Last commit in Weblate |
chore: bump version to v31.1
a51a4ca13
|
|
| Weblate repository |
https://hosted.weblate.org/git/libretube/libretube/
|
|
| File mask |
app/src/main/res/values-*/strings.xml
|
|
| Monolingual base language file |
app/src/main/res/values/strings.xml
|
|
04/22/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 39,620 | 133,630 | 847,210 | |||
| Source | 566 | 1,909 | 12,103 | |||
| Translated | 76% | 30,494 | 75% | 100,258 | 74% | 635,316 |
| Needs editing | 1% | 419 | 1% | 1,428 | 1% | 9,698 |
| Read-only | 2% | 1,049 | 1% | 2,461 | 1% | 15,829 |
| Failing checks | 1% | 216 | 1% | 1,292 | 1% | 7,965 |
| Strings with suggestions | 1% | 598 | 1% | 2,100 | 1% | 13,149 |
| Untranslated strings | 21% | 8,707 | 23% | 31,944 | 23% | 202,196 |
Quick numbers
133 k
Hosted words
39,620
Hosted strings
76%
Translated
0
Components
70
Languages
70
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+75%
−18%
Contributors
+100%
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Repository rebased |
Repository rebased
Original revision: e33d70bc997c2ae145a59a115882869382999105 New revision: a51a4ca131628780b9f1e67935d36f576af18960 04/21/2026 |
|
Repository notification received |
GitHub: https://api.github.com/repos/libre-tube/LibreTube, master
04/21/2026
|
|
Repository rebased |
Repository rebased
Original revision: a76324f5254f6b24e860f609b2553c317b42726c New revision: e33d70bc997c2ae145a59a115882869382999105 04/21/2026 |
|
Repository notification received |
GitHub: https://api.github.com/repos/libre-tube/LibreTube, master
04/21/2026
|
|
Repository rebased |
Repository rebased
Original revision: c61bd480b30ebaac2f120f160715b2e3cd561fce New revision: a76324f5254f6b24e860f609b2553c317b42726c 04/21/2026 |
|
Repository notification received |
GitHub: https://api.github.com/repos/libre-tube/LibreTube, master
04/21/2026
|
|
Repository rebased |
Repository rebased
Original revision: b1a5f6f35ac1036c6fbd07d795ff210f5be216e8 New revision: c61bd480b30ebaac2f120f160715b2e3cd561fce 04/21/2026 |