Strings Words Characters | |||
---|---|---|---|
115 442 2,597 |
|
All strings | Browse Translate Zen |
115 442 2,597 |
|
Translated strings | Browse Translate Zen |
1 2 7 |
|
Translated strings with dismissed checks | Browse Translate Zen |
Other components
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Cuppa Android App Description BSD-3-Clause | 6% | 31 | 1,159 | 6,987 | 31 | 0 | 0 | 0 | |
|
|||||||||
Cuppa macOS App BSD-3-Clause | 74% | 23 | 134 | 779 | 23 | 2 | 0 | 0 | |
|
|||||||||
Cuppa macOS App Help BSD-3-Clause | 4% | 44 | 814 | 5,056 | 2 | 42 | 0 | 0 | |
|
Overview
Project website | www.nathanatos.com | |
---|---|---|
Instructions for translators | Components of this translation project:
|
|
Project maintainers | ncosgray | |
Translation license | BSD 3-Clause "New" or "Revised" License | |
Translation process |
|
|
Source code repository |
https://github.com/ncosgray/cuppa_mobile
|
|
Repository branch | master | |
Last remote commit |
Merge pull request #156 from ncosgray/next-version
b1f2d20
ncosgray authored a week ago |
|
Last commit in Weblate |
Translated using Weblate (German)
63d83d4
PumbaLP Galant authored a month ago |
|
Weblate repository |
https://hosted.weblate.org/git/cuppa/cuppa-mobile-app/
|
|
File mask | langs/*.json |
|
Monolingual base language file | langs/en_US.json |
|
Translation file |
Download
langs/br.json
|
|
Last change | Sept. 21, 2024, 8:19 p.m. | |
Last change made by | None | |
Language | Breton | |
Language code | br | |
Text direction | Left to right | |
Number of speakers | 567,509 | |
Number of plurals | 5 | |
Plural type | One/two/few/many/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 81, 101, 121, 131, … | Two | 2, 22, 32, 42, 52, 62, 82, 102, 122, 132, … |
Few | 3, 4, 9, 23, 24, 29, 33, 34, 39, 43, … | |
Many | 1000000, 2000000 | |
Other | 0, 5, 6, 7, 8, 10, 11, 12, 13, 14, … | |
Plural formula | (n % 10 == 1 && n % 100 != 11 && n % 100 != 71 && n % 100 != 91) ? 0 : ((n % 10 == 2 && n % 100 != 12 && n % 100 != 72 && n % 100 != 92) ? 1 : ((((n % 10 == 3 || n % 10 == 4) || n % 10 == 9) && (n % 100 < 10 || n % 100 > 19) && (n % 100 < 70 || n % 100 > 79) && (n % 100 < 90 || n % 100 > 99)) ? 2 : ((n != 0 && n % 1000000 == 0) ? 3 : 4))) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 115 | 442 | 2,597 | |||
Translated | 100% | 115 | 100% | 442 | 100% | 2,597 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
Trends of last 30 days
None
Resource updated |
|
None
Resource updated |
Parsing of the “
langs/br.json ” file was enforced.
a month ago
|
None
Changes committed |
Changes committed
2 months ago
|
ncosgray
Translation completed |
Translation completed
2 months ago
|
ncosgray
Translation added |
|
ncosgray
Translation added |
|
ncosgray
Translation added |
|
ncosgray
Translation added |
|
ncosgray
Translation added |
|
None
Resource updated |
The “
langs/en_US.json ” file was changed.
2 months ago
|
115 | File in original format as translated in the repository | i18next JSON file v3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
115 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
langs/br.json
” file was enforced. a month ago