Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Afrikaans GPL-3.0 | 0% | 3 | 13 | 77 | 3 | 0 | 0 | 0 | |
|
|||||||||
Albanian GPL-3.0 | 0% | 3 | 13 | 77 | 3 | 0 | 0 | 0 | |
|
|||||||||
Amharic GPL-3.0 | 0% | 3 | 13 | 77 | 3 | 0 | 1 | 0 | |
|
|||||||||
Arabic GPL-3.0 | 66% | 1 | 2 | 13 | 1 | 0 | 0 | 0 | |
|
|||||||||
Armenian GPL-3.0 | 0% | 3 | 13 | 77 | 3 | 0 | 0 | 0 | |
|
|||||||||
Assamese GPL-3.0 | 0% | 3 | 13 | 77 | 3 | 0 | 0 | 0 | |
|
|||||||||
Asturian GPL-3.0 | 0% | 3 | 13 | 77 | 3 | 0 | 0 | 0 | |
|
|||||||||
Azerbaijani GPL-3.0 | 0% | 3 | 13 | 77 | 3 | 0 | 0 | 0 | |
|
|||||||||
Basque GPL-3.0 | 0% | 3 | 13 | 77 | 3 | 0 | 0 | 0 | |
|
|||||||||
Belarusian GPL-3.0 | 0% | 3 | 13 | 77 | 3 | 0 | 0 | 0 | |
|
|||||||||
Bengali GPL-3.0 | 0% | 3 | 13 | 77 | 3 | 0 | 0 | 0 | |
|
|||||||||
Bosnian GPL-3.0 | 0% | 3 | 13 | 77 | 3 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian GPL-3.0 | 0% | 3 | 13 | 77 | 3 | 0 | 0 | 0 | |
|
|||||||||
Burmese GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Catalan GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional, Hong Kong) GPL-3.0 | 0% | 3 | 13 | 77 | 3 | 0 | 0 | 0 | |
|
|||||||||
Croatian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Czech GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
|
|||||||||
Danish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
English (Australia) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
English (Canada) GPL-3.0 | 0% | 3 | 13 | 77 | 3 | 0 | 0 | 0 | |
|
|||||||||
English (India) GPL-3.0 | 0% | 3 | 13 | 77 | 3 | 0 | 0 | 0 | |
|
|||||||||
English (United Kingdom) GPL-3.0 | 0% | 3 | 13 | 77 | 3 | 0 | 0 | 0 | |
|
|||||||||
Estonian GPL-3.0 | 0% | 3 | 13 | 77 | 3 | 0 | 0 | 0 | |
|
|||||||||
Finnish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French (Canada) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Gaelic GPL-3.0 | 0% | 3 | 13 | 77 | 3 | 0 | 0 | 0 | |
|
|||||||||
Galician GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Georgian GPL-3.0 | 0% | 3 | 13 | 77 | 3 | 0 | 0 | 0 | |
|
|||||||||
German GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Greek GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Gujarati GPL-3.0 | 0% | 3 | 13 | 77 | 3 | 0 | 0 | 0 | |
|
|||||||||
Hebrew GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hindi GPL-3.0 | 0% | 3 | 13 | 77 | 3 | 0 | 3 | 0 | |
|
|||||||||
Hungarian GPL-3.0 | 0% | 3 | 13 | 77 | 3 | 0 | 0 | 0 | |
|
|||||||||
Icelandic GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Indonesian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Italian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Japanese GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Kannada GPL-3.0 | 0% | 3 | 13 | 77 | 3 | 0 | 0 | 0 | |
|
|||||||||
Kazakh GPL-3.0 | 0% | 3 | 13 | 77 | 3 | 0 | 0 | 0 | |
|
|||||||||
Khmer (Central) GPL-3.0 | 0% | 3 | 13 | 77 | 3 | 0 | 0 | 0 | |
|
|||||||||
Korean GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Kyrgyz GPL-3.0 | 0% | 3 | 13 | 77 | 3 | 0 | 0 | 0 | |
|
|||||||||
Lao GPL-3.0 | 0% | 3 | 13 | 77 | 3 | 0 | 0 | 0 | |
|
|||||||||
Latvian GPL-3.0 | 0% | 3 | 13 | 77 | 3 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Macedonian GPL-3.0 | 0% | 3 | 13 | 77 | 3 | 0 | 0 | 0 | |
|
|||||||||
Malay GPL-3.0 | 0% | 3 | 13 | 77 | 3 | 0 | 0 | 0 | |
|
|||||||||
Malayalam GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Marathi GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Mongolian GPL-3.0 | 0% | 3 | 13 | 77 | 3 | 0 | 0 | 0 | |
|
|||||||||
Nepali GPL-3.0 | 0% | 3 | 13 | 77 | 3 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Odia GPL-3.0 | 0% | 3 | 13 | 77 | 3 | 0 | 0 | 0 | |
|
|||||||||
Persian GPL-3.0 | 0% | 3 | 13 | 77 | 3 | 0 | 1 | 0 | |
|
|||||||||
Polish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Portugal) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Punjabi GPL-3.0 | 0% | 3 | 13 | 77 | 3 | 0 | 1 | 0 | |
|
|||||||||
Romanian GPL-3.0 | 0% | 3 | 13 | 77 | 3 | 0 | 0 | 0 | |
|
|||||||||
Russian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Serbian GPL-3.0 | 0% | 3 | 13 | 77 | 3 | 0 | 0 | 0 | |
|
|||||||||
Serbian (latin) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Sinhala GPL-3.0 | 0% | 3 | 13 | 77 | 3 | 0 | 0 | 0 | |
|
|||||||||
Slovak GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|||||||||
Slovenian GPL-3.0 | 0% | 3 | 13 | 77 | 3 | 0 | 0 | 0 | |
|
|||||||||
Spanish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish (American) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Swahili GPL-3.0 | 0% | 3 | 13 | 77 | 3 | 0 | 0 | 0 | |
|
|||||||||
Swedish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Tagalog GPL-3.0 | 0% | 3 | 13 | 77 | 3 | 0 | 0 | 0 | |
|
|||||||||
Tamil GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Telugu GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Thai GPL-3.0 | 0% | 3 | 13 | 77 | 3 | 0 | 0 | 0 | |
|
|||||||||
Turkish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Urdu GPL-3.0 | 0% | 3 | 13 | 77 | 3 | 0 | 0 | 0 | |
|
|||||||||
Uzbek GPL-3.0 | 0% | 3 | 13 | 77 | 3 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Welsh GPL-3.0 | 0% | 3 | 13 | 77 | 3 | 0 | 0 | 0 | |
|
|||||||||
Zulu GPL-3.0 | 0% | 3 | 13 | 77 | 3 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | calyxos.org |
---|---|
Project maintainers |
![]() ![]() ![]() ![]() ![]() |
Translation license | GNU General Public License v3.0 or later |
Translation process |
|
Source code repository |
https://gitlab.com/calyxos/platform_packages_apps_Ripple.git
|
Repository branch | android13 |
Last remote commit |
Import translations from Weblate
9eff76c
Hosted Weblate authored 2 months ago |
Last commit in Weblate |
Import translations from Weblate
9eff76c
Hosted Weblate authored 2 months ago |
Weblate repository |
https://hosted.weblate.org/git/calyxos/platform_packages_apps_panictrigger/
|
File mask | app/src/main/res/values-*/calyx_strings.xml |
Monolingual base language file | app/src/main/res/values/calyx_strings.xml |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 264 | 1,144 | 6,776 | |||
Source | 3 | 13 | 77 | |||
Approved | 1% | 3 | 1% | 13 | 1% | 77 |
Waiting for review | 45% | 119 | 45% | 518 | 45% | 3,067 |
Translated | 47% | 125 | 47% | 544 | 47% | 3,221 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 3 | 1% | 13 | 1% | 77 |
Failing checks | 1% | 2 | 1% | 11 | 1% | 63 |
Strings with suggestions | 3% | 9 | 3% | 39 | 3% | 232 |
Untranslated strings | 52% | 139 | 52% | 600 | 52% | 3,555 |
Quick numbers
1,144
Hosted words
264
Hosted strings
47%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+47%
—
Contributors
+100%
![]() Pushed changes |
Pushed changes
2 months ago
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New contributor |
New contributor
2 months ago
|
![]() New alert |
Broken project website URL
4 months ago
|
![]() Pushed changes |
Pushed changes
4 months ago
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|