Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Afrikaans Apache-2.0 | 0% | 2 | 9 | 47 | 2 | 0 | 0 | 0 | |
|
|||||||||
Albanian Apache-2.0 | 0% | 2 | 9 | 47 | 2 | 0 | 0 | 0 | |
|
|||||||||
Amharic Apache-2.0 | 0% | 2 | 9 | 47 | 2 | 0 | 0 | 0 | |
|
|||||||||
Arabic Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Armenian Apache-2.0 | 0% | 2 | 9 | 47 | 2 | 0 | 0 | 0 | |
|
|||||||||
Assamese Apache-2.0 | 0% | 2 | 9 | 47 | 2 | 0 | 0 | 0 | |
|
|||||||||
Asturian Apache-2.0 | 0% | 2 | 9 | 47 | 2 | 0 | 0 | 0 | |
|
|||||||||
Azerbaijani Apache-2.0 | 0% | 2 | 9 | 47 | 2 | 0 | 0 | 0 | |
|
|||||||||
Basque Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Belarusian Apache-2.0 | 0% | 2 | 9 | 47 | 2 | 0 | 0 | 0 | |
|
|||||||||
Bengali Apache-2.0 | 0% | 2 | 9 | 47 | 2 | 0 | 0 | 0 | |
|
|||||||||
Bosnian Apache-2.0 | 0% | 2 | 9 | 47 | 2 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|||||||||
Burmese Apache-2.0 | 0% | 2 | 9 | 47 | 2 | 0 | 0 | 0 | |
|
|||||||||
Catalan Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|||||||||
Chinese (Traditional, Hong Kong) Apache-2.0 | 0% | 2 | 9 | 47 | 2 | 0 | 0 | 0 | |
|
|||||||||
Croatian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Czech Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Danish Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
English (Australia) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
English (Canada) Apache-2.0 | 0% | 2 | 9 | 47 | 2 | 0 | 0 | 0 | |
|
|||||||||
English (India) Apache-2.0 | 0% | 2 | 9 | 47 | 2 | 0 | 0 | 0 | |
|
|||||||||
English (United Kingdom) Apache-2.0 | 0% | 2 | 9 | 47 | 2 | 0 | 0 | 0 | |
|
|||||||||
Estonian Apache-2.0 | 0% | 2 | 9 | 47 | 2 | 0 | 0 | 0 | |
|
|||||||||
Finnish Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French (Canada) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Gaelic Apache-2.0 | 0% | 2 | 9 | 47 | 2 | 0 | 0 | 0 | |
|
|||||||||
Galician Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Georgian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Greek Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Gujarati Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hebrew Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hindi Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hungarian Apache-2.0 | 0% | 2 | 9 | 47 | 2 | 0 | 0 | 0 | |
|
|||||||||
Icelandic Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Indonesian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Italian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Japanese Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Kannada Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Kazakh Apache-2.0 | 0% | 2 | 9 | 47 | 2 | 0 | 0 | 0 | |
|
|||||||||
Khmer (Central) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Korean Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Kyrgyz Apache-2.0 | 0% | 2 | 9 | 47 | 2 | 0 | 0 | 0 | |
|
|||||||||
Lao Apache-2.0 | 0% | 2 | 9 | 47 | 2 | 0 | 0 | 0 | |
|
|||||||||
Latvian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Lithuanian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Macedonian Apache-2.0 | 0% | 2 | 9 | 47 | 2 | 0 | 0 | 0 | |
|
|||||||||
Malay Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Malayalam Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Marathi Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Mongolian Apache-2.0 | 0% | 2 | 9 | 47 | 2 | 0 | 0 | 0 | |
|
|||||||||
Nepali Apache-2.0 | 0% | 2 | 9 | 47 | 2 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Odia Apache-2.0 | 0% | 2 | 9 | 47 | 2 | 0 | 0 | 0 | |
|
|||||||||
Persian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Polish Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|||||||||
Portuguese Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Portugal) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Punjabi Apache-2.0 | 0% | 2 | 9 | 47 | 2 | 0 | 2 | 0 | |
|
|||||||||
Romanian Apache-2.0 | 0% | 2 | 9 | 47 | 2 | 0 | 0 | 0 | |
|
|||||||||
Russian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Serbian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Serbian (latin) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Sinhala Apache-2.0 | 0% | 2 | 9 | 47 | 2 | 0 | 0 | 0 | |
|
|||||||||
Slovak Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Slovenian Apache-2.0 | 0% | 2 | 9 | 47 | 0 | 2 | 0 | 0 | |
|
|||||||||
Spanish Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish (American) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Swahili Apache-2.0 | 0% | 2 | 9 | 47 | 2 | 0 | 0 | 0 | |
|
|||||||||
Swedish Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Tagalog Apache-2.0 | 0% | 2 | 9 | 47 | 2 | 0 | 0 | 0 | |
|
|||||||||
Tamil Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Telugu Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Thai Apache-2.0 | 0% | 2 | 9 | 47 | 2 | 0 | 0 | 0 | |
|
|||||||||
Turkish Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Urdu Apache-2.0 | 0% | 2 | 9 | 47 | 2 | 0 | 0 | 0 | |
|
|||||||||
Uzbek Apache-2.0 | 0% | 2 | 9 | 47 | 2 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Welsh Apache-2.0 | 0% | 2 | 9 | 47 | 2 | 0 | 0 | 0 | |
|
|||||||||
Zulu Apache-2.0 | 0% | 2 | 9 | 47 | 2 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | calyxos.org |
---|---|
Project maintainers |
![]() ![]() ![]() ![]() ![]() |
Translation license | Apache License 2.0 |
Translation process |
|
Source code repository |
https://gitlab.com/CalyxOS/platform_packages_apps_Contacts.git
|
Repository branch | android13 |
Last remote commit |
Merge tag 'android-13.0.0_r35' into staging/android13_merge-android-13.0.0_r35
9fc2acc37
![]() |
Last commit in Weblate |
Merge tag 'android-13.0.0_r35' into staging/android13_merge-android-13.0.0_r35
9fc2acc37
![]() |
Weblate repository |
https://hosted.weblate.org/git/calyxos/platform_packages_apps_contacts/
|
File mask | res/values-*/calyx_strings.xml |
Monolingual base language file | res/values/calyx_strings.xml |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 176 | 792 | 4,136 | |||
Source | 2 | 9 | 47 | |||
Approved | 1% | 2 | 1% | 9 | 1% | 47 |
Waiting for review | 56% | 100 | 56% | 450 | 56% | 2,350 |
Translated | 59% | 104 | 59% | 468 | 59% | 2,444 |
Needs editing | 1% | 2 | 1% | 9 | 1% | 47 |
Read-only | 1% | 2 | 1% | 9 | 1% | 47 |
Failing checks | 1% | 2 | 1% | 9 | 1% | 47 |
Strings with suggestions | 2% | 5 | 2% | 23 | 2% | 121 |
Untranslated strings | 39% | 70 | 39% | 315 | 39% | 1,645 |
![]() Rebased repository |
Rebased repository
2 weeks ago
|
![]() Received repository notification |
GitLab: https://gitlab.com/CalyxOS/platform_packages_apps_Contacts, android13
2 weeks ago
|
![]() Received repository notification |
GitLab: https://gitlab.com/CalyxOS/platform_packages_apps_Contacts, android13
a month ago
|
![]() Pushed changes |
Pushed changes
a month ago
|
![]() New translation |
|
![]() New translation |
|
![]() New contributor |
New contributor
a month ago
|
![]() New alert |
Broken project website URL
2 months ago
|
![]() Received repository notification |
GitLab: https://gitlab.com/CalyxOS/platform_packages_apps_Contacts, android13
2 months ago
|
![]() Pushed changes |
Pushed changes
2 months ago
|