Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Akan MPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Arabic MPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Arabic (Morocco) MPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Basque MPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian MPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Catalan MPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) MPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) MPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Croatian MPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Czech MPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Dutch MPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
English (United Kingdom) MPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Esperanto MPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Finnish MPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
French MPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Galician MPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
German MPL-2.0 | 46 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Greek MPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Hebrew MPL-2.0 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Hungarian MPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Indonesian MPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Italian MPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Japanese MPL-2.0 | 3 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Korean MPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian MPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Marathi MPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Nepali MPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål MPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Occitan MPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Polish MPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Portuguese MPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) MPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Portugal) MPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Romanian MPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Russian MPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Serbian MPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Spanish MPL-2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Swedish MPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Turkish MPL-2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian MPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese MPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/gnunn1/tilix |
---|---|
Project maintainers |
![]() ![]() ![]() |
Translation process |
|
Translation license | Mozilla Public License 2.0 |
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://hosted.weblate.org/git/tilix/glossary/
|
File mask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 143 | 155 | 1,022 | |||
Source | 49 | 55 | 355 | |||
Translated | 74% | 107 | 76% | 119 | 75% | 770 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 33% | 48 | 34% | 54 | 34% | 348 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 25% | 36 | 23% | 36 | 24% | 252 |
Quick numbers
155
Hosted words
143
Hosted strings
74%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+26%
+1%
Hosted strings
+28%
+1%
Translated
−25%
−100%
Contributors
+80%
![]() New string added |
|
![]() Resource update |
File
ne.tbx was added.
6 days ago
|
![]() New translation |
|
![]() New contributor |
New contributor
8 days ago
|
![]() New translation |
|
![]() New contributor |
New contributor
a month ago
|
![]() New translation |
|
![]() New contributor |
New contributor
a month ago
|
![]() New translation |
|
![]() New contributor |
New contributor
a month ago
|