This project has been imported and started accepting translations from volunteers.
Strings Words Characters | |||
---|---|---|---|
1 1 2 |
|
All strings | Browse Translate Zen |
1 1 2 |
|
Translated strings | Browse Translate Zen |
1 1 2 |
|
Strings without a label | Browse Translate Zen |
Overview
Project website | github.com/calcitem/Sanmill | |
---|---|---|
Instructions for translators | https://github.com/calcitem/Sanmill/wiki/Translation-and-Localization Add an @calcitem in the comments if something is unclear or you don't want to fix something yourself. Sanmill is a mill game app that supports many rule variants, written in Flutter. https://play.google.com/store/apps/details?id=com.calcitem.sanmill https://f-droid.org/packages/com.calcitem.sanmill/ Daily Builds: https://github.com/calcitem/Sanmill/actions/workflows/flutter.yml?query=branch%3Aweblate%2Fflutter |
|
Project maintainers | calcitem | |
Translation license | GNU General Public License v3.0 only | |
Translation process |
|
|
Source code repository |
local:
|
|
Repository branch | main | |
Weblate repository |
https://hosted.weblate.org/git/sanmill/glossary/
|
|
File mask |
*.tbx
|
|
Translation file |
Download
fr.tbx
|
|
Last change | Sept. 8, 2024, 10:09 a.m. | |
Last change made by | None | |
Language | French | |
Language code | fr | |
Text direction | Left to right | |
Number of speakers | 295,510,923 | |
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1 | 1 | 2 | |||
Translated | 100% | 1 | 100% | 1 | 100% | 2 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Changes committed |
Changes committed
3 months ago
|
cwpute
String added |
|
calcitem
Resource updated |
Parsing of the “
fr.tbx ” file was enforced.
11 months ago
|
calcitem
Resource updated |
Parsing of the “
fr.tbx ” file was enforced.
2 years ago
|
None
Resource updated |
File “
fr.tbx ” was added.
2 years ago
|
1 | File in original format as translated in the repository | TermBase eXchange file | ||||||
---|---|---|---|---|---|---|---|---|
1 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |