Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
LanguageResource MIT | 24% | 69 | 133 | 667 | 69 | 0 | 54 | 0 | |
|
|||||||||
Glossary MudBlazor MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | mudblazor.com | |
---|---|---|
Instructions for translators | 👋 Thanks for wanting to contribute! Contributions from the community are what makes MudBlazor successful. Please vote for existing suggestions. Once a suggestion has received enough upvotes it will be added automatically. If there are no suggestions or you'd like to add a different translation, please add your own suggestion. If you need additional context or have other remarks, feel free to add comments to strings or open a GitHub Issue. Please make sure that you follow our code of conduct. |
|
Project maintainers | meenzen ScarletKuro henon | |
Language | Persian | |
Language code | fa | |
Text direction | Right to left | |
Number of speakers | 89,223,963 |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 91 | 169 | 859 | |||
Translated | 24% | 22 | 21% | 36 | 22% | 192 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 59% | 54 | 62% | 106 | 60% | 523 |
Untranslated strings | 75% | 69 | 78% | 133 | 77% | 667 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+5%
Hosted strings
+100%
+24%
Translated
—
—
Contributors
+100%
anonymous
Suggestion added |
|
gorgi.mahdi
Suggestion added |
|
None
Changes committed |
Changes committed
a month ago
|
vt7821004
Suggestion added |
|
vt7821004
Suggestion added |
|
vt7821004
Suggestion accepted |
|
vt7821004
Suggestion accepted |
|
vt7821004
Suggestion accepted |
|
vt7821004
Suggestion accepted |
|
vt7821004
Suggestion accepted |
|