Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary JASP GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
jaspAcceptanceSampling-QML GPL-2.0-or-later | 0% | 67 | 188 | 1,286 | 67 | 0 | 0 | 0 | |
|
|||||||||
jaspAcceptanceSampling-R GPL-2.0-or-later | 5% | 74 | 626 | 4,015 | 74 | 0 | 0 | 0 | |
|
|||||||||
jaspAnova-QML GPL-2.0-or-later | 33% | 201 | 580 | 3,861 | 78 | 24 | 0 | 0 | |
|
|||||||||
jaspAnova-R GPL-2.0-or-later | 99% | 2 | 32 | 209 | 1 | 3 | 0 | 0 | |
|
|||||||||
jaspAudit-QML GPL-2.0-or-later | 15% | 494 | 5,292 | 34,365 | 442 | 0 | 0 | 0 | |
|
|||||||||
jaspAudit-R GPL-2.0-or-later | 23% | 337 | 4,595 | 29,976 | 291 | 0 | 0 | 0 | |
|
|||||||||
jaspBain-QML GPL-3.0-or-later | 98% | 2 | 2 | 12 | 0 | 0 | 0 | 0 | |
|
|||||||||
jaspBain-R GPL-3.0-or-later | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
jaspBase AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
|||||||||
jaspBFF-QML GPL-2.0-or-later | 0% | 50 | 125 | 729 | 50 | 0 | 0 | 0 | |
|
|||||||||
jaspBsts-QML GPL-2.0-or-later | 0% | 53 | 138 | 999 | 53 | 0 | 0 | 0 | |
|
|||||||||
jaspCircular-QML GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
jaspCircular-R GPL-2.0-or-later | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
jaspCochrane-QML GPL-2.0-or-later | 39% | 32 | 57 | 346 | 32 | 1 | 0 | 0 | |
|
|||||||||
jaspCochrane-R GPL-2.0-or-later | 0% | 30 | 178 | 1,143 | 30 | 0 | 0 | 0 | |
|
|||||||||
jaspDescriptives-QML GPL-2.0-or-later | 69% | 131 | 1,834 | 11,428 | 126 | 0 | 0 | 0 | |
|
|||||||||
jaspDescriptives-R GPL-2.0-or-later | 93% | 9 | 103 | 706 | 3 | 1 | 0 | 0 | |
|
|||||||||
jaspDesktop AGPL-3.0-or-later | 95% | 48 | 327 | 1,901 | 46 | 0 | 0 | 0 | |
|
|||||||||
jaspDistributions-QML AGPL-3.0-or-later | 96% | 23 | 316 | 2,164 | 22 | 0 | 0 | 0 | |
|
|||||||||
jaspDistributions-R AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
jaspEquivalenceTTests-QML AGPL-3.0-or-later | 98% | 2 | 2 | 17 | 2 | 1 | 0 | 0 | |
|
|||||||||
jaspEquivalenceTTests-R AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
jaspFactor-QML GPL-2.0-or-later | 84% | 30 | 42 | 254 | 30 | 0 | 0 | 0 | |
|
|||||||||
jaspFactor-R GPL-2.0-or-later | 92% | 13 | 136 | 836 | 11 | 2 | 0 | 0 | |
|
|||||||||
jaspFrequencies-QML GPL-2.0-or-later | 68% | 98 | 306 | 2,036 | 73 | 1 | 0 | 0 | |
|
|||||||||
jaspFrequencies-R GPL-2.0-or-later | 79% | 39 | 279 | 1,848 | 31 | 1 | 0 | 0 | |
|
|||||||||
jaspGraphs GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
jaspJags-QML AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
jaspJags-R AGPL-3.0-or-later | 98% | 1 | 23 | 167 | 1 | 1 | 0 | 0 | |
|
|||||||||
jaspLearnBayes-QML AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
jaspLearnBayes-R AGPL-3.0-or-later | 70% | 92 | 3,005 | 20,729 | 90 | 2 | 0 | 0 | |
|
|||||||||
jaspLearnStats-QML GPL-2.0-or-later | 1% | 317 | 657 | 4,421 | 317 | 0 | 0 | 0 | |
|
|||||||||
jaspLearnStats-R GPL-2.0-or-later | 84% | 21 | 285 | 1,834 | 21 | 0 | 0 | 0 | |
|
|||||||||
jaspMachineLearning-QML AGPL-3.0-or-later | 30% | 411 | 4,838 | 30,203 | 252 | 0 | 0 | 0 | |
|
|||||||||
jaspMachineLearning-R AGPL-3.0-or-later | 29% | 297 | 1,412 | 9,145 | 287 | 1 | 0 | 0 | |
|
|||||||||
jaspMetaAnalysis-QML AGPL-3.0-or-later | 25% | 847 | 4,345 | 30,052 | 684 | 10 | 0 | 0 | |
|
|||||||||
jaspMetaAnalysis-R GPL-2.0-or-later | 55% | 205 | 1,135 | 8,068 | 140 | 11 | 0 | 0 | |
|
|||||||||
jaspMixedModels-QML AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
jaspMixedModels-R GPL-2.0-or-later | 97% | 4 | 95 | 627 | 0 | 3 | 0 | 0 | |
|
|||||||||
jaspNetwork-QML AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
jaspNetwork-R GPL-2.0-or-later | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
jaspPower-QML GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
jaspPredictiveAnalytics-QML GPL-2.0-or-later | 0% | 126 | 393 | 2,626 | 126 | 0 | 0 | 0 | |
|
|||||||||
jaspProcess-QML GPL-2.0-or-later | 0% | 175 | 292 | 2,207 | 175 | 1 | 0 | 0 | |
|
|||||||||
jaspProphet-QML AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
jaspProphet-R GPL-2.0-or-later | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
jaspQualityControl-QML GPL-2.0-or-later | 1% | 736 | 1,710 | 11,358 | 736 | 0 | 0 | 0 | |
|
|||||||||
jaspRegression-QML AGPL-3.0-or-later | 59% | 172 | 347 | 2,427 | 92 | 1 | 0 | 0 | |
|
|||||||||
jaspRegression-R GPL-2.0-or-later | 80% | 72 | 477 | 3,157 | 52 | 7 | 0 | 0 | |
|
|||||||||
jaspReliability-QML AGPL-3.0-or-later | 5% | 178 | 415 | 2,922 | 75 | 1 | 0 | 0 | |
|
|||||||||
jaspReliability-R GPL-2.0-or-later | 67% | 37 | 223 | 1,536 | 31 | 5 | 0 | 0 | |
|
|||||||||
jaspRobustTTests-QML | 0% | 98 | 189 | 1,442 | 98 | 0 | 0 | 0 | |
|
|||||||||
jaspSem-QML AGPL-3.0-or-later | 79% | 72 | 422 | 2,862 | 69 | 5 | 0 | 0 | |
|
|||||||||
jaspSem-R GPL-2.0-or-later | 99% | 2 | 29 | 218 | 2 | 10 | 1 | 0 | |
|
|||||||||
jaspSummaryStatistics-QML AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
jaspSummaryStatistics-R GPL-2.0-or-later | 98% | 1 | 1 | 10 | 0 | 0 | 0 | 0 | |
|
|||||||||
jaspTestModule-R (do not translate) AGPL-3.0-or-later | 0% | 7 | 32 | 185 | 7 | 0 | 0 | 0 | |
|
|||||||||
jaspTimeSeries-QML GPL-2.0-or-later | 1% | 179 | 1,215 | 7,525 | 179 | 0 | 0 | 0 | |
|
|||||||||
jaspTTests-QML GPL-2.0-or-later | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
jaspTTests-R AGPL-3.0-or-later | 99% | 1 | 27 | 184 | 0 | 2 | 0 | 0 | |
|
|||||||||
jaspVisualModeling-QML AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
jaspVisualModeling-R GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | jasp-stats.org | |
---|---|---|
Project maintainers | JASPStats | |
Language | Japanese | |
Language code | ja | |
Text direction | Left to right | |
Number of speakers | 117,558,321 |
8 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 14,554 | 71,258 | 472,362 | |||
Translated | 60% | 8,768 | 48% | 34,533 | 48% | 230,326 |
Needs editing | 6% | 890 | 3% | 2,596 | 3% | 18,036 |
Read-only | 1% | 2 | 1% | 2 | 1% | 5 |
Failing checks | 1% | 104 | 1% | 326 | 1% | 2,415 |
Strings with suggestions | 1% | 1 | 1% | 3 | 1% | 31 |
Untranslated strings | 33% | 4,896 | 47% | 34,129 | 47% | 224,000 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+6%
Hosted strings
+100%
−3%
Translated
+63%
−100%
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
Parsing of the “
po/QML-ja.po ” file was enforced.
yesterday
|
None
Resource updated |
Parsing of the “
po/R-ja.po ” file was enforced.
yesterday
|
None
Resource updated |
Parsing of the “
po/QML-ja.po ” file was enforced.
yesterday
|
None
Resource updated |
Parsing of the “
po/R-ja.po ” file was enforced.
yesterday
|
None
Resource updated |
Parsing of the “
po/QML-ja.po ” file was enforced.
yesterday
|
None
Resource updated |
Parsing of the “
po/QML-ja.po ” file was enforced.
yesterday
|
None
Resource updated |
Parsing of the “
po/R-ja.po ” file was enforced.
yesterday
|
None
Resource updated |
Parsing of the “
po/QML-ja.po ” file was enforced.
yesterday
|
None
Resource updated |
Parsing of the “
po/QML-ja.po ” file was enforced.
yesterday
|
po/R-ja.po
” file was enforced. yesterday