Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Extra GPL-3.0-only 24% 3,207 10,728 69,255 3,190 40 44 5
Translations GPL-3.0-only 27% 1,406 2,813 20,139 1,402 14 25 0
Glossary GiveMeLyrics GPL-3.0-only 0 0 0 0 0 0 0

Overview

Project website github.com/muriloventuroso/givemelyrics
Project maintainers User avatar muriloventuroso
23 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 6,208 18,236 120,086
Source 32 94 619
Translated 25% 1,595 25% 4,695 25% 30,692
Needs editing 1% 21 1% 64 1% 455
Read-only 1% 32 1% 94 1% 619
Failing checks 1% 54 1% 120 1% 1,125
Strings with suggestions 1% 69 1% 222 1% 1,394
Untranslated strings 73% 4,592 73% 13,477 74% 88,939

Quick numbers

18,236
Hosted words
6,208
Hosted strings
25%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
+1%
Translated
+24%
−33%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 9 0 1
Abkhazian 0% 32 94 619 32 0 0 0
Afar 0% 32 94 619 32 0 0 0
Afrikaans 71% 9 17 129 9 7 18 0
Akan 0% 32 94 619 32 0 0 0
Albanian 0 0 0 0 0 0 0
Amharic 0% 32 94 619 32 0 0 0
Arabic 0% 32 94 619 32 0 0 0
Aragonese 0% 32 94 619 32 0 0 0
Armenian 0% 32 94 619 32 0 0 0
Assamese 0 0 0 0 0 0 0
Asturian 28% 23 74 480 23 1 0 0
Avaric 0% 32 94 619 32 0 0 0
Avestan 0% 32 94 619 32 0 0 0
Aymara 0% 32 94 619 32 0 0 0
Azerbaijani 0% 32 94 619 32 0 0 0
Bambara 0% 32 94 619 32 0 0 0
Bashkir 0% 32 94 619 32 0 0 0
Basque 0% 32 94 619 32 0 0 0
Belarusian 0% 32 94 619 32 0 0 0
Bengali 0% 32 94 619 32 0 0 0
Bihari 0% 32 94 619 32 0 0 0
Bislama 0% 32 94 619 32 0 0 0
Bosnian 0% 32 94 619 32 0 0 0
Breton 0% 32 94 619 32 0 0 0
Bulgarian 0% 32 94 619 32 0 0 0
Burmese 93% 2 2 52 0 2 1 0
Catalan 75% 8 17 144 8 0 0 0
Chamorro 0% 32 94 619 32 0 0 0
Chechen 0% 32 94 619 32 0 0 0
Chinese (Simplified Han script) 25% 24 77 501 24 1 25 0
Chinese (Traditional Han script, Hong Kong) 0% 32 94 619 32 0 0 0
Chuvash 0% 32 94 619 32 0 0 0
Cornish 0% 32 94 619 32 0 0 0
Corsican 0% 32 94 619 32 0 0 0
Cree 0% 32 94 619 32 0 0 0
Croatian 0 0 0 0 0 0 0
Czech 40% 19 68 420 19 0 0 0
Danish 34% 21 71 462 21 1 0 0
Dhivehi 0% 32 94 619 32 0 0 0
Dutch 0 0 0 0 3 0 0
Dzongkha 0% 32 94 619 32 0 0 0
English (Australia) 53% 15 34 222 15 0 0 0
English (Canada) 0 0 0 0 0 0 0
English (United Kingdom) 0 0 0 0 0 0 0
Esperanto 0 0 0 0 4 0 0
Estonian 0 0 0 0 0 0 0
Ewe 0% 32 94 619 32 0 0 0
Faroese 0 0 0 0 0 0 0
Fijian 0% 32 94 619 32 0 0 0
Finnish 93% 2 3 55 2 1 0 0
French 0 0 0 0 0 0 0
French (Canada) 0 0 0 0 0 0 0
Frisian 0% 32 94 619 32 0 0 0
Fulah 0% 32 94 619 32 0 0 0
Gaelic 0% 32 94 619 32 0 0 0
Galician 81% 6 12 113 6 0 0 0
Georgian 0% 32 94 619 32 0 0 0
German 0 0 0 0 0 0 0
Gikuyu 0% 32 94 619 32 0 0 0
Greek 0 0 0 0 0 1 0
Greenlandic 0% 32 94 619 32 0 0 0
Guarani 0% 32 94 619 32 0 0 0
Gujarati 0% 32 94 619 32 0 0 0
Haitian 34% 21 71 462 21 0 0 0
Hausa 0% 32 94 619 32 0 0 0
Hebrew 0 0 0 0 0 0 0
Herero 0% 32 94 619 32 0 0 0
Hindi 0 0 0 0 0 0 0
Hiri Motu 0% 32 94 619 32 0 1 0
Hungarian 0% 32 94 619 32 0 0 0
Icelandic 0% 32 94 619 32 0 0 0
Ido 0% 32 94 619 32 0 0 0
Igbo 0% 32 94 619 32 0 0 0
Indonesian 0 0 0 0 0 15 0
Interlingua 0 0 0 0 0 0 0
Inuktitut 0% 32 94 619 32 0 0 0
Inupiaq 0% 32 94 619 32 0 0 0
Irish 0 0 0 0 0 0 0
Italian 0 0 0 0 0 0 0
Japanese 0 0 0 0 0 0 0
Javanese 0% 32 94 619 32 0 0 0
Kannada 0% 32 94 619 32 0 0 0
Kanuri 0% 32 94 619 32 0 0 0
Kashmiri 0% 32 94 619 32 0 0 0
Kazakh 0% 32 94 619 32 0 0 0
Khmer (Central) 0% 32 94 619 32 0 0 0
Kinyarwanda 0% 32 94 619 32 0 0 0
Komi 0% 32 94 619 32 0 0 0
Kongo 0% 32 94 619 32 0 0 0
Korean 0 0 0 0 0 0 0
Kurdish 0% 32 94 619 32 0 0 0
Kurdish (Central) 0 0 0 0 1 0 0
Kwanyama 0% 32 94 619 32 0 0 0
Kyrgyz 0% 32 94 619 32 0 0 0
Lao 0% 32 94 619 32 0 0 0
Latin 0% 32 94 619 32 0 0 0
Latvian 0 0 0 0 5 0 0
Limburgish 0% 32 94 619 32 0 0 0
Lingala 0% 32 94 619 32 0 0 0
Lithuanian 0 0 0 0 0 0 0
Luba-Katanga 0% 32 94 619 32 0 0 0
Luganda 0% 32 94 619 32 0 0 0
Luxembourgish 0% 32 94 619 32 0 0 0
Macedonian 0% 32 94 619 32 0 0 0
Malagasy 0% 32 94 619 32 0 0 0
Malay 18% 26 54 406 26 0 0 0
Malayalam 84% 5 29 173 4 1 1 0
Maltese 0% 32 94 619 32 0 0 0
Manx 0% 32 94 619 32 0 0 0
Maori 0% 32 94 619 32 0 0 0
Marathi 0 0 0 0 0 0 0
Marshallese 0% 32 94 619 32 0 0 0
Moldavian 0% 32 94 619 32 0 0 0
Mongolian 0% 32 94 619 32 0 0 0
Nauru 0% 32 94 619 32 0 0 0
Navaho 0% 32 94 619 32 0 0 0
Ndebele (Northern) 0% 32 94 619 32 0 0 0
Ndebele (Southern) 0% 32 94 619 32 0 0 0
Ndonga 0% 32 94 619 32 0 0 0
Nepali 0% 32 94 619 32 0 0 0
Norwegian Bokmål 87% 4 10 71 0 1 0 0
Norwegian Nynorsk 0 0 0 0 0 0 0
Nuosu 0% 32 94 619 32 0 0 0
Nyanja 0% 32 94 619 32 0 0 0
Occidental 0% 32 94 619 32 0 0 0
Occitan 0% 32 94 619 32 0 0 0
Odia 0% 32 94 619 32 0 0 0
Ojibwe 0% 32 94 619 32 0 0 0
Oromo 0% 32 94 619 32 0 0 0
Ossetian 0% 32 94 619 32 0 0 0
Pali 0% 32 94 619 32 0 0 0
Pashto 0% 32 94 619 32 0 0 0
Persian 75% 8 21 161 4 0 0 2
Polish 37% 20 67 441 20 0 5 0
Portuguese 0 0 0 0 0 0 2
Portuguese (Brazil) 0 0 0 0 0 0 0
Punjabi 0% 32 94 619 32 0 0 0
Quechua 0% 32 94 619 32 0 0 0
Romanian 0% 32 94 619 32 0 0 0
Romansh 0% 32 94 619 32 0 0 0
Rundi 0% 32 94 619 32 0 0 0
Russian 84% 5 11 73 1 6 2 0
Rusyn 0% 32 94 619 32 0 0 0
Sami (Northern) 0% 32 94 619 32 0 0 0
Sami (Southern) 0% 32 94 619 32 0 0 0
Samoan 0% 32 94 619 32 0 0 0
Sango 0% 32 94 619 32 0 0 0
Sanskrit 0% 32 94 619 32 0 0 0
Sardinian 0 0 0 0 0 0 0
Serbian 0% 32 94 619 32 0 0 0
Shona 0% 32 94 619 32 0 0 0
Sindhi 0% 32 94 619 32 0 0 0
Sinhala 0% 32 94 619 32 0 0 0
Slavonic (Old Church) 0% 32 94 619 32 0 0 0
Slovak 0 0 0 0 0 0 0
Slovenian 0% 32 94 619 32 0 0 0
Somali 0 0 0 0 0 0 0
Sotho (Southern) 0% 32 94 619 32 0 0 0
Spanish 0 0 0 0 0 0 0
Sundanese 0% 32 94 619 32 0 0 0
Swahili 0% 32 94 619 32 0 0 0
Swati 0% 32 94 619 32 0 0 0
Swedish 0 0 0 0 0 0 0
Tagalog 0% 32 94 619 32 0 0 0
Tahitian 0% 32 94 619 32 0 0 0
Tajik 0% 32 94 619 32 0 0 0
Tamil 0% 32 94 619 32 0 0 0
Tatar 0% 32 94 619 32 0 0 0
Telugu 87% 4 9 97 4 6 0 0
Thai 0% 32 94 619 32 0 0 0
Tibetan 0% 32 94 619 32 0 0 0
Tigrinya 0% 32 94 619 32 0 0 0
Tongan 0% 32 94 619 32 0 0 0
Tsonga 0% 32 94 619 32 0 0 0
Tswana 0% 32 94 619 32 0 0 0
Turkish 0 0 0 0 0 0 0
Turkmen 0% 32 94 619 32 0 0 0
Twi 0% 32 94 619 32 0 0 0
Ukrainian 0 0 0 0 0 0 0
Urdu 0% 32 94 619 32 0 0 0
Uyghur 0 0 0 0 2 0 0
Uzbek 53% 15 32 247 9 3 0 0
Venda 0% 32 94 619 32 0 0 0
Vietnamese 25% 24 78 501 24 0 0 0
Volapük 0% 32 94 619 32 0 0 0
Walloon 0% 32 94 619 32 0 0 0
Welsh 0 0 0 0 0 0 0
Wolof 0% 32 94 619 32 0 0 0
Xhosa 0% 32 94 619 32 0 0 0
Yiddish 0% 32 94 619 32 0 0 0
Yoruba 0% 32 94 619 32 0 0 0
Zhuang 0% 32 94 619 32 0 0 0
Zulu 0% 32 94 619 32 0 0 0
User avatar None

Repository notification received

GitHub: https://github.com/muriloventuroso/givemelyrics, master 5 days ago
User avatar None

Changes pushed

Changes pushed 5 days ago
User avatar None

Changes committed

Changes committed 5 days ago
User avatar DistantPrince

Translation completed

Translation completed 6 days ago
User avatar DistantPrince

Translation added

6 days ago
User avatar DistantPrince

Translation added

6 days ago
User avatar DistantPrince

Translation added

6 days ago
User avatar DistantPrince

Translation added

6 days ago
User avatar DistantPrince

Translation added

6 days ago
User avatar DistantPrince

Translation added

6 days ago
Browse all project changes