Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-3.0-or-later | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Azerbaijani GPL-3.0-or-later | 20% | 4 | 348 | 2,357 | 4 | 1 | 0 | 0 | |
|
|||||||||
Basque GPL-3.0-or-later | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Bengali GPL-3.0-or-later | 0% | 5 | 351 | 2,374 | 5 | 0 | 0 | 0 | |
|
|||||||||
Bengali (Bangladesh) GPL-3.0-or-later | 20% | 4 | 348 | 2,357 | 4 | 1 | 0 | 0 | |
|
|||||||||
Bosnian GPL-3.0-or-later | 0% | 5 | 351 | 2,374 | 5 | 0 | 0 | 0 | |
|
|||||||||
Breton GPL-3.0-or-later | 0% | 5 | 351 | 2,374 | 5 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian GPL-3.0-or-later | 40% | 3 | 345 | 2,337 | 3 | 1 | 0 | 0 | |
|
|||||||||
Burmese GPL-3.0-or-later | 0% | 5 | 351 | 2,374 | 5 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified Han script) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional Han script) GPL-3.0-or-later | 60% | 2 | 337 | 2,267 | 2 | 1 | 0 | 0 | |
|
|||||||||
Chinese (Traditional Han script, Hong Kong) GPL-3.0-or-later | 0% | 5 | 351 | 2,374 | 5 | 0 | 0 | 0 | |
|
|||||||||
Cree GPL-3.0-or-later | 0% | 5 | 351 | 2,374 | 5 | 0 | 0 | 0 | |
|
|||||||||
Croatian GPL-3.0-or-later | 60% | 2 | 337 | 2,267 | 2 | 1 | 0 | 0 | |
|
|||||||||
Czech GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch GPL-3.0-or-later | 60% | 2 | 337 | 2,267 | 2 | 1 | 0 | 0 | |
|
|||||||||
English (India) GPL-3.0-or-later | 0% | 5 | 351 | 2,374 | 5 | 0 | 0 | 0 | |
|
|||||||||
Esperanto GPL-3.0-or-later | 0% | 5 | 351 | 2,374 | 5 | 0 | 0 | 0 | |
|
|||||||||
Estonian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Filipino GPL-3.0-or-later | 0% | 5 | 351 | 2,374 | 5 | 0 | 0 | 0 | |
|
|||||||||
French GPL-3.0-or-later | 80% | 1 | 59 | 371 | 0 | 2 | 0 | 0 | |
|
|||||||||
Galician GPL-3.0-or-later | 60% | 2 | 337 | 2,267 | 2 | 1 | 0 | 0 | |
|
|||||||||
German GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hindi GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hindi (Hinglish) GPL-3.0-or-later | 0% | 5 | 351 | 2,374 | 5 | 0 | 0 | 0 | |
|
|||||||||
Icelandic GPL-3.0-or-later | 0% | 5 | 351 | 2,374 | 5 | 0 | 0 | 0 | |
|
|||||||||
Italian GPL-3.0-or-later | 80% | 1 | 59 | 371 | 1 | 1 | 0 | 0 | |
|
|||||||||
Japanese GPL-3.0-or-later | 40% | 3 | 345 | 2,337 | 3 | 1 | 0 | 0 | |
|
|||||||||
Kannada GPL-3.0-or-later | 0% | 5 | 351 | 2,374 | 5 | 0 | 0 | 0 | |
|
|||||||||
Kanuri GPL-3.0-or-later | 0% | 5 | 351 | 2,374 | 5 | 0 | 0 | 0 | |
|
|||||||||
Kurdish (Central) GPL-3.0-or-later | 0% | 5 | 351 | 2,374 | 5 | 0 | 0 | 0 | |
|
|||||||||
Latgalian GPL-3.0-or-later | 0% | 5 | 351 | 2,374 | 5 | 0 | 0 | 0 | |
|
|||||||||
Latvian GPL-3.0-or-later | 0% | 5 | 351 | 2,374 | 5 | 0 | 0 | 0 | |
|
|||||||||
Macedonian GPL-3.0-or-later | 0% | 5 | 351 | 2,374 | 5 | 0 | 0 | 0 | |
|
|||||||||
Malay GPL-3.0-or-later | 0% | 5 | 351 | 2,374 | 5 | 0 | 0 | 0 | |
|
|||||||||
Malayalam GPL-3.0-or-later | 0% | 5 | 351 | 2,374 | 5 | 0 | 0 | 0 | |
|
|||||||||
Nepali GPL-3.0-or-later | 0% | 5 | 351 | 2,374 | 5 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Nynorsk GPL-3.0-or-later | 0% | 5 | 351 | 2,374 | 5 | 0 | 0 | 0 | |
|
|||||||||
Odia GPL-3.0-or-later | 0% | 5 | 351 | 2,374 | 5 | 0 | 0 | 0 | |
|
|||||||||
Persian GPL-3.0-or-later | 0% | 5 | 351 | 2,374 | 5 | 0 | 0 | 0 | |
|
|||||||||
Polish GPL-3.0-or-later | 60% | 2 | 62 | 388 | 2 | 0 | 0 | 0 | |
|
|||||||||
Portuguese GPL-3.0-or-later | 60% | 2 | 337 | 2,267 | 2 | 1 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) GPL-3.0-or-later | 20% | 4 | 348 | 2,357 | 4 | 1 | 0 | 0 | |
|
|||||||||
Punjabi GPL-3.0-or-later | 0% | 5 | 351 | 2,374 | 5 | 0 | 0 | 0 | |
|
|||||||||
Punjabi (Pakistan) GPL-3.0-or-later | 0% | 5 | 351 | 2,374 | 5 | 0 | 0 | 0 | |
|
|||||||||
Romanian GPL-3.0-or-later | 80% | 1 | 278 | 1,896 | 1 | 0 | 0 | 0 | |
|
|||||||||
Russian GPL-3.0-or-later | 20% | 4 | 348 | 2,357 | 4 | 1 | 0 | 0 | |
|
|||||||||
Santali GPL-3.0-or-later | 0% | 5 | 351 | 2,374 | 5 | 0 | 0 | 0 | |
|
|||||||||
Sinhala GPL-3.0-or-later | 0% | 5 | 351 | 2,374 | 5 | 0 | 0 | 0 | |
|
|||||||||
Spanish GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish (American) GPL-3.0-or-later | 0% | 5 | 351 | 2,374 | 5 | 0 | 0 | 0 | |
|
|||||||||
Spanish (Latin America) GPL-3.0-or-later | 0% | 5 | 351 | 2,374 | 5 | 0 | 0 | 0 | |
|
|||||||||
Swedish GPL-3.0-or-later | 80% | 1 | 278 | 1,896 | 1 | 1 | 0 | 0 | |
|
|||||||||
Tamazight (Standard Moroccan) GPL-3.0-or-later | 0% | 5 | 351 | 2,374 | 5 | 0 | 0 | 0 | |
|
|||||||||
Tamil GPL-3.0-or-later | 0% | 5 | 351 | 2,374 | 4 | 1 | 0 | 0 | |
|
|||||||||
Telugu GPL-3.0-or-later | 0% | 5 | 351 | 2,374 | 5 | 0 | 0 | 0 | |
|
|||||||||
Thai GPL-3.0-or-later | 0% | 5 | 351 | 2,374 | 5 | 1 | 0 | 0 | |
|
|||||||||
Turkish GPL-3.0-or-later | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Ukrainian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Vietnamese GPL-3.0-or-later | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Welsh GPL-3.0-or-later | 0% | 5 | 351 | 2,374 | 5 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/FossifyOrg | |
---|---|---|
Instructions for translators | Do NOT translate app names and comments enclosed by <!-- xxx --> |
|
Project maintainers | naveensingh | |
Translation license | GNU General Public License v3.0 or later | |
Translation process |
|
|
Source code repository |
https://github.com/FossifyOrg/File-Manager
|
|
Repository branch | master | |
Last remote commit |
Update no-response.yml
1ef3d260
naveensingh authored a month ago |
|
Last commit in Weblate |
Translated using Weblate (Chinese (Traditional Han script))
2c6b98e2
PeterDaveHello authored yesterday |
|
Weblate repository |
https://hosted.weblate.org/git/fossify/file-manager/
|
|
File mask |
fastlane/metadata/android/*
|
|
Monolingual base language file |
fastlane/metadata/android/en-US
|
14 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 305 | 21,411 | 144,814 | |||
Source | 5 | 351 | 2,374 | |||
Translated | 31% | 97 | 23% | 4,974 | 23% | 33,739 |
Needs editing | 1% | 2 | 1% | 62 | 1% | 391 |
Read-only | 1% | 5 | 1% | 351 | 1% | 2,374 |
Failing checks | 8% | 25 | 3% | 691 | 3% | 4,703 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 67% | 206 | 76% | 16,375 | 76% | 110,684 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+3%
Translated
+28%
+40%
Contributors
+100%
None
Changes committed |
Changes committed
yesterday
|
PeterDaveHello
Translation added |
|
PeterDaveHello
Translation added |
|
PeterDaveHello
Translation added |
|
None
Changes committed |
Changes committed
2 weeks ago
|
mastoduy
Translation completed |
Translation completed
2 weeks ago
|
mastoduy
Translation added |
|
mastoduy
Translation added |
|
mastoduy
Translation added |
|
mastoduy
Translation added |
|