Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Overseerr | 16% | 5 | 22 | 194 | 5 | 0 | 0 | 0 | |
|
|||||||||
SE Basic IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | ru_UA | |
---|---|---|
Text direction | Left to right | |
Number of speakers | 16,404,428 | |
Plural: Default plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 39 | 101 | 667 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 84% | 33 | 76% | 77 | 69% | 461 |
Translated | 87% | 34 | 78% | 79 | 70% | 473 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 2% | 1 | 1% | 2 | 1% | 12 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 12% | 5 | 21% | 22 | 29% | 194 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+87%
—
Contributors
—
None
Changes committed |
Changes committed
a year ago
|
d.maznekov
String added |
|
None
Changes committed |
Changes committed
a year ago
|
d.maznekov
String added |
|
d.maznekov
String added |
|
d.maznekov
String added |
|
d.maznekov
String added |
|
None
Changes committed |
Changes committed
a year ago
|
d.maznekov
String added |
|
sct
Language added |
Russian (Ukraine)
a year ago
|