Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Apple Flinger | 4 | 0 | 4 | 4 |
archivesspace-interfaces | 5 | 0 | 5 | 5 |
Buddha Quotes | 4 | 0 | 4 | 4 |
Calckey | 6 | 0 | 6 | 6 |
Cytopia | 2 | 0 | 2 | 2 |
Debian Installer | 20 | 0 | 20 | 17 |
FastNFitnesss | 1 | 0 | 1 | 1 |
F-Droid | 3 | 0 | 3 | 3 |
Gephi | 1 | 0 | 1 | 1 |
get GNU/Linux! | 1 | 0 | 1 | 1 |
Gitcoin | 27 | 0 | 27 | 23 |
GNU Health | 20 | 0 | 20 | 20 |
Gramps | 3 | 0 | 3 | 3 |
grommunio | 1 | 0 | 1 | 1 |
Hedy | 1 | 0 | 1 | 1 |
InviZible Pro | 9 | 0 | 9 | 9 |
KeePassXC | 2 | 0 | 2 | 2 |
LibreCAD | 3 | 0 | 3 | 2 |
LinuxCNC | 27 | 0 | 27 | 4 |
Lomiri | 40 | 0 | 40 | 30 |
Maemo Leste | 2 | 0 | 2 | 2 |
MapComplete | 2 | 0 | 2 | 2 |
My Expenses | 12 | 0 | 12 | 12 |
MyPaint | 1 | 0 | 1 | 1 |
Neos | 27 | 0 | 27 | 27 |
ngPost | 3 | 0 | 3 | 3 |
openATV | 3 | 0 | 3 | 3 |
OpenBoard | 33 | 0 | 33 | 33 |
OpenVK | 21 | 0 | 21 | 21 |
OsmAnd | 1 | 0 | 1 | 0 |
Sanmill - The Mill Game | 1 | 1 | 0 | 0 |
Scribus | 2 | 0 | 2 | 0 |
Simple Mobile Tools | 14 | 0 | 14 | 13 |
Sovryn | 12 | 0 | 12 | 12 |
Syncthing | 1 | 0 | 1 | 1 |
TeleTux | 1 | 0 | 1 | 1 |
tenacity | 24 | 0 | 24 | 11 |
Tor Project | 19 | 0 | 19 | 19 |
Trail Sense | 1 | 0 | 1 | 0 |
Ultrasonic | 2 | 0 | 2 | 2 |
URLCheck | 1 | 0 | 1 | 0 |
Vanilla OS | 34 | 0 | 34 | 33 |
Check details
Translation contains extra zero-width space character