| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| App strings AGPL-3.0-only | 6% | 35% | 1,914 | 7,491 | 43,411 | 1,865 | 102 | 1 | 1 | |
| Fastlane metadata AGPL-3.0-only | 5% | 41% | 63 | 2,936 | 16,087 | 60 | 6 | 1 | 0 | |
| Web strings AGPL-3.0-only | 0% | 28% | 743 | 2,192 | 12,405 | 743 | 40 | 0 | 1 | |
| Glossary Sharing AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Summary
| Project website | github.com/Ammar64/Sharing | |
|---|---|---|
| Project maintainers1 |
|
|
| Project reviewers1 |
|
|
01/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,140 | 17,874 | 102,060 | |||
| Source | 230 | 993 | 5,670 | |||
| Approved | 1% | 5 | 1% | 7 | 1% | 36 |
| Waiting for review | 29% | 1,226 | 24% | 4,377 | 24% | 25,101 |
| Translated | 34% | 1,420 | 29% | 5,255 | 29% | 30,157 |
| Needs editing | 1% | 52 | 1% | 266 | 1% | 1,557 |
| Read-only | 4% | 189 | 4% | 871 | 4% | 5,020 |
| Failing checks | 3% | 148 | 5% | 1,053 | 5% | 5,890 |
| Strings with suggestions | 1% | 2 | 1% | 19 | 1% | 97 |
| Untranslated strings | 64% | 2,668 | 69% | 12,353 | 68% | 70,346 |
Quick numbers
17,874
Hosted words
4,140
Hosted strings
34%
Translated
4
Components
18
Languages
72
Translations
9
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+2%
Translated
+31%
+100%
Contributors
—
| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English | 74% | 100% | 0 | 0 | 0 | 0 | 97 | 1 | 2 | |
| Arabic | 2% | 83% | 38 | 229 | 1,344 | 37 | 11 | 0 | 0 | |
| Belarusian | 1% | 1% | 227 | 988 | 5,636 | 227 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 1% | 41% | 134 | 663 | 3,806 | 117 | 7 | 0 | 0 | |
| du (generated) (du) | 1% | 20% | 183 | 889 | 5,086 | 173 | 11 | 0 | 0 | |
| Dutch | 1% | 1% | 228 | 989 | 5,643 | 228 | 0 | 0 | 0 | |
| French | 1% | 63% | 85 | 361 | 2,045 | 84 | 3 | 0 | 0 | |
| Indonesian | 1% | 48% | 119 | 698 | 3,955 | 119 | 0 | 0 | 0 | |
| Italian | 1% | 1% | 228 | 989 | 5,643 | 228 | 0 | 0 | 0 | |
| Japanese | 1% | 1% | 228 | 989 | 5,643 | 228 | 0 | 0 | 0 | |
| Kabyle | 1% | 46% | 122 | 752 | 4,274 | 120 | 1 | 0 | 0 | |
| Norwegian Bokmål | 1% | 49% | 116 | 685 | 3,805 | 97 | 11 | 0 | 0 | |
| Persian | 1% | 1% | 227 | 988 | 5,636 | 227 | 0 | 0 | 0 | |
| Portuguese | 1% | 1% | 227 | 988 | 5,636 | 227 | 0 | 0 | 0 | |
| Russian | 1% | 43% | 131 | 635 | 3,651 | 130 | 2 | 0 | 0 | |
| Spanish | 1% | 63% | 85 | 361 | 2,045 | 84 | 3 | 1 | 0 | |
| Turkish | 1% | 50% | 115 | 427 | 2,419 | 115 | 2 | 0 | 0 | |
| Urdu | 1% | 1% | 227 | 988 | 5,636 | 227 | 0 | 0 | 0 | |
None
Changes pushed |
Changes pushed
01/13/2026
|
|
Changes committed |
Changes committed
01/13/2026
|
None
Changes pushed |
Changes pushed
01/13/2026
|
|
Changes committed |
Changes committed
01/13/2026
|
|
Changes committed |
Changes committed
01/13/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None