| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English GPL-3.0-or-later | 100% | 100% | 0 | 0 | 0 | 0 | 13 | 0 | 2 | |
| Acholi GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 1 | 0 | 0 | |
| Afrihili GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 1 | 0 | 0 | |
| Afrikaans GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 1 | 0 | 0 | |
| Albanian GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 1 | 0 | 0 | |
| Amharic GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 1 | 0 | 0 | |
| Arabic GPL-3.0-or-later | 0% | 95% | 10 | 33 | 185 | 10 | 0 | 0 | 0 | |
| Arabic (Najdi) GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 1 | 0 | 0 | |
| Armenian GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 1 | 0 | 0 | |
| Asturian GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 1 | 0 | 0 | |
| Aymara GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 0 | 0 | 0 | |
| Azerbaijani GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 1 | 0 | 0 | |
| Bambara GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 0 | 0 | 0 | |
| Basque GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 1 | 0 | 0 | |
| Belarusian GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 1 | 0 | 0 | |
| Bengali GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 1 | 0 | 0 | |
| Bengali (Bangladesh) GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 1 | 0 | 0 | |
| Bengali (India) GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 1 | 0 | 0 | |
| Bodo GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 1 | 0 | 0 | |
| Bosnian GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 1 | 0 | 0 | |
| Breton GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 1 | 0 | 0 | |
| Bulgarian GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 1 | 0 | 0 | |
| Burmese GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 0 | 0 | 0 | |
| Catalan GPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Simplified Han script) GPL-3.0-or-later | 0% | 85% | 34 | 124 | 666 | 34 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 0 | 0 | 0 | |
| Chinese (Traditional Han script, Hong Kong) GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 0 | 0 | 0 | |
| Corsican GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 1 | 0 | 0 | |
| Croatian GPL-3.0-or-later | 0% | 1% | 229 | 996 | 5,537 | 229 | 1 | 0 | 0 | |
| Czech GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 1 | 0 | 0 | |
| Danish GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 1 | 0 | 0 | |
| Dutch GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 1 | 0 | 0 | |
| Dutch (Belgium) GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 1 | 0 | 0 | |
| English (United Kingdom) GPL-3.0-or-later | 33% | 49% | 116 | 457 | 2,513 | 116 | 0 | 0 | 0 | |
| Esperanto GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 1 | 0 | 0 | |
| Estonian GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 1 | 0 | 0 | |
| Filipino GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 1 | 0 | 0 | |
| Finnish GPL-3.0-or-later | 0% | 10% | 205 | 868 | 4,908 | 205 | 0 | 0 | 0 | |
| French GPL-3.0-or-later | 0% | 72% | 63 | 232 | 1,260 | 63 | 1 | 0 | 0 | |
| French (Senegal) GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 1 | 0 | 0 | |
| Gaelic GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 1 | 0 | 0 | |
| Galician GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 1 | 0 | 0 | |
| Georgian GPL-3.0-or-later | 0% | 19% | 185 | 938 | 5,216 | 185 | 0 | 0 | 0 | |
| German GPL-3.0-or-later | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German (Austria) GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 1 | 0 | 0 | |
| Greek GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 1 | 0 | 0 | |
| Guambiano GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 1 | 0 | 0 | |
| Gujarati GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 1 | 0 | 0 | |
| Gujarati (India) GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 1 | 0 | 0 | |
| Hebrew GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 1 | 0 | 0 | |
| Hindi GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 1 | 0 | 0 | |
| Hungarian GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 1 | 0 | 0 | |
| Icelandic GPL-3.0-or-later | 0% | 25% | 171 | 903 | 5,036 | 170 | 3 | 0 | 0 | |
| Indonesian GPL-3.0-or-later | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Interlingua GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 1 | 0 | 0 | |
| Irish GPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian GPL-3.0-or-later | 0% | 76% | 54 | 246 | 1,368 | 49 | 1 | 0 | 0 | |
| Japanese GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 0 | 0 | 0 | |
| Kabyle GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 1 | 0 | 0 | |
| Kannada GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 1 | 0 | 0 | |
| Khmer (Central) GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 0 | 0 | 0 | |
| Korean GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 0 | 0 | 0 | |
| Kyrgyz GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 1 | 0 | 0 | |
| Latvian GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 1 | 0 | 0 | |
| Lithuanian GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 1 | 0 | 0 | |
| Macedonian GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 1 | 0 | 0 | |
| Malay GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 0 | 0 | 0 | |
| Malayalam GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 1 | 0 | 0 | |
| Marathi GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 1 | 0 | 0 | |
| Mongolian GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 1 | 0 | 0 | |
| Nahuatl GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 1 | 0 | 0 | |
| Norwegian Bokmål GPL-3.0-or-later | 0% | 32% | 156 | 700 | 4,025 | 153 | 3 | 0 | 0 | |
| Norwegian Nynorsk GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 1 | 0 | 0 | |
| Pashto GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 1 | 0 | 0 | |
| Persian GPL-3.0-or-later | 0% | 51% | 112 | 628 | 3,632 | 112 | 0 | 0 | 0 | |
| Polish GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 1 | 0 | 0 | |
| Portuguese GPL-3.0-or-later | 0% | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Portuguese (Angola) GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 1 | 0 | 0 | |
| Portuguese (Brazil) GPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese (Portugal) GPL-3.0-or-later | 0% | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Punjabi GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 1 | 0 | 0 | |
| Romanian GPL-3.0-or-later | 0% | 1% | 229 | 996 | 5,539 | 229 | 1 | 0 | 0 | |
| Russian GPL-3.0-or-later | 95% | 99% | 1 | 1 | 7 | 0 | 1 | 0 | 0 | |
| Saho GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 1 | 0 | 0 | |
| Sardinian GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 1 | 0 | 0 | |
| Serbian GPL-3.0-or-later | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Shona GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 1 | 0 | 0 | |
| Sinhala GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 1 | 0 | 0 | |
| Slovak GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 1 | 0 | 0 | |
| Slovenian GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 1 | 0 | 0 | |
| Spanish GPL-3.0-or-later | 58% | 95% | 10 | 33 | 185 | 10 | 0 | 0 | 0 | |
| Spanish (Argentina) GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 1 | 0 | 0 | |
| Spanish (Cuba) GPL-3.0-or-later | 0% | 25% | 172 | 767 | 4,355 | 172 | 0 | 0 | 0 | |
| Spanish (Latin America) GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 1 | 0 | 0 | |
| Spanish (Mexico) GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 1 | 0 | 0 | |
| Swahili GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 1 | 0 | 0 | |
| Swedish GPL-3.0-or-later | 0% | 13% | 200 | 920 | 5,131 | 200 | 1 | 0 | 0 | |
| Tagalog GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 1 | 0 | 0 | |
| Tamil GPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Telugu GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 1 | 0 | 0 | |
| Thai GPL-3.0-or-later | 0% | 1% | 229 | 986 | 5,492 | 229 | 0 | 0 | 0 | |
| Tibetan GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 0 | 0 | 0 | |
| Toki Pona GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 0 | 0 | 0 | |
| Turkish GPL-3.0-or-later | 0% | 1% | 228 | 995 | 5,533 | 227 | 1 | 0 | 0 | |
| Turkmen GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 1 | 0 | 0 | |
| Ukrainian GPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Urdu GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 1 | 0 | 0 | |
| Uyghur GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 1 | 0 | 0 | |
| Uzbek GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 1 | 0 | 0 | |
| Vietnamese GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 0 | 0 | 0 | |
| Wayuu GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 1 | 0 | 0 | |
| Welsh GPL-3.0-or-later | 0% | 0% | 230 | 997 | 5,544 | 230 | 1 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | guardianproject.info | |
|---|---|---|
| Instructions for translators | https://www.localizationlab.org/contributor Mailing list for translators: <otfl10n@googlegroups.com |
|
| Project maintainers6 |
|
|
| Project reviewers24 |
|
|
| Translation license | GNU General Public License v3.0 or later | |
| Translation process |
|
|
| Source code repository |
https://gitlab.com/circuloapp/circulo-keanu-android.git
|
|
| Repository branch | main | |
| Last remote commit |
fix typo in MainActivity
07eb909
|
|
| Last commit in Weblate |
Translated using Weblate (Indonesian)
0a82646
|
|
| Weblate repository |
https://hosted.weblate.org/git/guardianproject/circulo-android/
|
|
| File mask |
circuloapp/src/main/res/values-*/strings.xml
|
|
| Monolingual base language file |
circuloapp/src/main/res/values/strings.xml
|
|
12/01/2025
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 25,760 | 111,652 | 620,928 | |||
| Source | 230 | 994 | 5,544 | |||
| Approved | 1% | 433 | 1% | 1,874 | 1% | 10,570 |
| Waiting for review | 14% | 3,603 | 13% | 15,210 | 13% | 84,074 |
| Translated | 16% | 4,266 | 16% | 18,078 | 16% | 100,188 |
| Needs editing | 1% | 11 | 1% | 27 | 1% | 134 |
| Read-only | 1% | 230 | 1% | 994 | 1% | 5,544 |
| Failing checks | 1% | 110 | 1% | 516 | 1% | 2,691 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 83% | 21,483 | 83% | 93,547 | 83% | 520,606 |
Quick numbers
111 k
Hosted words
25,760
Hosted strings
16%
Translated
0
Components
112
Languages
112
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+15%
—
Contributors
+100%
None
Alert triggered |
Repository has changes.
11/11/2025
|
None
Changes pushed |
Changes pushed
11/10/2025
|
|
Changes committed |
Changes committed
11/10/2025
|
|
File uploaded |
Processed 230 strings from the uploaded files (skipped: 0, not found: 0, updated: 230).
File upload mode: Add as translation 11/09/2025 |
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
None