Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
English
|
2 | ||||||
|
|||||||
Abkhazian GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Afar GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Afrikaans GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Akan GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Albanian GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Amharic GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Arabic GPL-3.0 | 27% | 8 | 90 | 1 | 1 | ||
|
|||||||
Aragonese GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Armenian GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Assamese GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Asturian GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Avaric GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Avestan GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Aymará GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Azerbaijani GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Bambara GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Bashkir GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Basque GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Belarusian GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Bengali GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Bihari GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Bislama GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Bosnian GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Breton GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Bulgarian GPL-3.0 | 9% | 10 | 118 | 1 | |||
|
|||||||
Burmese GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Catalan GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Chamorro GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Chechen GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Chinese (Simplified) GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Chinese (Traditional) GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Chinese (Traditional, Hong Kong) GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Chuvash GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Cornish GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Corsican GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Cree GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Croatian GPL-3.0 | |||||||
|
|||||||
Czech GPL-3.0 | 45% | 6 | 45 | ||||
|
|||||||
Danish GPL-3.0 | 63% | 4 | 36 | ||||
|
|||||||
Dhivehi GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Dutch GPL-3.0 | |||||||
|
|||||||
Dzongkha GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
English (Australia) GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
English (Canada) GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
English (United Kingdom) GPL-3.0 | 0% | 11 | 126 | 7 | |||
|
|||||||
Esperanto GPL-3.0 | 54% | 5 | 103 | ||||
|
|||||||
Estonian GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Ewe GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Faroese GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Fijian GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Finnish GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
French GPL-3.0 | |||||||
|
|||||||
French (Canada) GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Frisian GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Fulah GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Gaelic GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Galician GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Georgian GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
German GPL-3.0 | 63% | 4 | 36 | ||||
|
|||||||
Gikuyu GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Greek GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Greenlandic GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Guarani GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Gujarati GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Haitian GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Hausa GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Hebrew GPL-3.0 | 45% | 6 | 45 | ||||
|
|||||||
Herero GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Hindi GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Hiri Motu GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Hungarian GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Icelandic GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Ido GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Igbo GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Indonesian GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Interlingua GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Inuktitut GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Inupiaq GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Irish GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Italian GPL-3.0 | |||||||
|
|||||||
Japanese GPL-3.0 | |||||||
|
|||||||
Javanese GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Kannada GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Kanuri GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Kashmiri GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Kazakh GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Khmer (Central) GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Kinyarwanda GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Komi GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Kongo GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Korean GPL-3.0 | 45% | 6 | 45 | ||||
|
|||||||
Kurdish GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Kurdish (Central) GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Kwanyama GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Kyrgyz GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Lao GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Latin GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Latvian GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Limburgish GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Lingala GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Lithuanian GPL-3.0 | 72% | 3 | 34 | ||||
|
|||||||
Luba-Katanga GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Luganda GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Luxembourgish GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Macedonian GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Malagasy GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Malay GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Malayalam GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Maltese GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Manx GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Maori GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Marathi GPL-3.0 | 36% | 7 | 66 | ||||
|
|||||||
Marshallese GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Moldavian GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Mongolian GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Nauru GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Navaho GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Ndebele (Northern) GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Ndebele (Southern) GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Ndonga GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Nepali GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Norwegian Bokmål GPL-3.0 | |||||||
|
|||||||
Norwegian Nynorsk GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Nuosu GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Nyanja GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Occidental GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Occitan GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Odia GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Ojibwe GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Oromo GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Ossetian GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Pali GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Pashto GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Persian GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Polish GPL-3.0 | 45% | 6 | 45 | ||||
|
|||||||
Portuguese GPL-3.0 | 45% | 6 | 45 | ||||
|
|||||||
Portuguese (Brazil) GPL-3.0 | 45% | 6 | 45 | ||||
|
|||||||
Punjabi GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Quechua GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Romanian GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Romansh GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Rundi GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Russian GPL-3.0 | 27% | 8 | 71 | 1 | |||
|
|||||||
Rusyn GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Sami (Northern) GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Sami (Southern) GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Samoan GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Sango GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Sanskrit GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Sardinian GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Serbian GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Shona GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Sindhi GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Sinhala GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Slavonic (Old Church) GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Slovak GPL-3.0 | |||||||
|
|||||||
Slovenian GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Somali GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Sotho (Southern) GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Spanish GPL-3.0 | 0% | 11 | 126 | 1 | |||
|
|||||||
Sundanese GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Swahili GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Swati GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Swedish GPL-3.0 | |||||||
|
|||||||
Tagalog GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Tahitian GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Tajik GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Tamil GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Tatar GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Telugu GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Thai GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Tibetan GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Tigrinya GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Tongan GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Tsonga GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Tswana GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Turkish GPL-3.0 | |||||||
|
|||||||
Turkmen GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Twi GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Ukrainian GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Urdu GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Uyghur GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Uzbek GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Venda GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Vietnamese GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Volapük GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Walloon GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Welsh GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Wolof GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Xhosa GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Yiddish GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Yoruba GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Zhuang GPL-3.0 | 0% | 11 | 126 | ||||
|
|||||||
Zulu GPL-3.0 | 0% | 11 | 126 | ||||
|
Please sign in to see the alerts.
Overview
Project website | github.com/JMoerman/Go-For-It |
---|---|
Project maintainers |
![]() |
Translation process |
|
Translation license | GNU General Public License v3.0 or later |
Source code repository |
https://github.com/JMoerman/Go-For-It
|
Repository branch | master |
Last remote commit |
Translated using Weblate (Japanese)
5703cfd
![]() |
Weblate repository |
https://hosted.weblate.org/git/go-for-it/extra/
|
Filemask | po/extra/*.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,145 | 24,570 | 153,465 | |||
Source | 11 | 126 | 787 | |||
Translated | 8% | 179 | 8% | 2,200 | 9% | 13,935 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 4 | 1% | 10 | 1% | 190 |
Quick numbers
24,570
Hosted words
2,145
Hosted strings
8%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+8%
Translated
—
+100%
Contributors
—