Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
|
|||||||||
Abkhazian MIT | 0% | 52 | 212 | 1,484 | 52 | 0 | 0 | 0 | |
|
|||||||||
Arabic MIT | 17% | 43 | 184 | 1,309 | 43 | 0 | 0 | 0 | |
|
|||||||||
Arabic (Najdi) MIT | 5% | 49 | 207 | 1,373 | 49 | 0 | 0 | 0 | |
|
|||||||||
Bengali MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Burmese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
|
|||||||||
Catalan MIT | 0% | 52 | 212 | 1,484 | 52 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) MIT | 0% | 52 | 212 | 1,484 | 52 | 0 | 0 | 0 | |
|
|||||||||
Czech MIT | 0% | 52 | 212 | 1,484 | 52 | 0 | 0 | 0 | |
|
|||||||||
French MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French (Canada) MIT | 0% | 52 | 212 | 1,484 | 52 | 0 | 0 | 0 | |
|
|||||||||
German MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Greek MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hebrew MIT | 0% | 52 | 212 | 1,484 | 52 | 0 | 0 | 0 | |
|
|||||||||
Hungarian MIT | 0% | 52 | 212 | 1,484 | 52 | 0 | 0 | 0 | |
|
|||||||||
Indonesian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Korean MIT | 0% | 52 | 212 | 1,484 | 52 | 0 | 0 | 0 | |
|
|||||||||
Miami MIT | 0% | 52 | 212 | 1,484 | 52 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål MIT | 88% | 6 | 16 | 112 | 6 | 0 | 0 | 0 | |
|
|||||||||
Pashto MIT | 0% | 52 | 212 | 1,484 | 52 | 0 | 0 | 0 | |
|
|||||||||
Persian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
|
|||||||||
Polish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Russian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
|
|||||||||
Spanish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
|
|||||||||
Swedish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Tamil MIT | 0% | 52 | 212 | 1,484 | 52 | 0 | 0 | 0 | |
|
|||||||||
Turkish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
|
|||||||||
Urdu MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
v28 (generated) (v28) MIT | 0% | 52 | 212 | 1,484 | 52 | 0 | 0 | 0 | |
|
Overview
Project website | censorship.no |
---|---|
Instructions for translators | Thanks for helping to translate CENO! To get started:
|
Project maintainers |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Translation license | MIT License |
Translation process |
|
Source code repository |
https://gitlab.com/censorship-no/ceno-ext-settings.git
|
Repository branch | weblate-integration |
Last remote commit |
Merge branch 'weblate-censorship-no-ceno-ext-settings' into 'weblate-integration'
b2dca28
Jenny Ryan authored 8 days ago |
Last commit in Weblate |
Merge branch 'weblate-censorship-no-ceno-ext-settings' into 'weblate-integration'
b2dca28
Jenny Ryan authored 8 days ago |
Weblate repository |
https://hosted.weblate.org/git/censorship-no/ceno-ext-settings/
|
File mask | _locales/*/messages.json |
Monolingual base language file | _locales/en/messages.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,716 | 6,996 | 48,972 | |||
Source | 52 | 212 | 1,484 | |||
Approved | 28% | 484 | 28% | 1,964 | 28% | 14,054 |
Waiting for review | 29% | 510 | 29% | 2,081 | 29% | 14,316 |
Translated | 57% | 994 | 57% | 4,045 | 57% | 28,370 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 42% | 722 | 42% | 2,951 | 42% | 20,602 |
Quick numbers
Trends of last 30 days
![]() Merged repository |
Merged repository
8 days ago
|
![]() Received repository notification |
GitHub: https://github.com/censorship-no/ceno-ext-settings, weblate-integration
8 days ago
|
![]() Pushed changes |
Pushed changes
8 days ago
|
![]() Pushed changes |
Pushed changes
3 weeks ago
|
![]() Bulk status change |
|
![]() Bulk status change |
|
![]() Bulk status change |
|
![]() Pushed changes |
Pushed changes
4 weeks ago
|
![]() Committed changes |
Committed changes
4 weeks ago
|
![]() Committed changes |
Committed changes
4 weeks ago
|