Summary
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zh_simplified, zhcn | |
| English name of the language | Chinese (Simplified Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
| Plural: Default plural 319 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Default plural 5133 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: gettext plural formula 5 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
(n > 1)
|
|
| Plural: gettext plural formula 1 translation | ||
| Number of plurals | 1 | |
| Plural type | Unknown | |
| Plurals | ||
| Plural formula |
n<0
|
|
| Plural: gettext plural formula 22 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
| Plural: CLDR plural with zero 3 translations | ||
| Number of plurals | 2 | |
| Plural type | Zero/other | |
| Plurals | Zero | 0 | Other | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n==0 ? 0 : 1
|
|
| Plural: Qt Linguist plural 107 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
04/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,374,159 | 11,445,409 | 73,233,093 | |||
| Approved | 1% | 26,405 | 1% | 195,416 | 1% | 1,354,333 |
| Waiting for review | 70% | 974,054 | 65% | 7,477,749 | 65% | 47,950,069 |
| Translated | 76% | 1,052,234 | 71% | 8,231,925 | 70% | 51,694,175 |
| Needs editing | 2% | 37,016 | 3% | 434,105 | 4% | 3,242,427 |
| Read-only | 3% | 51,775 | 4% | 558,760 | 3% | 2,389,773 |
| Failing checks | 2% | 40,194 | 4% | 538,897 | 5% | 3,927,868 |
| Strings with suggestions | 1% | 13,935 | 1% | 94,658 | 1% | 616,499 |
| Untranslated strings | 20% | 284,909 | 24% | 2,779,379 | 24% | 18,296,491 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+9%
Hosted strings
+100%
−1%
Translated
+77%
−1%
Contributors
+100%
|
Translation changed |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Resource updated |
Parsing of the “
po/QML-zh_Hans.po” file was enforced.
04/18/2026
|
|
Resource updated |
The “
Desktop/po/jaspDesktop-zh_Hans.po” file was changed.
04/18/2026
|
|
Resource updated |
Parsing of the “
webui/src/locales/strings/zh_CN.json” file was enforced.
04/18/2026
|
|
Resource updated |
Parsing of the “
zh_Hans.tbx” file was enforced.
04/18/2026
|
这里有三颗现在身上就有这样的三块水晶。