| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| bookworm | 0% | 149 | 798 | 4,708 | 149 | 0 | 0 | 0 | |
| django-zxcvbn-password-validator | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DoenetML | 82% | 79 | 2,590 | 14,460 | 77 | 79 | 0 | 0 | |
| EasySSH | 1% | 148 | 420 | 2,724 | 148 | 0 | 0 | 0 | |
| Flathub | 1% | 1,173 | 7,785 | 51,532 | 1,173 | 0 | 0 | 0 | |
| GiveMeLyrics | 0% | 32 | 94 | 619 | 32 | 0 | 0 | 0 | |
| GnuCash | 3% | 5,818 | 40,240 | 243,557 | 2,624 | 1,317 | 0 | 0 | |
| Go For It | 0% | 192 | 895 | 5,032 | 192 | 0 | 0 | 0 | |
| iso-codes | 10% | 9,315 | 14,494 | 98,813 | 4,138 | 5 | 27 | 0 | |
| Nutty | 0% | 152 | 609 | 3,836 | 152 | 0 | 0 | 0 | |
| PDF Tricks | 0% | 83 | 355 | 2,193 | 83 | 0 | 0 | 0 | |
| Tor Project | 25% | 216 | 1,699 | 10,964 | 216 | 0 | 1 | 0 | |
| Twill CMS | 0% | 326 | 948 | 5,879 | 326 | 0 | 0 | 0 | |
| Ustad Mobile | 86% | 157 | 701 | 4,184 | 150 | 25 | 0 | 0 | |
| Waterfox | 0% | 882 | 6,113 | 34,511 | 882 | 0 | 0 | 0 | |
Summary
| Language code | rw | |
|---|---|---|
| Aliased language codes | kin, rw_rw | |
| English name of the language | Kinyarwanda | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 11,963,415 | |
| Plural: Default plural 58 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
10/16/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 23,376 | 139,020 | 893,640 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 12% | 2,816 | 7% | 10,639 | 7% | 66,763 |
| Translated | 12% | 2,887 | 7% | 10,715 | 7% | 67,459 |
| Needs editing | 35% | 8,387 | 17% | 24,211 | 16% | 149,927 |
| Read-only | 1% | 71 | 1% | 76 | 1% | 696 |
| Failing checks | 6% | 1,426 | 9% | 12,696 | 8% | 75,606 |
| Strings with suggestions | 1% | 28 | 1% | 54 | 1% | 381 |
| Untranslated strings | 51% | 12,102 | 74% | 104,094 | 75% | 676,254 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+12%
—
Contributors
+100%
|
Resource updated |
|
None
Resource updated |
The “
frontend/public/locales/en/common.json” file was changed.
10/15/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
frontend/public/locales/en/common.json” file was changed.
10/15/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
frontend/public/locales/en/common.json” file was changed. 10/16/2026