Summary
| Language code | he_IL | |
|---|---|---|
| English name of the language | Hebrew (Israel) | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 9,402,620 | |
| Plural: Default plural 71 translations | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1 | Two | 2 |
| Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110, … | |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3))
|
|
| Plural: gettext plural formula 59 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
| Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3
|
|
| Plural: CLDR v38+ plural 26 translations | ||
| Number of plurals | 3 | |
| Plural type | One/two/other | |
| Plurals | One | 1 | Two | 2 |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 1) ? 0 : ((n == 2) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
07/20/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 36,611 | 157,403 | 982,177 | |||
| Approved | 2% | 904 | 3% | 4,963 | 3% | 30,768 |
| Waiting for review | 33% | 12,221 | 24% | 38,149 | 23% | 235,205 |
| Translated | 36% | 13,198 | 27% | 43,193 | 27% | 267,229 |
| Needs editing | 2% | 736 | 1% | 2,163 | 1% | 12,926 |
| Read-only | 1% | 73 | 1% | 81 | 1% | 1,256 |
| Failing checks | 11% | 4,275 | 9% | 15,073 | 9% | 94,741 |
| Strings with suggestions | 7% | 2,690 | 9% | 14,805 | 9% | 97,333 |
| Untranslated strings | 61% | 22,677 | 71% | 112,047 | 71% | 702,022 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
−1%
Translated
—
−20%
Contributors
−16%
|
Resource updated |
|
|
String updated in the repository |
|
|
Resource updated |
The “
ADB Explorer/Strings/Resources.resx” file was changed.
07/18/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String updated in the repository |
|
|
Resource updated |
The “
ADB Explorer/Strings/Resources.resx” file was changed.
07/18/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
ADB Explorer/Strings/Resources.resx” file was changed. 07/18/2026