Summary
| Language code | es_BO | |
|---|---|---|
| English name of the language | Spanish (Bolivia) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 7,510,320 | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 4 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
08/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,638 | 18,022 | 120,410 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 29% | 1,347 | 29% | 5,325 | 30% | 36,278 |
| Translated | 29% | 1,347 | 29% | 5,325 | 30% | 36,278 |
| Needs editing | 11% | 552 | 6% | 1,098 | 6% | 7,527 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 220 | 6% | 1,139 | 7% | 9,365 |
| Strings with suggestions | 10% | 497 | 20% | 3,611 | 22% | 26,940 |
| Untranslated strings | 59% | 2,739 | 64% | 11,599 | 63% | 76,605 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
−2%
—
Hosted strings
−1%
—
Translated
+1%
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
po/es_BO.po” file was changed.
08/17/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
po/es_BO.po” file was changed. 08/18/2026