Nothing to list here.
Overview
Language code | de_ZENO | |
---|---|---|
Text direction | Left to right | |
Plural: Default plural 6 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,398 | 10,711 | 68,999 | |||
Approved | 1% | 2 | 1% | 25 | 1% | 141 |
Waiting for review | 1% | 3 | 1% | 20 | 1% | 206 |
Translated | 1% | 5 | 1% | 45 | 1% | 347 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 6 | 1% | 27 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 99% | 2,393 | 99% | 10,666 | 99% | 68,652 |
Quick numbers
10,711
Hosted words
2,398
Hosted strings
1%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+1%
—
Contributors
+100%
No matching activity found. |