Project Total Dismissed Active Translated
3D Slicer 60,845 620 60,225 321
3DStris 6 5 1 1
AbyssCraftClient-assets 1 0 1 1
Accrescent 4 4 0 0
adJ 51 36 15 15
AdwSteamGtk 12 8 4 4
Aidoku 89 71 18 17
Airsonic 5,026 16 5,010 4,654
AlmaLinux Foundation 276 33 243 223
Alovoa 5 4 1 0
alovoa-expo 5 0 5 5
AlpiMaps 94 5 89 89
AlternC 114 1 113 113
Amarok-Hider 121 0 121 0
Ampere 3 3 0 0
AN2Linux 5 3 2 2
Andor's Trail 3,594 3,045 549 547
AndrOBD 35 17 18 18
Android Betterpickers 3 0 3 3
Android IMSI-Catcher Detector 69 37 32 31
Android Ocr 9 9 0 0
Android-Open-Radio 56 4 52 51
AnimatedArchitecture 2 2 0 0
AntennaPod 41 29 12 11
Antidote 92 1 91 91
antijob 5 1 4 4
AntiMicroX 441 33 408 294
AppImage Pool 15 8 7 6
Apple Flinger 8 6 2 2
App Manager 278 186 92 90
Appsemble 61 6 55 55
AppStream 163 134 29 29
archivesspace-interfaces 891 173 718 718
Arctica Framework 67 40 27 23
ArmCord 418 8 410 10
Asembleo 1 1 0 0
Aseprite 228 164 64 64
AshOS 1 1 0 0
Aspinwall 2 1 1 1
AsteroidOS 43 11 32 32
Athenaeum 7 4 3 1
aTox 28 27 1 1
Audiofy 6 6 0 0
Aurora Store 149 94 55 53
Auto Dark Mode 1,053 21 1,032 72
Autu Mandu 5 5 0 0
Auxio 132 81 51 51
Aves 102 55 47 16
AVNC 4 3 1 1
Avogadro 1,435 534 901 881
Awery 134 0 134 134
Ayatana Indicators 53 47 6 5
Baby Dots 7 4 3 3
BamBam 3 3 0 0
BandcampDownloader 6 2 4 4
Bar Assistant - Salt Rim 13 1 12 12
Barcode Buddy 13 1 12 12
Barcode Scanner 160 74 86 86
Baresip 27 5 22 22
Baserow 144 84 60 54
basxConnect 21 11 10 10
Beat Feet 54 41 13 13
BeeWare 1 0 1 0
Belenios 3 2 1 1
Better Internet Tiles 4 3 1 1
Betterrolls 2 for SWADE 18 1 17 17
BetterUntis 12 8 4 4
bgammon.org 6 1 5 5
Bifrost 1,028 4 1,024 7
BikeHopper 1 0 1 1
Bing Wallpaper GNOME Extension 3 1 2 2
BitBanana 46 26 20 19
Black Box 10 6 4 4
BlackHole 18 16 2 2
Blanket 57 17 40 40
BlattWerkzeug 4 4 0 0
BleachBit 107 50 57 57
BlenderDMX 6 1 5 5
blood pressure monitor 147 3 144 4
blueman 950 600 350 349
Blur my Shell 41 39 2 2
Bodyweight timer for Sailfish OS 8 6 2 2
Boilr 4 3 1 1
bombard 6 0 6 6
bookworm 49 41 8 6
boorusama 58 0 58 58
Bottles 148 114 34 34
Box, Box! 13 8 5 5
Breezy Weather 384 275 109 109
BrickStore 76 0 76 76
BridgeClock 1 1 0 0
BrightID 4 2 2 2
Buddha Quotes 23 8 15 15
Burn-My-Windows 21 18 3 3
CalcPvAutonome 7 7 0 0
Calligraphy 9 5 4 4
CalyxOS 17 10 7 6
Camelot 1 1 0 0
Canaille 14 14 0 0
CAP: Pirate Battleship 2 1 1 1
CaptainFact - Frontend UI 17 3 14 14
Captain's Log for SailfishOS 33 20 13 13
Carburetor 2 2 0 0
Cartridges 5 5 0 0
Catima 32 22 10 7
Celeste 1 1 0 0
Celluloid 67 33 34 34
Censorship.no! 115 69 46 46
ChainSafe Files 2 2 0 0
Chibe 18 14 4 4
Christmas Countdown 1,016 3 1,013 3
Chrysalis 25 25 0 0
CI Global Calendar 2 2 0 0
Cinecred 10 10 0 0
CircuitPython 24 10 14 11
Citadel 5 1 4 4
CityZen 13 12 1 1
ClassQuiz 32 8 24 24
clifm 10 4 6 3
Clipious 34 29 5 5
CLUB1 1 1 0 0
Code Scanner for Android 6 6 0 0
Cofi - Brew Timer 30 24 6 6
Collabora Online 200 83 117 116
Collision 17 14 3 3
commetchat 9 8 1 1
Commit 25 22 3 3
Commons App 56 19 37 37
Common Workflow Language 16 14 2 2
Container Tab Groups 14 14 0 0
Converse.js 24 14 10 10
CopyQ 31 26 5 2
Coverflow Alt-Tab 4 1 3 2
covid-ht 2 1 1 1
CoyIM 14 13 1 1
CPU-X 83 76 7 5
Crappy Firetitle 16 5 11 11
Croodle 44 0 44 44
Crosswords 45 34 11 11
Crystal Linux 64 2 62 62
Cuppa 768 13 755 2
CUPS 1,674 388 1,286 1,285
CutefishOS 78 57 21 16
CyberOS 51 32 19 5
cygwin-setup 9 7 2 2
Daikhan 15 15 0 0
Damask 39 31 8 8
DataBackup 52 17 35 30
Data Monitor 177 109 68 66
Datenanfragen.de 101 44 57 57
DawnlightSearch 101 4 97 97
DBeaver 19 0 19 19
dComm-web 5 2 3 2
ddterm GNOME Shell Extension 18 8 10 9
DeadBeef Silica 29 23 6 6
Debexpo 12 11 1 1
Debian Edu Documentation 1,878 785 1,093 1,093
Debian Handbook 8,839 5,166 3,673 3,524
Debian Member Portfolio Service 95 84 11 8
Debian Reference 4,140 925 3,215 3,215
Debitum 1 1 0 0
deepin 2 0 2 2
Deepines Store 11 4 7 7
Deluge BitTorrent Client 466 28 438 438
DerDieDas 95 54 41 41
Devtoolbox 78 46 32 32
Dhizuku 1 0 1 1
Dialect 1 1 0 0
Dicio 3 1 2 2
Did I Take My Meds? 51 41 10 7
Diet Diary 4 3 1 0
Dino 12 12 0 0
Discord Tickets 63 33 30 10
Displeger verboù 10 9 1 1
django-allauth 63 0 63 63
django-filter 1 1 0 0
dnGrep 614 14 600 267
Doki Doki Mod Manager 83 67 16 16
doliscan 10 4 6 6
Dosage 9 8 1 1
DoubleContact 22 17 5 5
Download Navi 103 13 90 43
Drawpile 161 87 74 66
DreamChess 2 1 1 0
Droid-ify 72 42 30 30
DucksManager 9 3 6 6
Easer 81 62 19 18
EasyEffects 298 188 110 103
Easyrepost 16 13 3 3
EasySSH 48 42 6 5
EasyWatermark 20 11 9 8
Eat Poop You Cat 23 2 21 21
Eclipse SUMO 113 102 11 11
EFF Websites 5 1 4 4
Eflete 10 9 1 1
EFN 2 2 0 0
ejabberd 85 36 49 39
Ella - The Game 121 4 117 117
Emote Collector 5 1 4 4
Empado 1 0 1 1
Energize 67 65 2 2
ephios 10 6 4 4
Episodes 3 3 0 0
Escapepod 29 29 0 0
eScriptorium 9 3 6 0
Etar-Calendar 51 10 41 40
etBoom 1 0 1 1
EtchDroid 2 1 1 1
EteSync 12 9 3 3
evcc 73 57 16 15
eventoL 19 12 7 7
Eventum 3 1 2 2
Every Door 33 31 2 2
EVMap 24 13 11 11
EvoX 62 48 14 13
Exaile 157 82 75 70
Extension Manager 1 0 1 1
Eyedropper 71 67 4 4
Facteur 2 0 2 2
Family Gem 22 22 0 0
FastNFitnesss 42 14 28 27
F-Droid 3,260 1,294 1,966 1,749
Fedilab 4,502 51 4,451 4,093
FediPhoto-Lineage 1 1 0 0
Feeder 11 11 0 0
FeedFlow 10 10 0 0
FeedReader 285 142 143 135
FeedTV 14 14 0 0
Feeel 5 5 0 0
feincms3 2 2 0 0
feishin 272 214 58 56
FFUpdater 155 119 36 36
FHCode 14 2 12 0
File Browser for SailfishOS 62 54 8 6
FileManagerSphere 5 0 5 5
Finamp 23 13 10 10
FindMyDevice 12 3 9 9
Firefish 303 154 149 147
FitoTrack 130 110 20 20
FitTrackee 36 35 1 1
Flameshot 3,686 30 3,656 3,404
Flashy 42 22 20 20
FlaskBB 4 1 3 3
Flathub 149 128 21 20
Flower Docs 137 34 103 97
FluffyChat 65 47 18 18
fluidd 255 57 198 198
FMIT 181 38 143 143
Font Manager 215 192 23 23
foodsharing 53 53 0 0
fooyin 1 1 0 0
Forge Sparks 2 2 0 0
Fortran programming language 1,507 1,395 112 22
FOSSASIA 25 20 5 5
Fossify 438 304 134 133
FOSS Projects 92 76 16 9
FOSS Warn 3 0 3 3
Foundry VTT Tidy 5e Sheets 242 14 228 228
FoxEye 1 0 1 1
FreedomBox 1,650 1,534 116 111
Freeplane 151 76 75 73
Free Software Foundation Europe 71 60 11 11
FreeTube 277 255 22 22
Freeyourgadget 3,106 2,824 282 267
Frigoligo 4 1 3 3
Fritter 22 14 8 8
Frog 28 18 10 10
FSearch 40 30 10 10
Fukayo 264 7 257 2
GAFAM 25 21 4 4
Galette 99 78 21 11
GameHub 107 84 23 23
Gammu 136 45 91 89
Gancio 11 7 4 4
Gaphor 306 272 34 31
GASdottoNG 30 13 17 15
GDM Settings 105 76 29 27
G-Droid 26 17 9 5
Gemma 4 0 4 4
Gephi 7,645 72 7,573 66
getAlby - lightning-browser-extension 706 378 328 314
GetBack GPS 1 1 0 0
get GNU/Linux! 24 16 8 8
Ghini 8 0 8 7
Ghost 7 0 7 7
gImageReader 93 71 22 15
Girens 5 0 5 1
Gitcoin 198 6 192 152
Gitea 1 0 1 1
Git Manpages 1,634 1,446 188 144
GitTouch 70 56 14 12
GiveMeLyrics 110 84 26 21
Giveth 22 14 8 7
GMT Tutorials 19 19 0 0
GnuCash 431 240 191 190
GNU Health 3,262 507 2,755 2,009
GNU Mailman 121 109 12 12
gnumdk 550 450 100 91
GNUSim8085 31 16 15 15
Godot Engine 8,384 5,656 2,728 2,556
Go For It 26 22 4 4
GoGoCarto 84 27 57 57
Go Map!! 352 105 247 133
Goodvibes 86 71 15 14
Good Weather 30 9 21 1
GooseMod 23 23 0 0
GPaste 1 0 1 0
GPSLogger 197 150 47 34
GPXSee 135 125 10 10
Gradience 18 10 8 0
Gramps 2,080 1,198 882 874
Graphs 13 9 4 4
Grist 28 15 13 10
Grist-help-fflorent 3 3 0 0
grommunio 445 54 391 296
GtkHash 12 12 0 0
Guake 33 13 20 19
Guardian Project 599 192 407 372
Gugal 15 7 8 7
Hail 141 30 111 111
Halma 4 1 3 3
Hammer 9 8 1 1
Hangoutsbot 14 2 12 12
Harbour AllRadio 18 9 9 9
Harbour MPW 3 3 0 0
Harbour SailHN 10 10 0 0
Harmony Music 31 14 17 17
Hedy 13,340 20 13,320 5,122
helloSystem 24 18 6 6
HeRAMS 12 0 12 12
Heroic Games Launcher 2,869 200 2,669 2,668
HexViewer 155 6 149 97
HgLauncher 12 5 7 7
Home Manager 1 0 1 1
Homepage 7,434 180 7,254 83
Hunspell 15 9 6 2
husi 28 0 28 28
Hyperion 2,331 2 2,329 2,329
Hyperpipe 31 26 5 5
HyperPlay Client 4,895 22 4,873 4,871
I Hate Money 1 0 1 1
impfen! 2 0 2 2
Incus 52 3 49 46
Indicator for KDE Connect 21 20 1 1
Infinispan 6 4 2 0
Infinity for Lemmy 178 0 178 178
InnerTune 784 0 784 784
insporation* 11 11 0 0
Internet Archive 7 4 3 3
InviZible Pro 308 18 290 290
InvokeAI 131 104 27 27
iptux 11 4 7 7
IReader 8,392 12 8,380 8,380
Irregular Expressions 8 8 0 0
isardvdi 17 3 14 14
iso-codes 1,545 26 1,519 1,518
isomorphic 520 12 508 390
isoquery 6 1 5 5
ITSM-ng 1,093 84 1,009 1,009
jamovi 88 63 25 17
Jamulus 423 254 169 156
JaMuz 19 12 7 7
JaMuz Remote 5 5 0 0
JASP 3,743 2,983 760 582
JellyBook 16 14 2 2
jExifToolGUI 79 49 30 23
JShelter 1 1 0 0
JSignPdf 2 0 2 2
Junction 22 15 7 7
JustNotes 2 1 1 1
K-9 Mail/Thunderbird 122 51 71 71
Kaidan 5 5 0 0
Kainote 118 5 113 6
Kaiteki 24 16 8 7
Kallithea 109 46 63 59
Kanojo 64 0 64 64
Karaoke Mugen 75 74 1 1
Kavita 248 105 143 128
Kazarma 1 1 0 0
KeepassA 17 8 9 9
KeePassDX 116 80 36 30
KeePassXC 598 0 598 598
Kemai 16 13 3 1
KernelSU 29 17 12 10
Keycloak 36 0 36 36
KeyPass 1 1 0 0
KiCad EDA 4,304 1,826 2,478 2,111
KiCad kbplacer plugin 1 1 0 0
kImageAnnotator 14 10 4 4
Kimai - Time tracking 6,189 41 6,148 582
Kinovea 84 59 25 24
KISS 18 9 9 9
KitchenOwl 1,064 345 719 704
Klipper 533 392 141 106
KlipperScreen 80 22 58 57
komga 108 88 20 17
Komikku 135 120 15 15
kontroller 30 17 13 13
Kord Extensions 87 10 77 77
KOReader 11,167 404 10,763 42
Kosmorro 23 11 12 12
Kotatsu 193 135 58 57
ksnip 49 40 9 9
KWinFT 1 1 0 0
Land Survey Codes Import 84 84 0 0
Last Launcher 1 1 0 0
L'atelier 3 2 1 1
Latest 166 2 164 0
Learner's Block 26 22 4 4
Learn GDScript From Zero 438 396 42 41
Lecturify 3 2 1 1
Letterpress 15 8 7 7
Lexica 24 11 13 13
LiberaForms 194 13 181 180
Liberapay 109 40 69 1
Library Space Technology Network 1 0 1 1
LibreCAD 4,980 289 4,691 2,529
Libre Camera 1 1 0 0
LibRedirect 16 0 16 16
Libreflix 1 0 1 1
LibrePass 1 0 1 1
Librephotos 38 27 11 10
LibreSudoku 34 22 12 9
LibreTime 161 39 122 122
LibreTorrent 72 33 39 11
LibreTranslate 13 7 6 6
LibreTube 283 256 27 26
Linagora 1,305 55 1,250 1,220
Linkbox 1 1 0 0
LinkSheet 182 133 49 49
LinuxCNC 10,198 7,049 3,149 404
Linux Deploy Pro 70 8 62 62
LK8000 111 19 92 92
LocalCDN 2 1 1 1
LogarithmPlotter 5 5 0 0
Logfly 31 27 4 4
Logo menu 4 0 4 4
Lomiri 6,881 643 6,238 4,113
LooWID 4 1 3 3
LosslessCut 32 22 10 10
Lunar Launcher 1 0 1 1
LunaSea 67 49 18 18
LXD 49 47 2 2
Macedonian Kubernetes Website 1 1 0 0
Made With Creative Commons 308 235 73 66
Maemo Leste 28,845 209 28,636 28,636
Magic Items 2 12 2 10 10
Magpie 39 30 9 9
MailCleaner Anti Spam 1,785 20 1,765 1,763
Mailjet Integration 7 7 0 0
Mailnag 10 8 2 2
mangayomi 31 0 31 31
Manuskript 236 76 160 160
MapComplete 169 71 98 97
Mastodon-Twitter Crossposter 68 0 68 8
Matomo 650 330 320 312
Maurbogne 17 12 5 5
Mbin 38 33 5 3
Me And My Shadow 58 35 23 22
Media Player Classic Qute Theater 84 0 84 84
Meditation Assistant 46 27 19 19
MeetingBar 105 16 89 10
+me frontend 2 2 0 0
Memmer 1 1 0 0
memos 297 0 297 37
memos-i18n 130 16 114 114
Meower Media 12 12 0 0
Mesa Configuration Tool 5 0 5 5
Meshenger 2 0 2 2
Metadata Cleaner 17 4 13 13
Meta-Press.es 10 1 9 9
Metrodroid 674 593 81 78
mGBA 866 358 508 484
microCOVID 10 9 1 1
microG 312 161 151 150
Mihon 156 14 142 142
mikbot 12 5 7 7
min-cal-widget 3 3 0 0
Mind Map Architect 11 9 2 2
Minetest 505 400 105 68
Mission Center 154 115 39 18
Mitch 9 8 1 1
Mobicoop Platform 915 72 843 838
MODX Extras 2 2 0 0
moeGramX 2 1 1 1
Molly Instant Messenger 8 7 1 1
Monal 14,801 84 14,717 493
Moondust Project 138 106 32 23
Moonlight Game Streaming 70 58 12 12
Moox 22 2 20 20
Morse 153 0 153 153
mosparo 44 34 10 10
motioneye-project 47 37 10 6
mucke - Music Player 9 8 1 1
Mue 1,374 9 1,365 793
multiplayerpiano 8 6 2 2
Mumble 177 91 86 77
Mumla 8 6 2 1
Munin for Android 10 6 4 4
MusicBottle 1 1 0 0
Music Player GO 14 13 1 1
mvplan 174 6 168 168
My Expenses 116 53 63 61
MyPaint 127 81 46 16
Naev 12,630 2,807 9,823 9,706
Navidrome 62 0 62 62
Navigate CMS 728 59 669 669
Navit 21 8 13 13
Ncmpc 44 24 20 20
NEAT+ 2 2 0 0
NekoX 166 70 96 51
Nelson 6 4 2 2
Neo Backup 121 32 89 14
Neo Feed 9 9 0 0
Neo Launcher 185 165 20 20
Neos 40,837 63 40,774 1,658
Neos Account Downloader 3 0 3 3
Neo Store 55 46 9 9
netflix-rewind-browser-extension 1 1 0 0
NetMauMau 1 1 0 0
NeverTooManyBooks 16 16 0 0
newdle 2 1 1 1
NewPipe 156 127 29 20
NewQuiz 12 3 9 9
NewsFlash 103 65 38 34
Nextcloud Cookbook Android Client 10 1 9 9
NextcloudTalkBot 1 0 1 1
Next Player 36 17 19 18
Nickvision Cavalier 35 27 8 8
Nickvision Denaro 147 89 58 56
Nickvision Parabolic 161 120 41 41
Nickvision Spotlight 3 2 1 1
Nickvision Tagger 479 423 56 53
Nicotine+ 127 40 87 8
Night Clock 1 1 0 0
nm-tray 21 16 5 5
Noark Standards 838 146 692 690
NOC 1 0 1 1
NOÉ 1 1 0 0
Noice 20 14 6 6
No Nonsense Notes 20 6 14 13
Noosfero 74 45 29 26
Noti Progress Bar 2 2 0 0
NOWT 44 0 44 44
NS8 4,669 30 4,639 121
ntfy 53 46 7 7
NucleoidMC 105 29 76 73
Nutty 24 19 5 5
OCCRP 27 6 21 21
Odio Edit 5 4 1 1
Oengus.io 185 153 32 32
OfficeLife 2,904 5 2,899 77
OneLauncher 1 0 1 0
OnionShare 68 11 57 0
ONVIFViewer 10 10 0 0
onyx 11 0 11 11
Opal for SailfishOS 21 15 6 6
Open AED Map 25 22 3 3
openATV 178 162 16 16
OpenBikeSharing 36 28 8 7
Openbmap 21 6 15 15
OpenBoard 43 33 10 10
Open Brush 68 1 67 67
OpenCalc 24 19 5 5
Open Event 1,035 148 887 881
OpenKAT 52 28 24 24
Openki 56 22 34 33
OpenOrienteering 468 117 351 153
Openreads 7 4 3 3
OpenRefine 264 118 146 137
OpenREM 4 4 0 0
openScale 14 14 0 0
Openscape 1 0 1 1
opensnitch 271 33 238 229
Open Squeeze 11 11 0 0
OpenStop 93 9 84 15
Open-Store.io 106 17 89 84
OpenSwitcher 70 56 14 13
OpenToonz 495 32 463 431
OpenTracks 403 264 139 129
Open Video Editor 2 0 2 2
OpenVK 111 0 111 111
Open Web Calendar 3 3 0 0
OpenWebif 254 70 184 184
OpenWrt 3,938 3,203 735 723
OrganicMaps 33,923 199 33,724 24,679
Orisa 15 8 7 7
os-installer 72 2 70 2
OsmAnd 58,916 4,867 54,049 53,952
OSM Apps Catalog 5 5 0 0
OSM Smart Menu 447 337 110 106
ospo-zone-ggi 307 306 1 1
OSS Document Scanner 9 3 6 6
OSS Weather 36 20 16 16
OTP-react-redux 90 21 69 67
Ouinet 1 1 0 0
Ouisync 3 3 0 0
Our Shopping List 2 0 2 2
OutRun 18 17 1 1
Overseerr 259 217 42 42
Pachli 77 5 72 72
PacoPlay - Paco Ŝako Website 5 2 3 3
PairDrop 1 1 0 0
Paketti for Sailfish OS 13 10 3 3
Paper Plane 62 57 5 5
pappl 1,030 23 1,007 838
Parking Chaos for SailfishOS 1 1 0 0
Parlatype 49 4 45 45
Parlera 3 3 0 0
paroj 6 5 1 1
Pasang Emas 247 150 97 64
Passwords for Nextcloud (iOS Client) 14 13 1 1
Pattern Projector 6 0 6 6
PCAPdroid 14 10 4 3
PDF Mix Tool 5 5 0 0
PDF Tricks 53 42 11 9
Peek 4 3 1 0
PeerTube 38 24 14 14
PeerTube Live 9 8 1 1
Penny 28 0 28 28
Penpot 315 206 109 92
Persian Calendar 85 31 54 54
Petals App 6 2 4 3
Pext 2 2 0 0
pftpd 53 1 52 52
Photini 24 10 14 13
phpMyAdmin 1,515 1,105 410 341
PiAlert 73 6 67 67
PianoBooster 295 81 214 213
PianOli 15 9 6 5
PikaTorrent 33 0 33 33
pineapple-pictures 19 11 8 8
PIN oversettelser 1 1 0 0
Pinta 213 37 176 176
Piped 84 74 10 10
Piped Material 70 47 23 22
PixaPencil 6 2 4 3
pixelplanet 62 8 54 54
Planner 41 30 11 10
PlayCover 666 55 611 0
plone 412 2 410 405
Plots 154 126 28 4
po4a 1,743 1,261 482 480
Pods 334 101 233 224
Podverse 127 93 34 33
PolyMC 422 315 107 96
postthis 1 1 0 0
pot-app 324 35 289 289
Power Tab Editor 39 35 4 2
Prašule 1 0 1 1
Pretendo Network 18 16 2 2
pretix-qpaypro 8 8 0 0
Prism Launcher 924 632 292 198
Privacy Badger 1 1 0 0
Privacy Friendly 2048 3 0 3 3
Privacy Friendly Apps 55 3 52 52
privacyIDEA 86 61 25 24
Proca 157 12 145 111
Products.EasyNewsletter 5 3 2 2
Programmer's Learning Machine 443 224 219 218
ProtonUp-Qt 23 8 15 12
pstube 3 1 2 2
pure-data 69 19 50 47
pypa 151 90 61 57
Pyrates 1 0 1 1
Python documentation 2,055 0 2,055 2,055
qBitController 30 4 26 26
qlcplus 356 0 356 328
qooxdoo 30 14 16 13
Qrop 25 7 18 9
QTodoTxt 34 0 34 34
qTox_enhanced 96 13 83 83
QtPass 54 15 39 1
Quacker 12 0 12 12
QuickBox 64 24 40 32
QuickWeather 12 9 3 3
quodlibet 808 266 542 540
Quotes Status Creator 7 7 0 0
QuranApp 16 12 4 4
qView 25 22 3 3
radarini 32 4 28 28
Raise To Answer 3 3 0 0
raspiblitz-web 39 24 15 14
RavadaVDI 75 61 14 14
Rays 1 0 1 1
Readrops 15 9 6 6
ReadYou 50 48 2 1
Rebel Toolbox 7 0 7 7
Recordkeeper 3 2 1 1
Red Moon 7 7 0 0
RedNotebook 17 4 13 13
RedReader 151 113 38 36
Reminders 7 4 3 3
Remmina 267 48 219 41
REMP CRM 670 35 635 634
Reproducible Builds 13 10 3 3
Requirements Bazaar 68 2 66 65
RERO+ 2,212 161 2,051 1,990
Rethink DNS + Firewall 117 59 58 52
Ricin 7 4 3 3
Rigs of Rods 154 48 106 72
rnote 42 27 15 14
Rockpool 188 10 178 178
rosp 4 1 3 2
Rounded Window Corners 3 3 0 0
Round Sync 6 0 6 6
RouteConverter 40 35 5 5
RSS to Telegram Bot 8 7 1 1
Saber: Handwritten Notes 26 0 26 26
Safe Eyes 8 8 0 0
Safe Notes 44 16 28 28
Safe Surfer 14 5 9 9
SagerNet 32 21 11 9
Sanmill - The Mill Game 23 10 13 0
Sayboard 137 2 135 0
Scarry On Lin{e|ux} 40 16 24 23
Schmiddi on Mobile 70 48 22 22
Scopa 10 10 0 0
Scoutradioz 16 16 0 0
Scribus 5,772 599 5,173 3,769
Scripty 3 3 0 0
SDAPS 80 0 80 80
SDG Cambodia 2 0 2 2
SDG Laos 169 0 169 169
SDG Metadata 7 4 3 3
SDG Translations 28 16 12 0
Seal 20 18 2 2
Seasoncalendar 18 16 2 0
Seeneva 1 0 1 1
selfoss 31 24 7 7
Sensors2OSC 6 2 4 4
Sequeler 4 2 2 2
SerialTest 7 0 7 7
Setzer 14 9 5 5
Share₂Fedi 7 7 0 0
Share Preview 23 15 8 8
Sharkey 366 0 366 366
Shmoose 1 1 0 0
Signature PDF 1 0 1 1
Silence 2 1 1 1
Simple Chess Clock 3 3 0 0
SimpleEmail 2,640 5 2,635 182
Simpletask 50 30 20 18
Simple Weather 5 3 2 2
SimpleX Chat 268 221 47 42
Sitrep 17 0 17 17
Skolab Groupware 13 5 8 8
Skolplattformen 62 25 37 23
SkyTube 104 86 18 16
Sledilnik.org 113 79 34 34
SMASH 14 7 7 7
SMS Import / Export 2 2 0 0
SnapEnhance 23 22 1 1
Soapbox 16,269 57 16,212 16,203
Sober Sailor 5 5 0 0
Socialhome 4 4 0 0
Soliguide 51 0 51 0
Sonic Pi 4,244 3,337 907 784
Sonic Time Twisted 327 0 327 327
SoundSwitch 4 4 0 0
Soundux 21 18 3 3
Sovryn 632 0 632 632
Sozi 85 71 14 14
SpacingBat3/WebCord 12 8 4 3
spaRSS 37 7 30 29
Specify 7 69 14 55 38
SpinalDoc-RTD 946 741 205 205
Spoolman 36 36 0 0
squad 13 7 6 6
Squawker 13 3 10 9
Starke Verben 2 1 1 1
stashapp 155 32 123 123
Stellarium-mobile 2,166 588 1,578 1,578
Stooa 148 1 147 37
Stretchly 61 49 12 12
Stride 36 24 12 12
StrongBox 9,084 35 9,049 8,853
Studentario 8 7 1 0
Stunt Rally 3 209 26 183 183
SubnauticaNitrox 29 27 2 2
Subtracks 12 0 12 3
Subway Tooter 104 37 67 67
Summoning Wars 230 112 118 105
SuperFreezZ 24 24 0 0
Super Retro Mega Wars 9 9 0 0
Super Tux Party 77 51 26 26
Susi AI 2 2 0 0
Sustainable Development Goals - Kazakhstan 129 0 129 129
Suwayomi 70 58 12 12
Swiftcord 6 4 2 2
SwitchyOmega 1,850 22 1,828 1,828
syncosync 15 5 10 10
Syncthing 874 195 679 675
Syphon 13 10 3 3
Tabletop Club 355 292 63 63
tachimanga 87 5 82 82
tachimanga-intl 32 3 29 29
Tachiyomi 246 171 75 67
Taiga 6,988 170 6,818 6,818
Tangram 42 31 11 11
Tarombo 57 18 39 39
tartube 104 47 57 56
Tasks.org 42 29 13 12
Tauon Music Box 33 8 25 25
Tautulli Remote 46 22 24 24
Taxi Android Open 1 1 0 0
TBLauncher 47 15 32 32
Teamward 76 32 44 44
TeleTux 640 29 611 611
tenacity 2,404 380 2,024 2,015
Terminology 31 18 13 13
Termux Monet 3 2 1 1
TerriaJS 315 204 111 111
Teslalogger 313 6 307 301
th-ch/youtube-music 54 43 11 11
The Algorithms Website 124 109 15 14
The App Fair 11 10 1 1
Theme Color 152 5 147 120
TheXTech Engine 21 16 5 3
Thunder 87 16 71 71
Thunder Engine 1,428 5 1,423 6
Ticket Booth 23 16 7 7
Tiled 330 284 46 32
Tilix 85 70 15 15
Time Cop 7 4 3 3
timer-machine 7 6 1 1
Time Switch 1 1 0 0
TinyIB 14 13 1 1
tinyMediaManager 1,089 206 883 874
TinyTinyRSS 36 0 36 36
Tlm Solutions 8 8 0 0
TLPUI 248 2 246 246
To Don't 113 76 37 37
todo-txt-gnome-shell-extension 7 2 5 5
Tomb 14 9 5 5
Tor Project 12,646 70 12,576 105
Tower Collector 28 0 28 28
Tox 40 35 5 5
Tracim 10 8 2 2
Trackbook 2 2 0 0
Tracks 786 8 778 778
Trail Sense 422 304 118 116
trale 1 0 1 1
Transistor 4 2 2 2
TRIfA - a Tox Client for Android 142 17 125 125
Trustroots 53 51 2 1
Tuba 54 38 16 16
Tuner 199 21 178 24
Turris 142 92 50 48
TuxClocker 4 0 4 4
Tuxemon 2,975 217 2,758 2,732
Twill CMS 38 0 38 38
Twinkle Tray 11 7 4 3
Twire 18 15 3 3
UBports 177 43 134 65
Ubuntu Desktop 14 4 10 10
ubuntu-desktop-installer 66 45 21 18
Ubuntu-make 172 83 89 55
Ubuntu Software Store 6 4 2 2
UDPLogger 23 19 4 4
UhuruPhotos 11 11 0 0
Ultrasonic 39 8 31 31
Umi-OCR 2 2 0 0
UniPatcher 5 4 1 1
Unity IdM 3,109 11 3,098 3,098
Universal Blood Pressure Manager 56 34 22 19
Unknown Horizons 42 34 8 5
Unplayer 60 52 8 8
UnuRobot 1 0 1 1
Unvanquished 100 55 45 44
UpgradeAll 7 0 7 7
URLCheck 29 5 24 24
uRsses 9 4 5 1
User-Agent Switcher 9 6 3 3
userli 3 2 1 1
Ustad Mobile 13 0 13 13
ut-tweak-tool 26 19 7 7
Vacation Days 50 34 16 16
Valuta 1 1 0 0
Vanilla OS 4,256 40 4,216 172
Vectorify da home! 12 4 8 8
Venom 11 8 3 2
Vesta Webtrees Custom Modules 59 59 0 0
Video Downloader 1 1 0 0
Vigilante 24 7 17 17
vikdevelop 496 1 495 0
