Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
health | 46 | 0 | 46 | 45 |
health_caldav | 2 | 0 | 2 | 2 |
health_crypto | 3 | 0 | 3 | 3 |
health_genetics | 9 | 0 | 9 | 9 |
health_genetics_uniprot | 1 | 0 | 1 | 1 |
health_gyneco | 12 | 0 | 12 | 12 |
health_icd10 | 31 | 0 | 31 | 31 |
health_icpm | 2 | 0 | 2 | 2 |
health_icu | 9 | 0 | 9 | 9 |
health_inpatient | 12 | 0 | 12 | 12 |
health_lab | 4 | 0 | 4 | 4 |
health_lifestyle | 18 | 0 | 18 | 18 |
health_ntd_chagas | 1 | 0 | 1 | 0 |
health_ophthalmology | 1 | 0 | 1 | 1 |
health_pediatrics | 13 | 0 | 13 | 13 |
health_qrcodes | 1 | 0 | 1 | 1 |
health_stock | 1 | 0 | 1 | 1 |
health_surgery | 10 | 0 | 10 | 10 |
health_webdav3_server | 1 | 0 | 1 | 1 |
health_who_essential_medicines | 15 | 0 | 15 | 15 |
Check details
Translation contains double space